To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Wednesday 5 January 2011

Confirmed Entries for the Stirling Junior Open Meet, 22-23 January 2011

Female Entries:

 

Nicola Allan (14)

# 101 Female 14-14 200 Free 2:24.28

# 109 Female 14-14 100 Fly 1:17.89

# 207 Female 14-14 100 Free 1:07.72

# 305 Female 14-14 100 Breast 1:29.69

# 403 Female 14-14 200 IM 2:48.22

# 411 Female 14-14 100 Back 1:15.79

 

Emma Davidson (14)

# 207 Female 14-14 100 Free 1:12.77

# 305 Female 14-14 100 Breast 1:34.18

# 411 Female 14-14 100 Back 1:21.07

 

Madeleine Gill (11)

# 107 Female 11-11 100 Free 1:21.03

# 303 Female 11-11 100 IM 1:35.32

# 311 Female 11-11 100 Back 1:34.34

 

Aisla Gordon (12)

# 103 Female 12-12 200 IM 2:55.49

# 111 Female 12-12 100 Back 1:23.17

# 307 Female 12-12 100 Free 1:10.73

# 401 Female 12-12 200 Free 2:31.49

# 409 Female 12-12 100 Fly 1:26.77

 

Emma Rose Mason (13)

# 105 Female 13-13 100 Breast 1:31.68

# 203 Female 13-13 200 IM 2:51.70

# 211 Female 13-13 100 Back 1:18.65

# 301 Female 13-13 200 Free 2:30.00

# 309 Female 13-13 100 Fly 1:24.54

# 407 Female 13-13 100 Free 1:08.78

 

Rebecca Millar (13)

# 105 Female 13-13 100 Breast 1:33.44

# 211 Female 13-13 100 Back 1:19.92

# 301 Female 13-13 200 Free 2:35.59

# 309 Female 13-13 100 Fly 1:31.18

# 407 Female 13-13 100 Free 1:11.17

 

Tammi Park (13)

# 105 Female 13-13 100 Breast 1:35.37

# 203 Female 13-13 200 IM 2:59.07  Oversub

# 211 Female 13-13 100 Back 1:19.74

# 407 Female 13-13 100 Free 1:11.90

 

Ella Shilliday (13)

# 105 Female 13-13 100 Breast 1:31.35

# 203 Female 13-13 200 IM 2:47.22

# 211 Female 13-13 100 Back 1:22.61

# 301 Female 13-13 200 Free 2:30.63

# 309 Female 13-13 100 Fly 1:19.54

# 407 Female 13-13 100 Free 1:12.42

 

Cara Smith (13)

# 203 Female 13-13 200 IM 2:49.44

# 211 Female 13-13 100 Back 1:17.33

# 301 Female 13-13 200 Free 2:23.68

# 309 Female 13-13 100 Fly 1:19.17

# 407 Female 13-13 100 Free 1:05.28

 

Male Entries:

 

Angus Cameron (13)

# 106 Male 13-13 100 Fly 1:27.82

# 204 Male 13-13 200 IM 2:49.34

# 212 Male 13-13 100 Free 1:06.24

# 302 Male 13-13 200 Free 2:24.04

# 310 Male 13-13 100 Breast 1:35.98

# 408 Male 13-13 100 Back 1:20.27

 

Iain Davies (12)

# 410 Male 12-12 100 Breast 1:36.98

 

Vincent Jozajtis (11)

# 210 Male 11-11 100 Breast 1:45.99

# 312 Male 11-11 100 Free 1:20.64

 

Jack Kerr (12)

# 104 Male 12-12 200 IM 3:04.42  Oversub

# 112 Male 12-12 100 Free 1:13.25

# 206 Male 12-12 100 Fly 1:30.29

# 308 Male 12-12 100 Back 1:24.76

 

Scott Macarthur (14)

# 102 Male 14-14 200 Free 2:09.90

# 110 Male 14-14 100 Breast 1:15.06

# 208 Male 14-14 100 Back 1:14.18

# 306 Male 14-14 100 Fly 1:10.76

# 404 Male 14-14 200 IM 2:28.78

# 412 Male 14-14 100 Free 1:00.99

 

Max Miller (11)

# 108 Male 11-11 100 Back 1:28.35

# 304 Male 11-11 100 IM 1:34.58

# 312 Male 11-11 100 Free 1:16.15

 

Stuart Myles (13)

# 106 Male 13-13 100 Fly 1:32.85

# 408 Male 13-13 100 Back 1:26.07

 

Ciaran Nelson (13)

# 106 Male 13-13 100 Fly 1:13.37

# 204 Male 13-13 200 IM 2:37.26

# 212 Male 13-13 100 Free 1:03.42

# 302 Male 13-13 200 Free 2:20.34

# 310 Male 13-13 100 Breast 1:20.86

# 408 Male 13-13 100 Back 1:16.77

 

Liam Nelson (11)

# 108 Male 11-11 100 Back 1:27.84

# 210 Male 11-11 100 Breast 1:35.72

# 304 Male 11-11 100 IM 1:29.45

# 312 Male 11-11 100 Free 1:21.55

# 406 Male 11-11 100 Fly 1:46.90

 

From the recent gala entry responses, a large number of swimmers indicated that they wanted to take part in the Stirling Junior Open Meet this year.  The event is for swimmers up to the age of 14 years and the qualifying times for entry were tough, due to the large number of swimmers who seek to enter this prestigious event.  Therefore, a significant number of swimmers who indicated they wanted to enter the event unfortunately did not qualify.