To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Tuesday 30 November 2010

Striling Swimming Club Championships @ The Peak, 17:00-20:00 18 December 2010

The following are the entries for the Club Championships @ The Peak, Stirling

17:00-20:00, 18 December 2010.

 

If there are any swimmers missing or incorrect entries,

please do not hesitate to contact Richard Gordon at gala@stirlingswimming.co.uk

 

FEMALE

 

Nicola Allan (14)

# 7 Female 13-14 100 Fly 1:17.89S

# 17 Female 13-14 100 Back 1:15.79S

# 27 Female 13-14 100 Breast 1:29.69S

# 37 Female 13-14 100 Free 1:07.72S

# 47 Female 13-14 100 IM 1:20.82S

 

Caroline Allen (13)

# 7 Female 13-14 100 Fly 1:48.11S

# 17 Female 13-14 100 Back 1:36.88S

# 27 Female 13-14 100 Breast 1:37.56S

# 37 Female 13-14 100 Free 1:22.61S

# 47 Female 13-14 100 IM 1:32.58S

 

Megan Brewster (13)

# 17 Female 13-14 100 Back 1:39.86S

# 27 Female 13-14 100 Breast 1:33.40S

# 37 Female 13-14 100 Free 1:17.68S

# 47 Female 13-14 100 IM 1:40.47S

 

Hannah Brisbane (12)

# 5 Female 12-12 50 Fly NT

# 15 Female 12-12 100 Back 2:19.74S

# 25 Female 12-12 100 Breast 2:05.20S

# 35 Female 12-12 100 Free 1:45.59S

# 45 Female 12-12 100 IM NT

 

Jane Brisbane (13)

# 7 Female 13-14 100 Fly 1:40.89S

# 17 Female 13-14 100 Back 1:38.82S

# 27 Female 13-14 100 Breast 1:40.73S

# 37 Female 13-14 100 Free 1:18.78S

# 47 Female 13-14 100 IM 1:37.80S

 

Alana Cairns (14)

# 7 Female 13-14 100 Fly 1:51.98S

# 17 Female 13-14 100 Back 1:58.21S

# 27 Female 13-14 100 Breast 1:49.94S

# 37 Female 13-14 100 Free 1:35.90S

# 47 Female 13-14 100 IM 1:48.29S

 

Cara Cairns (11)

# 3 Female 11-11 50 Fly 50.49S

# 13 Female 11-11 50 Back 52.96S

# 23 Female 11-11 50 Breast 58.96S

# 33 Female 11-11 100 Free 1:38.74S

# 43 Female 11-11 100 IM NT

 

Christina Callion (11)

# 3 Female 11-11 50 Fly NT

# 13 Female 11-11 50 Back NT

# 23 Female 11-11 50 Breast NT

# 33 Female 11-11 100 Free NT

 

Rachel Cartwright (11)

# 3 Female 11-11 50 Fly 58.85S

# 13 Female 11-11 50 Back 52.36S

# 23 Female 11-11 50 Breast 53.50S

# 33 Female 11-11 100 Free 1:45.13S

# 43 Female 11-11 100 IM NT

 

Holly Cunningham (13)

# 27 Female 13-14 100 Breast 2:00.08S

# 37 Female 13-14 100 Free 1:49.08S

 

Emma Davidson (14)

# 7 Female 13-14 100 Fly 1:34.16S

# 17 Female 13-14 100 Back 1:21.07S

# 27 Female 13-14 100 Breast 1:34.18S

# 37 Female 13-14 100 Free 1:12.77S

# 47 Female 13-14 100 IM 1:29.32S

 

Chloe Dunsire (9)

# 1 Female 10 & Under 50 Fly NT

# 11 Female 10 & Under 50 Back NT

# 21 Female 10 & Under 50 Breast NT

# 31 Female 10 & Under 50 Free NT

 

Evie Gallagher (10)

# 1 Female 10 & Under 50 Fly 1:09.02S

# 11 Female 10 & Under 50 Back 1:12.26S

# 21 Female 10 & Under 50 Breast 55.03S

# 31 Female 10 & Under 50 Free NT

# 41 Female 10 & Under 100 IM NT

 

Laura Gellatly (15)

# 9A Female 15-18 100 Fly 1:24.55S

# 19A Female 15-18 100 Back 1:19.82S

# 29A Female 15-18 100 Breast 1:27.96S

# 39A Female 15-18 100 Free 1:07.63S

# 49A Female 15-18 100 IM 1:21.54S

 

Erin Gibson (11)

# 3 Female 11-11 50 Fly NT

# 13 Female 11-11 50 Back NT

# 23 Female 11-11 50 Breast NT

# 33 Female 11-11 100 Free NT

# 43 Female 11-11 100 IM NT

 

Madeleine Gill (11)

# 3 Female 11-11 50 Fly 46.18S

# 13 Female 11-11 50 Back 43.90S

# 23 Female 11-11 50 Breast 50.14S

# 33 Female 11-11 100 Free 1:21.03S

# 43 Female 11-11 100 IM 1:35.32S

 

Aisla Gordon (12)

# 5 Female 12-12 50 Fly 38.76S

# 15 Female 12-12 100 Back 1:23.17S

# 25 Female 12-12 100 Breast 1:46.19S

# 35 Female 12-12 100 Free 1:10.73S

# 45 Female 12-12 100 IM 1:26.26S

 

Alice Greenan (9)

# 1 Female 10 & Under 50 Fly NT

# 11 Female 10 & Under 50 Back NT

# 21 Female 10 & Under 50 Breast NT

# 31 Female 10 & Under 50 Free NT

# 41 Female 10 & Under 100 IM NT

 

Erin Hogg (13)

# 7 Female 13-14 100 Fly 1:54.50S

# 17 Female 13-14 100 Back 1:35.43S

# 27 Female 13-14 100 Breast 1:56.35S

# 37 Female 13-14 100 Free 1:28.29S

# 47 Female 13-14 100 IM 1:49.51S

 

Emily Howitt (14)

# 27 Female 13-14 100 Breast 1:44.48S

# 37 Female 13-14 100 Free 1:30.80S

# 47 Female 13-14 100 IM 1:44.32S

 

Lois Johnston (13)

# 27 Female 13-14 100 Breast 1:46.16S

 

Kayrine Kelly (15)

# 9A Female 15-18 100 Fly 1:05.99S

# 19A Female 15-18 100 Back 1:09.21S

# 29A Female 15-18 100 Breast 1:19.37S

# 39A Female 15-18 100 Free 59.86S

# 49A Female 15-18 100 IM 1:11.54S

 

Kirsty King (12)

# 5 Female 12-12 50 Fly 59.80S

# 15 Female 12-12 100 Back 1:48.30S

# 25 Female 12-12 100 Breast 1:50.78S

# 35 Female 12-12 100 Free 1:30.16S

# 45 Female 12-12 100 IM NT

 

Emma Rose Mason (13)

# 7 Female 13-14 100 Fly 1:24.54S

# 17 Female 13-14 100 Back 1:18.65S

# 27 Female 13-14 100 Breast 1:31.68S

# 37 Female 13-14 100 Free 1:08.78S

# 47 Female 13-14 100 IM 1:32.90S

 

Rebecca Matthewson (10)

# 1 Female 10 & Under 50 Fly 52.95S

# 11 Female 10 & Under 50 Back 49.22S

# 21 Female 10 & Under 50 Breast 51.88S

# 31 Female 10 & Under 50 Free 41.39S

# 41 Female 10 & Under 100 IM NT

 

Ellie McGregor (12)

# 5 Female 12-12 50 Fly 50.95S

# 25 Female 12-12 100 Breast 1:46.63S

# 35 Female 12-12 100 Free 1:34.22S

# 45 Female 12-12 100 IM 1:54.54S

 

Rebecca Millar (13)

# 7 Female 13-14 100 Fly 1:31.18S

# 17 Female 13-14 100 Back 1:19.92S

# 27 Female 13-14 100 Breast 1:33.44S

# 37 Female 13-14 100 Free 1:11.17S

# 47 Female 13-14 100 IM 1:22.76S

 

Shawney Millar (11)

# 3 Female 11-11 50 Fly 51.26S

# 13 Female 11-11 50 Back 52.97S

# 23 Female 11-11 50 Breast 54.77S

# 33 Female 11-11 100 Free 1:27.83S

# 43 Female 11-11 100 IM 1:45.73S

 

Catriona Miller (14)

# 17 Female 13-14 100 Back NT

# 37 Female 13-14 100 Free NT

 

Sara Morrison (12)

# 15 Female 12-12 100 Back NT

# 25 Female 12-12 100 Breast NT

# 35 Female 12-12 100 Free NT

# 45 Female 12-12 100 IM NT

 

Ruth Mulgrew (12)

# 5 Female 12-12 50 Fly 52.23S

# 15 Female 12-12 100 Back 1:46.33S

# 35 Female 12-12 100 Free 1:36.31S

# 45 Female 12-12 100 IM 1:57.67S

 

Megan Napier (12)

# 15 Female 12-12 100 Back NT

# 35 Female 12-12 100 Free NT

 

Tammi Park (13)

# 7 Female 13-14 100 Fly 1:37.33S

# 17 Female 13-14 100 Back 1:19.74S

# 27 Female 13-14 100 Breast 1:35.37S

# 37 Female 13-14 100 Free 1:11.90S

# 47 Female 13-14 100 IM 1:27.05S

 

Rachel Petrie (13)

# 7 Female 13-14 100 Fly 1:57.04S

# 17 Female 13-14 100 Back 1:51.03S

# 27 Female 13-14 100 Breast 2:04.92S

# 37 Female 13-14 100 Free 1:42.34S

# 47 Female 13-14 100 IM NT

 

Anna Pollock (11)

# 3 Female 11-11 50 Fly 46.30S

# 13 Female 11-11 50 Back 46.99S

# 23 Female 11-11 50 Breast 50.59S

# 33 Female 11-11 100 Free 1:31.19S

# 43 Female 11-11 100 IM NT

 

Jennifer Rogerson (17)

# 9A Female 15-18 100 Fly 1:12.71S

# 19A Female 15-18 100 Back 1:15.83S

# 29A Female 15-18 100 Breast 1:16.31S

# 39A Female 15-18 100 Free 1:04.55S

# 49A Female 15-18 100 IM 1:13.78S

 

Amy Sandstrom (9)

# 11 Female 10 & Under 50 Back NT

# 21 Female 10 & Under 50 Breast 1:05.12S

# 31 Female 10 & Under 50 Free NT

# 41 Female 10 & Under 100 IM NT

 

Megan Sandstrom (10)

# 11 Female 10 & Under 50 Back NT

# 21 Female 10 & Under 50 Breast NT

# 31 Female 10 & Under 50 Free NT

# 41 Female 10 & Under 100 IM NT

 

Rebecca Shillan (13)

# 7 Female 13-14 100 Fly 1:56.16S

# 17 Female 13-14 100 Back 1:35.34S

# 27 Female 13-14 100 Breast 2:01.77S

# 37 Female 13-14 100 Free 1:33.13S

# 47 Female 13-14 100 IM 2:11.51S

 

Ella Shilliday (12)

# 5 Female 12-12 50 Fly 37.19S

# 15 Female 12-12 100 Back 1:22.61S

# 25 Female 12-12 100 Breast 1:31.35S

# 35 Female 12-12 100 Free 1:12.42S

# 45 Female 12-12 100 IM 1:24.89S

 

Cara Smith (13)

# 7 Female 13-14 100 Fly 1:19.17S

# 17 Female 13-14 100 Back 1:17.33S

# 27 Female 13-14 100 Breast 1:43.63S

# 37 Female 13-14 100 Free 1:05.28S

# 47 Female 13-14 100 IM 1:25.79S

 

Rosie Stanger (12)

# 5 Female 12-12 50 Fly NT

# 15 Female 12-12 100 Back 1:59.40S

# 25 Female 12-12 100 Breast 1:58.78S

# 35 Female 12-12 100 Free 1:33.01S

# 45 Female 12-12 100 IM NT

 

Ellie Towers (10)

# 11 Female 10 & Under 50 Back NT

# 21 Female 10 & Under 50 Breast NT

# 31 Female 10 & Under 50 Free NT

 

Jennifer Whitehead (11)

# 3 Female 11-11 50 Fly 56.56S

# 13 Female 11-11 50 Back 51.56S

# 23 Female 11-11 50 Breast 1:01.88S

# 33 Female 11-11 100 Free 1:39.58S

# 43 Female 11-11 100 IM 1:54.13S

 

 

MALE

 

Gareth Allen (15)

# 10A Male 15-18 100 Fly 1:05.56S

# 20A Male 15-18 100 Back 1:10.17S

# 30A Male 15-18 100 Breast 1:21.77S

# 40A Male 15-18 100 Free 56.88S

# 50A Male 15-18 100 IM 1:13.03S

 

Stuart Allen (10)

# 2 Male 10 & Under 50 Fly 51.58S

# 12 Male 10 & Under 50 Back 49.11S

# 22 Male 10 & Under 50 Breast 54.81S

# 32 Male 10 & Under 50 Free 41.53S

# 42 Male 10 & Under 100 IM 1:44.40S

 

David Allison (15)

# 10A Male 15-18 100 Fly 1:24.42S

# 20A Male 15-18 100 Back 1:22.39S

# 30A Male 15-18 100 Breast 1:28.04S

# 40A Male 15-18 100 Free 1:06.98S

# 50A Male 15-18 100 IM 1:24.70S

 

Fraser Allison (15)

# 10A Male 15-18 100 Fly 1:27.52S

# 20A Male 15-18 100 Back 1:15.25S

# 30A Male 15-18 100 Breast 1:25.76S

# 40A Male 15-18 100 Free 1:06.48S

# 50A Male 15-18 100 IM 1:23.67S

 

Sam Agnew (15)

Male Disability 50 Back 1:12.86

Male Disability 50 Breast 1:22.70

 

Gregor Bell (11)

# 4 Male 11-11 50 Fly 1:01.70S

# 14 Male 11-11 50 Back 55.55S

# 24 Male 11-11 50 Breast 59.39S

# 34 Male 11-11 100 Free 1:59.35S

# 44 Male 11-11 100 IM 2:07.03S

 

Angus Cameron (12)

# 6 Male 12-12 50 Fly 36.60S

# 16 Male 12-12 100 Back 1:20.27S

# 26 Male 12-12 100 Breast 1:35.98S

# 36 Male 12-12 100 Free 1:06.24S

# 46 Male 12-12 100 IM 1:21.49S

 

Craig Coull (15)

# 10A Male 15-18 100 Fly 1:19.99S

# 20A Male 15-18 100 Back 1:13.17S

# 30A Male 15-18 100 Breast 1:22.51S

# 40A Male 15-18 100 Free 1:02.56S

# 50A Male 15-18 100 IM 1:19.38S

 

Iain Davies (12)

# 6 Male 12-12 50 Fly 49.64S

# 16 Male 12-12 100 Back NT

# 26 Male 12-12 100 Breast 1:36.98S

# 36 Male 12-12 100 Free 1:22.23S

# 46 Male 12-12 100 IM 1:37.51S

 

Creag Doctor (14)

# 18 Male 13-14 100 Back 1:38.73S

# 28 Male 13-14 100 Breast 1:35.13S

# 38 Male 13-14 100 Free 1:20.29S

# 48 Male 13-14 100 IM 1:30.58S

 

James Dodds (16)

# 10A Male 15-18 100 Fly 1:12.93S

# 20A Male 15-18 100 Back 1:16.25S

# 30A Male 15-18 100 Breast 1:22.50S

# 40A Male 15-18 100 Free 1:03.59S

# 50A Male 15-18 100 IM 1:21.51S

 

Lewis Goldie (11)

# 14 Male 11-11 50 Back 59.34S

# 24 Male 11-11 50 Breast 56.55S

# 34 Male 11-11 100 Free 1:46.96S

# 44 Male 11-11 100 IM NT

 

Cameron Harris (12)

# 6 Male 12-12 50 Fly 46.67S

# 16 Male 12-12 100 Back 1:37.39S

# 26 Male 12-12 100 Breast 1:45.81S

# 36 Male 12-12 100 Free 1:24.09S

# 46 Male 12-12 100 IM 1:48.73S

 

Daniel Hesp (10)

# 2 Male 10 & Under 50 Fly 53.18S

# 12 Male 10 & Under 50 Back 48.53S

# 22 Male 10 & Under 50 Breast 53.57S

# 32 Male 10 & Under 50 Free 41.24S

# 42 Male 10 & Under 100 IM 1:57.11S

 

Calum Hope (11)

# 4 Male 11-11 50 Fly 54.54S

# 14 Male 11-11 50 Back 59.61S

# 24 Male 11-11 50 Breast 53.21S

# 34 Male 11-11 100 Free 1:41.34S

# 44 Male 11-11 100 IM 2:15.80S

 

David Hughes (12)

# 6 Male 12-12 50 Fly 42.23S

# 16 Male 12-12 100 Back 1:47.09S

# 26 Male 12-12 100 Breast 1:47.46S

# 36 Male 12-12 100 Free 1:22.56S

# 46 Male 12-12 100 IM 1:37.55S

 

Vincent Jozajtis (11)

# 4 Male 11-11 50 Fly 53.55S

# 14 Male 11-11 50 Back 49.39S

# 24 Male 11-11 50 Breast 53.41S

# 34 Male 11-11 100 Free 1:20.64S

# 44 Male 11-11 100 IM 1:52.03S

 

Conor Kerr (16)

# 10A Male 15-18 100 Fly 1:14.69S

# 20A Male 15-18 100 Back 1:16.61S

# 30A Male 15-18 100 Breast 1:22.15S

# 40A Male 15-18 100 Free 1:05.51S

# 50A Male 15-18 100 IM 1:20.32S

 

Jack Kerr (12)

# 6 Male 12-12 50 Fly 47.60S

# 16 Male 12-12 100 Back 1:24.76S

# 26 Male 12-12 100 Breast 1:43.88S

# 36 Male 12-12 100 Free 1:13.25S

# 46 Male 12-12 100 IM 1:41.92S

 

Ross Kirkwood (17)

# 10A Male 15-18 100 Fly 1:12.96S

# 20A Male 15-18 100 Back 1:04.30S

# 30A Male 15-18 100 Breast 1:29.95S

# 40A Male 15-18 100 Free 1:01.94S

# 50A Male 15-18 100 IM 1:10.44S

 

Jamie Leighton (16)

# 10A Male 15-18 100 Fly 1:07.56S

# 20A Male 15-18 100 Back 1:10.03S

# 30A Male 15-18 100 Breast 1:28.69S

# 40A Male 15-18 100 Free 57.81S

# 50A Male 15-18 100 IM 1:16.07S

 

Scott Macarthur (14)

# 8 Male 13-14 100 Fly 1:10.76S

# 18 Male 13-14 100 Back 1:14.18S

# 28 Male 13-14 100 Breast 1:15.06S

# 38 Male 13-14 100 Free 1:00.99S

# 48 Male 13-14 100 IM 1:15.73S

 

Jack Matthewson (14)

# 8 Male 13-14 100 Fly 1:44.13S

# 18 Male 13-14 100 Back 1:32.21S

# 28 Male 13-14 100 Breast 1:42.80S

# 38 Male 13-14 100 Free 1:14.37S

# 48 Male 13-14 100 IM 1:27.24S

 

Luke Matthewson (12)

# 6 Male 12-12 50 Fly NT

# 16 Male 12-12 100 Back 1:53.30S

# 26 Male 12-12 100 Breast NT

# 36 Male 12-12 100 Free NT

# 46 Male 12-12 100 IM NT

 

Harris Menshawi (17)

Male Disability 50 Breast 2:12.54

 

Max Miller (11)

# 4 Male 11-11 50 Fly 46.98S

# 14 Male 11-11 50 Back 42.55S

# 24 Male 11-11 50 Breast 48.97S

# 34 Male 11-11 100 Free 1:16.15S

# 44 Male 11-11 100 IM 1:34.58S

 

Jamie Murray (12)

# 6 Male 12-12 50 Fly 45.03S

# 16 Male 12-12 100 Back NT

# 26 Male 12-12 100 Breast NT

# 36 Male 12-12 100 Free 1:27.00S

# 46 Male 12-12 100 IM 1:35.31S

 

Aaron Myles (11)

# 4 Male 11-11 50 Fly 1:00.85S

# 14 Male 11-11 50 Back 51.55S

# 24 Male 11-11 50 Breast 1:01.35S

# 34 Male 11-11 100 Free 1:44.47S

# 44 Male 11-11 100 IM NT

 

Stuart Myles (12)

# 6 Male 12-12 50 Fly 40.81S

# 16 Male 12-12 100 Back 1:26.07S

# 26 Male 12-12 100 Breast 1:43.65S

# 36 Male 12-12 100 Free 1:14.73S

# 46 Male 12-12 100 IM 1:25.62S

 

Adam Nelson (17)

# 10A Male 15-18 100 Fly 1:16.47S

# 30A Male 15-18 100 Breast 1:23.61S

# 40A Male 15-18 100 Free 1:10.01S

# 50A Male 15-18 100 IM 1:24.16S

 

Ciaran Nelson (13)

# 8 Male 13-14 100 Fly 1:13.37S

# 18 Male 13-14 100 Back 1:16.77S

# 28 Male 13-14 100 Breast 1:20.86S

# 38 Male 13-14 100 Free 1:03.42S

# 48 Male 13-14 100 IM 1:25.00S

 

Liam Nelson (11)

# 4 Male 11-11 50 Fly 46.32S

# 14 Male 11-11 50 Back 40.94S

# 24 Male 11-11 50 Breast 43.79S

# 34 Male 11-11 100 Free 1:21.55S

# 44 Male 11-11 100 IM 1:29.45S

 

Callum Presland (13)

# 8 Male 13-14 100 Fly 2:16.63S

# 18 Male 13-14 100 Back 1:32.45S

# 28 Male 13-14 100 Breast 1:53.00S

# 38 Male 13-14 100 Free 1:23.34S

# 48 Male 13-14 100 IM 1:43.00S

 

Harry Towers (13)

# 38 Male 13-14 100 Free NT

 

Jack Towers (14)

# 18 Male 13-14 100 Back 1:28.36S

# 28 Male 13-14 100 Breast 1:45.41S

# 38 Male 13-14 100 Free 1:24.96S

# 48 Male 13-14 100 IM 1:32.73S

 

Jordon Whitehead (15)

# 10A Male 15-18 100 Fly 1:07.38S

# 20A Male 15-18 100 Back 1:10.91S

# 30A Male 15-18 100 Breast 1:28.13S

# 40A Male 15-18 100 Free 1:01.04S

# 50A Male 15-18 100 IM 1:17.10S

 

 

Saturday 27 November 2010

Bag Packing

A really big thank you and well done to all those who contributued to the bag packing at Stirling Tesco today.  We raised a fantastic total of £1060.70!
 
A great job, well done!
 
Allison Gordon
On behalf of the Fundraising Team

Wednesday 24 November 2010

URGENT! Cumbernauld Graded Meet, 27/28 November - Additional Swims

Following some late withdrawals from the Cumbernauld Graded Meet, the following swimmers are now able to swim some additional events:

 

Jennifer Whitehead

# 105 Female 11 years 100m Breast

# 117 Female 11 years 200m IM

 

Daniel Hesp

# 203 Male 10 years 200m IM

 

 

Richard Gordon

Gala Entries

Gala Entries for West District Group 7 Meet @ Cumbernauld, 4/5 December 2010

Stirling Entries for West District Group 7 meet

Tryst Sports Centre, Cumbernauld, 4/5 December 2010

 

Warm Up 09.00 and 13.30 each day

Start 10.00 and 14.30 each day

 

Nicole Govan (15)

# 105 Female 100 Free

# 202 Female 50 Fly

# 206 Female 100 Back

# 301 Female 50 Back

# 305 Female 100 Fly

# 309 Female 100 IM

# 402 Female 50 Free

 

Kayrine Kelly (15)

# 103 Female 200 IM

# 105 Female 100 Free

# 202 Female 50 Fly

# 204 Female 400 IM

# 208 Female 200 Free

# 303 Female 400 Free

# 305 Female 100 Fly

# 309 Female 100 IM

# 402 Female 50 Free

# 408 Female 200 Fly

 

Nikoline Laidlaw (15)

# 303 Female 400 Free

# 402 Female 50 Free

# 406 Female 1500 Free

 

Ailie McGovan (19)

# 101 Female 50 Breast

# 103 Female 200 IM

# 206 Female 100 Back

# 301 Female 50 Back

# 307 Female 200 Breast

# 309 Female 100 IM

# 402 Female 50 Free

# 404 Female 100 Breast

 

Rosie Ogg (20)

# 105 Female 100 Free

# 208 Female 200 Free

 

Jennifer Rogerson (16)

# 101 Female 50 Breast

# 103 Female 200 IM

# 202 Female 50 Fly

# 208 Female 200 Free

# 307 Female 200 Breast

# 309 Female 100 IM

# 402 Female 50 Free

# 404 Female 100 Breast

 

Ella Shilliday (12)

# 408 Female 200 Fly

 

Cara Smith (13)

# 105 Female 100 Free

# 202 Female 50 Fly

# 301 Female 50 Back

# 402 Female 50 Free

 

Martin Cremin (19)

# 108 Male 200 Free

# 203 Male 200 IM

# 207 Male 800 Free

# 306 Male 1500 Free

# 403 Male 400 Free

# 405 Male 100 Fly

 

Jamie Evans (22)

# 102 Male 50 Fly

# 106 Male 100 Back

# 108 Male 200 Free  RES

# 203 Male 200 IM

# 205 Male 100 Free

# 401 Male 50 Back

# 405 Male 100 Fly

 

Ross Kirkwood (17)

# 106 Male 100 Back

# 401 Male 50 Back

# 409 Male 100 IM

 

Sam Long (19)

# 108 Male 200 Free

# 205 Male 100 Free

# 302 Male 50 Free

# 405 Male 100 Fly

 

Andrew Loudon (19)

# 102 Male 50 Fly

# 108 Male 200 Free

# 205 Male 100 Free

# 302 Male 50 Free

# 403 Male 400 Free

# 409 Male 100 IM

 

Scott Macarthur (14)

# 104 Male 400 IM

# 201 Male 50 Breast

# 304 Male 100 Breast

# 308 Male 200 Fly

# 407 Male 200 Breast

 

Jordon Whitehead (15)

# 102 Male 50 Fly

# 106 Male 100 Back

# 401 Male 50 Back

# 405 Male 100 Fly

 

 

Good luck everybody

Richard Gordon

Gala Entries