To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Monday 30 August 2010

Stirling Autumn Meet - accepted and reserve swims

The draft programme for the meet has been released. The meet has been heavily oversubscribed so several of our swimmers achieved no swims or only a few swims. Those with accepted swims and reserve swims are listed below.
Please note this is from a draft programme and that changes might still occur.
Those swims denoted with ALT are reserve swims, it is highly likely that reserve swims will get a swim on the day.

Nicola Allan
             #102 Girls 10-14 200 IM                                      2:50.52                     #104 Girls 10-14 200 Free                                    2:29.45
             #106 Girls 10-14 200 Fly                                      3:12.65                     #108 Girls 10-14 50 Back                                        36.15
             #110 Girls 10-14 50 Breast                                      44.38                     #202 Girls 10-14 400 Free                                    5:32.74
             #204 Girls 10-14 200 Breast                                 3:15.37                     #206 Girls 10-14 200 Back                                   2:58.65
             #208 Girls 10-14 50 Free                                         31.83                     #210 Girls 10-14 50 Fly                                           37.10
      2   David Allison 
             #103 Boys 10-14 200 Breast                                 3:26.65                     #105 Boys 10-14 200 Back                                   3:05.42
             #107 Boys 10-14 50 Free                                         29.90                     #109 Boys 10-14 50 Fly                                           39.01
             #201 Boys 10-14 200 IM                                      2:52.29                     #203 Boys 10-14 200 Free                                    2:23.26
             #205 Boys 10-14 200 Fly                                      3:08.19                     #207 Boys 10-14 50 Back                                        37.99
             #209 Boys 10-14 50 Breast                                      42.00
      3   Fraser Allison 
             #103 Boys 10-14 200 Breast                                 3:07.16                     #105 Boys 10-14 200 Back                                   2:51.92
             #107 Boys 10-14 50 Free                                         29.70                     #109 Boys 10-14 50 Fly                                           39.91
             #201 Boys 10-14 200 IM                                      2:50.69                     #203 Boys 10-14 200 Free                                    2:22.45
             #205 Boys 10-14 200 Fly                                      3:07.02                     #207 Boys 10-14 50 Back                                        35.81
             #209 Boys 10-14 50 Breast                                      41.06
      4   Angus Cameron
             #103 Boys 10-14 200 Breast                                 3:27.78                     #107 Boys 10-14 50 Free                                         32.10
             #109 Boys 10-14 50 Fly                                           36.84                     #205 Boys 10-14 200 Fly                                      2:59.02
             #207 Boys 10-14 50 Back                                        38.81                     #209 Boys 10-14 50 Breast                                      44.73
      6   Holly Cunningham
             #104 Girls 10-14 200 Free                                    2:50.91                     #110 Girls 10-14 50 Breast                                      52.02     ALT
             #206 Girls 10-14 200 Back                                   3:15.02
      7   Emma Davidson
             #102 Girls 10-14 200 IM                                      3:00.86                     #104 Girls 10-14 200 Free                                    2:39.91
             #106 Girls 10-14 200 Fly                                      3:05.02                     #108 Girls 10-14 50 Back                                        40.51
             #110 Girls 10-14 50 Breast                                      45.95                     #202 Girls 10-14 400 Free                                    5:51.40     ALT
             #204 Girls 10-14 200 Breast                                 3:31.24                     #206 Girls 10-14 200 Back                                   3:02.50
             #208 Girls 10-14 50 Free                                         33.62                     #210 Girls 10-14 50 Fly                                           41.10
      8   Iain Davies
             #209 Boys 10-14 50 Breast                                      45.73
      9   Beth Gallagher
             #102 Girls 10-14 200 IM                                      3:24.01                     #108 Girls 10-14 50 Back                                        43.85
             #110 Girls 10-14 50 Breast                                      46.99                     #204 Girls 10-14 200 Breast                                 3:30.02
             #206 Girls 10-14 200 Back                                   3:21.01     ALT        #208 Girls 10-14 50 Free                                         39.08     ALT
   11   Madeline Gill 
             #110 Girls 10-14 50 Breast                                      52.01     ALT        #204 Girls 10-14 200 Breast                                 4:02.01     ALT
             #206 Girls 10-14 200 Back                                   3:10.51
   13   Aisla Gordon
             #106 Girls 10-14 200 Fly                                      3:10.01                     #108 Girls 10-14 50 Back                                        42.39
             #110 Girls 10-14 50 Breast                                      51.23     ALT        #204 Girls 10-14 200 Breast                                 3:45.01
             #206 Girls 10-14 200 Back                                   3:12.01                     #208 Girls 10-14 50 Free                                         34.54
             #210 Girls 10-14 50 Fly                                           38.76
   15   Cameron Harris
             #205 Boys 10-14 200 Fly                                      3:27.01                     #209 Boys 10-14 50 Breast                                      50.01     ALT
   17   Calum Hope
             #205 Boys 10-14 200 Fly                                      3:23.09
   18   David Hughes
             #103 Boys 10-14 200 Breast                                 3:37.01                     #105 Boys 10-14 200 Back                                   3:20.10     ALT
             #109 Boys 10-14 50 Fly                                           43.07     ALT
   19   Lois Johnston
             #102 Girls 10-14 200 IM                                      3:16.87                     #104 Girls 10-14 200 Free                                    3:02.12
             #204 Girls 10-14 200 Breast                                 3:37.10                     #206 Girls 10-14 200 Back                                   3:21.01     ALT
   20   Jack Kerr 
             #101 Boys 10-14 400 Free                                    6:14.02     ALT        #103 Boys 10-14 200 Breast                                 3:25.10
             #105 Boys 10-14 200 Back                                   3:11.10                     #107 Boys 10-14 50 Free                                         36.12     ALT
             #201 Boys 10-14 200 IM                                      3:19.18                     #203 Boys 10-14 200 Free                                    2:59.91     ALT
             #205 Boys 10-14 200 Fly                                      3:10.01                     #207 Boys 10-14 50 Back                                        44.12     ALT
             #209 Boys 10-14 50 Breast                                      50.13     ALT
   21   Jack Matthewson
             #103 Boys 10-14 200 Breast                                 3:30.02                     #201 Boys 10-14 200 IM                                      3:01.01
             #207 Boys 10-14 50 Back                                        42.01                     #209 Boys 10-14 50 Breast                                      49.02
   24   Ellie McGregor 
             #102 Girls 10-14 200 IM                                      3:21.90                     #104 Girls 10-14 200 Free                                    3:02.50
             #110 Girls 10-14 50 Breast                                      50.80                     #202 Girls 10-14 400 Free                                    6:11.71
             #204 Girls 10-14 200 Breast                                 4:01.00     ALT
   25   Shawney Millar
             #104 Girls 10-14 200 Free                                    3:01.01
   27   Ruth Mulgrew
             #104 Girls 10-14 200 Free                                    3:05.01                     #106 Girls 10-14 200 Fly                                      3:41.02
             #204 Girls 10-14 200 Breast                                 3:49.10                     #206 Girls 10-14 200 Back                                   3:15.01
   28   Stuart Myles
             #101 Boys 10-14 400 Free                                    6:10.01                     #103 Boys 10-14 200 Breast                                 3:41.01
             #105 Boys 10-14 200 Back                                   3:12.01                     #107 Boys 10-14 50 Free                                         33.36
             #109 Boys 10-14 50 Fly                                           41.09                     #201 Boys 10-14 200 IM                                      3:21.01     ALT
             #203 Boys 10-14 200 Free                                    2:57.46     ALT        #207 Boys 10-14 50 Back                                        38.25
             #209 Boys 10-14 50 Breast                                      48.36
   29   Ciaran Nelson
             #101 Boys 10-14 400 Free                                    5:24.83                     #103 Boys 10-14 200 Breast                                 3:01.26
             #105 Boys 10-14 200 Back                                   2:42.90                     #107 Boys 10-14 50 Free                                         33.69
             #109 Boys 10-14 50 Fly                                           34.69                     #201 Boys 10-14 200 IM                                      2:44.20
             #203 Boys 10-14 200 Free                                    2:27.29                     #205 Boys 10-14 200 Fly                                      2:57.84
             #207 Boys 10-14 50 Back                                        36.94                     #209 Boys 10-14 50 Breast                                      43.99
   30   Abby O'Sullivan
             #104 Girls 10-14 200 Free                                    3:10.01     ALT        #204 Girls 10-14 200 Breast                                 4:02.01     ALT
   32   Cara Smith
             #102 Girls 10-14 200 IM                                      2:49.44                     #106 Girls 10-14 200 Fly                                      2:58.01
             #108 Girls 10-14 50 Back                                        35.11                     #110 Girls 10-14 50 Breast                                      48.51
             #202 Girls 10-14 400 Free                                    5:13.64                     #204 Girls 10-14 200 Breast                                 3:32.01
             #206 Girls 10-14 200 Back                                   2:45.08                     #208 Girls 10-14 50 Free                                         30.41
             #210 Girls 10-14 50 Fly                                           32.66
   34   Jennifer Whitehead
             #104 Girls 10-14 200 Free                                    3:09.01     ALT
   35   Heather Williamson
             #204 Girls 10-14 200 Breast                                 4:01.01     ALT