To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Monday 25 January 2010

Glasgow Graded Meet - February 6-7

The following swimmers have confirmed or reserve(ALT) swims at the Glasgow Graded meet, February 6-7 at Tollcross.

Please not if your name is not on the list below it can be for the following 23 reasons:

 

1)      You were too fast to be entered, this is a graded meet.

2)      Too many entries in events, and your swim was rejected

3)      You have not ticked the meet or handed in your gala form.

 

1 Allison, David - Male - Age: 14 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 43.00

#104 Boys 11-16 400 Free 5:32.00

#201 Boys 7-16 50 Fly 44.53

#203 Boys 11-16 200 Free 2:35.73

#205 Boys 7-16 100 Back 1:23.97

#302 Boys 7-16 50 Free 32.06

#304 Boys 11-16 200 IM 2:55.49

#306 Boys 7-16 100 Breast 1:30.04

#401 Boys 7-16 50 Back 40.00

#403 Boys 7-16 100 Free 1:10.04

2 Allison, Fraser - Male - Age: 14 - Ind/Rel: 9 / 0

#102 Boys 7-16 50 Breast 41.00

#104 Boys 11-16 400 Free 5:30.00

#201 Boys 7-16 50 Fly 43.00

#203 Boys 11-16 200 Free 2:35.29

#302 Boys 7-16 50 Free 31.92

#304 Boys 11-16 200 IM 2:53.89

#401 Boys 7-16 50 Back 37.00

#403 Boys 7-16 100 Free 1:09.41

#405 Boys 7-16 100 Fly 1:28.92 ALT

3 Cameron, Angus - Male - Age: 12 - Ind/Rel: 6 / 0

#302 Boys 7-16 50 Free 32.90

 #304 Boys 11-16 200 IM 3:04.30

#306 Boys 7-16 100 Breast 1:39.16

#401 Boys 7-16 50 Back 41.20

#403 Boys 7-16 100 Free 1:13.39

#405 Boys 7-16 100 Fly 1:34.64

4 Davidson, Emma - Female - Age: 13 - Ind/Rel: 11 / 0

#101 Girls 7-16 50 Breast 46.00

#105 Girls 7-16 100 Back 1:25.38

#202 Girls 7-16 50 Fly 41.00

#204 Girls 11-16 200 Free 2:43.11

#301 Girls 7-16 50 Free 36.40 SCR

#303 Girls 11-16 200 IM 3:12.42 ALT

 #305 Girls 7-16 100 Breast 1:38.44

#402 Girls 7-16 50 Back 42.00 ALT

5 Davies, Iain - Male - Age: 11 - Ind/Rel: 9 / 0

#102 Boys 7-16 50 Breast 47.48

#201 Boys 7-16 50 Fly 50.34

#203 Boys 11-16 200 Free 3:00.00

#302 Boys 7-16 50 Free 39.00

#306 Boys 7-16 100 Breast 1:42.00

#401 Boys 7-16 50 Back 49.42 SCR

#403 Boys 7-16 100 Free 1:26.76

#405 Boys 7-16 100 Fly 1:45.00 ALT

7 Dodds, James - Male - Age: 15 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 42.22

#201 Boys 7-16 50 Fly 37.22

#203 Boys 11-16 200 Free 2:29.37

#205 Boys 7-16 100 Back 1:19.08

 #302 Boys 7-16 50 Free 32.00 ALT

#304 Boys 11-16 200 IM 3:16.86 SCR

#306 Boys 7-16 100 Breast 1:27.39

#401 Boys 7-16 50 Back 39.00 ALT

#405 Boys 7-16 100 Fly 1:20.66 ALT

8 Forrest, Findlay - Male - Age: 15 - Ind/Rel: 10 / 0

#201 Boys 7-16 50 Fly 40.00

#203 Boys 11-16 200 Free 2:43.18 ALT

#302 Boys 7-16 50 Free 33.50 SCR #304 Boys 11-16 200 IM 2:45.00

9 Gallagher, Beth - Female - Age: 11 - Ind/Rel: 11 / 0

#101 Girls 7-16 50 Breast 49.82

 #103 Girls 11-16 400 Free 7:00.00

#202 Girls 7-16 50 Fly 54.95

#204 Girls 11-16 200 Free 3:20.00

#402 Girls 7-16 50 Back 48.92 ALT

#404 Girls 7-16 100 Free 1:30.36

11 Gill, Madeline - Female - Age: 10 - Ind/Rel: 8 / 0

#101 Girls 7-16 50 Breast 57.05

#105 Girls 7-16 100 Back 1:47.88

#202 Girls 7-16 50 Fly 53.46

#404 Girls 7-16 100 Free 1:36.00

12 Gordon, Aisla - Female - Age: 11 - Ind/Rel: 10 / 0

#101 Girls 7-16 50 Breast 52.23

 #103 Girls 11-16 400 Free 6:45.00

#105 Girls 7-16 100 Back 1:38.78

#202 Girls 7-16 50 Fly 39.46

#204 Girls 11-16 200 Free 2:45.06

 #301 Girls 7-16 50 Free 35.34

#303 Girls 11-16 200 IM 3:17.54

#305 Girls 7-16 100 Breast 1:48.19

#402 Girls 7-16 50 Back 42.99

#406 Girls 7-16 100 Fly 1:39.85

13 Henderson, Logan - Male - Age: 12 - Ind/Rel: 9 / 0

#102 Boys 7-16 50 Breast 50.00

#201 Boys 7-16 50 Fly 51.00

#401 Boys 7-16 50 Back 45.00

14 Huggett, Sarah - Female - Age: 13 - Ind/Rel: 11 / 0

#301 Girls 7-16 50 Free 38.61

15 Hughes, David - Male - Age: 11 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 53.13

#104 Boys 11-16 400 Free 6:55.00

#201 Boys 7-16 50 Fly 43.77

#203 Boys 11-16 200 Free 3:11.00

#302 Boys 7-16 50 Free 40.32 ALT

17 Johnston, Lois - Female - Age: 12 - Ind/Rel: 2 / 0

#101 Girls 7-16 50 Breast 48.00

18 Jozajtis, Vincent - Male - Age: 10 - Ind/Rel: 8 / 0

#201 Boys 7-16 50 Fly 1:04.55

#205 Boys 7-16 100 Back 1:50.00

19 Kerr, Conor - Male - Age: 15 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 42.00

#201 Boys 7-16 50 Fly 39.00

#203 Boys 11-16 200 Free 2:35.60

#205 Boys 7-16 100 Back 1:21.59

#302 Boys 7-16 50 Free 31.58

#401 Boys 7-16 50 Back 38.00

20 Kerr, Jack - Male - Age: 11 - Ind/Rel: 10 / 0

#102 Boys 7-16 50 Breast 53.13 ALT

#201 Boys 7-16 50 Fly 48.30

#203 Boys 11-16 200 Free 3:08.64

#205 Boys 7-16 100 Back 1:35.50

#302 Boys 7-16 50 Free 38.65

#306 Boys 7-16 100 Breast 1:51.00 ALT

#401 Boys 7-16 50 Back 46.93

#403 Boys 7-16 100 Free 1:26.63

21 Mason, Emma Rose - Female - Age: 12 - Ind/Rel: 5 / 0

#101 Girls 7-16 50 Breast 45.00

#105 Girls 7-16 100 Back 1:32.68

#202 Girls 7-16 50 Fly 40.61

#204 Girls 11-16 200 Free 2:54.00

24 Moffat, Amarialla - Female - Age: 11 - Ind/Rel: 7 / 0

#101 Girls 7-16 50 Breast 49.59

#105 Girls 7-16 100 Back 1:33.69

#202 Girls 7-16 50 Fly 49.21

#301 Girls 7-16 50 Free 35.62

#305 Girls 7-16 100 Breast 1:49.08

#402 Girls 7-16 50 Back 41.23

#404 Girls 7-16 100 Free 1:25.42

25 Moffat, Anastarsia - Female - Age: 11 - Ind/Rel: 6 / 0

#101 Girls 7-16 50 Breast 49.26

#105 Girls 7-16 100 Back 1:34.15

#202 Girls 7-16 50 Fly 44.23

#305 Girls 7-16 100 Breast 1:47.58

#402 Girls 7-16 50 Back 43.41

#404 Girls 7-16 100 Free 1:22.54

27 Myles, Stuart - Male - Age: 12 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 51.30

#201 Boys 7-16 50 Fly 44.59

#203 Boys 11-16 200 Free 3:10.00

#205 Boys 7-16 100 Back 1:37.38 ALT

#302 Boys 7-16 50 Free 36.23

#401 Boys 7-16 50 Back 44.32

#405 Boys 7-16 100 Fly 1:43.65 ALT

28 Park, Tammi - Female - Age: 12 - Ind/Rel: 11 / 0

#105 Girls 7-16 100 Back 1:32.92

#204 Girls 11-16 200 Free 3:10.00

#402 Girls 7-16 50 Back 43.00

#406 Girls 7-16 100 Fly 1:57.57 ALT

29 Presland, Callum - Male - Age: 12 - Ind/Rel: 11 / 0

#104 Boys 11-16 400 Free 6:40.00 ALT

#201 Boys 7-16 50 Fly 51.21

#203 Boys 11-16 200 Free 3:05.00

#401 Boys 7-16 50 Back 45.00

31 Shilliday, Ella - Female - Age: 12 - Ind/Rel: 10 / 0

#101 Girls 7-16 50 Breast 45.82

#103 Girls 11-16 400 Free 5:29.62

#105 Girls 7-16 100 Back 1:26.20

#202 Girls 7-16 50 Fly 38.50

#204 Girls 11-16 200 Free 2:40.20

#301 Girls 7-16 50 Free 36.92

#303 Girls 11-16 200 IM 3:12.72

#305 Girls 7-16 100 Breast 1:37.94

#402 Girls 7-16 50 Back 41.67

#404 Girls 7-16 100 Free 1:15.68

32 Shilliday, Iain - Male - Age: 10 - Ind/Rel: 8 / 0

#102 Boys 7-16 50 Breast 55.41

#201 Boys 7-16 50 Fly 55.00

#205 Boys 7-16 100 Back 1:45.00

#302 Boys 7-16 50 Free 48.00 SCR

#306 Boys 7-16 100 Breast 1:55.00

#401 Boys 7-16 50 Back 47.00

#403 Boys 7-16 100 Free 1:45.76 SCR

#405 Boys 7-16 100 Fly 2:45.00 SCR

33 Smith, Cara - Female - Age: 12 - Ind/Rel: 9 / 0

#103 Girls 11-16 400 Free 5:55.02

#204 Girls 11-16 200 Free 2:43.07

#301 Girls 7-16 50 Free 32.08

#303 Girls 11-16 200 IM 3:07.24

#305 Girls 7-16 100 Breast 1:45.63 ALT

#402 Girls 7-16 50 Back 42.27

 #404 Girls 7-16 100 Free 1:12.39

#406 Girls 7-16 100 Fly 1:27.02

34 Stirling, Emma - Female - Age: 14 - Ind/Rel: 11 / 0

#101 Girls 7-16 50 Breast 47.13

#105 Girls 7-16 100 Back 1:26.91 ALT

#202 Girls 7-16 50 Fly 41.93

#204 Girls 11-16 200 Free 2:46.68

#301 Girls 7-16 50 Free 34.23

#303 Girls 11-16 200 IM 3:11.92 ALT

#305 Girls 7-16 100 Breast 1:36.29

#402 Girls 7-16 50 Back 41.00

 #404 Girls 7-16 100 Free 1:15.81

35 Stirling, Nathan - Male - Age: 12 - Ind/Rel: 11 / 0

#102 Boys 7-16 50 Breast 51.50 ALT