To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Tuesday 1 December 2009

West District Group 7 swims

The following swimmers have confirmed swims at the West District Group 7, December 12/13 at Cumbernauld.
Sessions: 10:00am and 2:30pm each day.
Warm Ups: 9:00am and 1:30pm each day.


Allen, Gareth
#308 Boys 200 Fly 2:41.37
#401 Boys 50 Back Prelims 33.78 RES
Binnie, Steven
#102 Boys 50 Fly Prelims 26.60
#104 Boys 400 IM 4:29.33
#201 Boys 50 Breast Prelims 29.62
#203 Boys 200 IM 2:06.89
#209 Boys 200 Back 2:13.64
#304 Boys 100 Breast 1:03.77
#308 Boys 200 Fly 2:17.32
#401 Boys 50 Back Prelims 28.85
#407 Boys 200 Breast 2:18.30
Cremin, Martin
#108 Boys 200 Free 1:53.43
#207 Boys 800 Free 8:12.32
#306 Boys 1500 Free 15:35.68
#308 Boys 200 Fly 2:17.68
#403 Boys 400 Free 4:00.78
Doctor, Genna
#101 Girls 50 Breast Prelims 37.94
#103 Girls 200 IM 2:35.45
#202 Girls 50 Fly Prelims 32.33
#206 Girls 100 Back 1:12.70
#301 Girls 50 Back Prelims 35.68
#305 Girls 100 Fly 1:11.61
#309 Girls 100 IM 1:11.73
#404 Girls 100 Breast 1:23.63
Govan, Nicole
#101 Girls 50 Breast Prelims 38.29
#109 Girls 200 Back 2:25.62
#202 Girls 50 Fly Prelims 29.63
#206 Girls 100 Back 1:09.29
#301 Girls 50 Back Prelims 32.37
#303 Girls 400 Free 4:44.38
#402 Girls 50 Free Prelims 28.86
#404 Girls 100 Breast 1:24.18
Gray, Fiona
#101 Girls 50 Breast Prelims 34.59
#309 Girls 100 IM 1:14.42
#404 Girls 100 Breast 1:15.16
Greig, Stuart
#205 Boys 100 Free 50.90
#302 Boys 50 Free Prelims 23.86
Hanley, Stephanie
#105 Girls 100 Free 1:00.82
#109 Girls 200 Back 2:20.27
#206 Girls 100 Back 1:06.49
#208 Girls 200 Free 2:11.35
#303 Girls 400 Free 4:35.96
#402 Girls 50 Free Prelims 28.56
Kelly, Kayrine
#101 Girls 50 Breast Prelims 39.55
#103 Girls 200 IM 2:27.18
#105 Girls 100 Free 1:02.24
#204 Girls 400 IM 5:08.88
#208 Girls 200 Free 2:11.44
#303 Girls 400 Free 4:33.18
#305 Girls 100 Fly 1:07.76
#309 Girls 100 IM 1:13.05
#402 Girls 50 Free Prelims 29.14
#404 Girls 100 Breast 1:19.71
#408 Girls 200 Fly 2:23.40
Kirkwood, Ross
#106 Boys 100 Back 1:07.43
Laidlaw, Nikoline
#101 Girls 50 Breast Prelims 40.42
#103 Girls 200 IM 2:38.42
#107 Girls 800 Free 9:37.17
#204 Girls 400 IM 5:33.03
#208 Girls 200 Free 2:16.14
#303 Girls 400 Free 4:42.46
#307 Girls 200 Breast 2:59.22
#402 Girls 50 Free Prelims 30.00 RES
#406 Girls 1500 Free 18:25.85
Loudon, Andrew
#102 Boys 50 Fly Prelims 29.57
#108 Boys 200 Free 2:01.57
#203 Boys 200 IM 2:30.15 RES
#205 Boys 100 Free 56.48
#302 Boys 50 Free Prelims 25.55
1Mckenna, Katie
#105 Girls 100 Free 1:00.01
#206 Girls 100 Back 1:10.08
#208 Girls 200 Free 2:11.47
#301 Girls 50 Back Prelims 33.26
#309 Girls 100 IM 1:13.69
#402 Girls 50 Free Prelims 27.70
Nelson, Adam
#201 Boys 50 Breast Prelims 36.92
#407 Boys 200 Breast 2:59.89
Ogg, Rosie
#105 Girls 100 Free 58.78
#208 Girls 200 Free 2:07.28
#402 Girls 50 Free Prelims 27.42
Pallot, Anastasua
#101 Girls 50 Breast Prelims 38.35
#202 Girls 50 Fly Prelims 31.83
#301 Girls 50 Back Prelims 32.92
#309 Girls 100 IM 1:17.90 SCR
Park, Andrew
#203 Boys 200 IM 2:14.00
#209 Boys 200 Back 2:09.50
#304 Boys 100 Breast 1:07.00
#403 Boys 400 Free 4:15.00
#407 Boys 200 Breast 2:34.00
Rogerson, Jennifer
#101 Girls 50 Breast Prelims 36.08
#103 Girls 200 IM 2:37.62
#202 Girls 50 Fly Prelims 32.89
#208 Girls 200 Free 2:18.05
#307 Girls 200 Breast 2:53.10
#309 Girls 100 IM 1:14.04
#402 Girls 50 Free Prelims 29.25
#404 Girls 100 Breast 1:19.18
Ross, Jamie
#102 Boys 50 Fly Prelims 26.50
#104 Boys 400 IM 4:28.50
#201 Boys 50 Breast Prelims 28.79
#207 Boys 800 Free 8:22.50
Wilson, Claire
#103 Girls 200 IM 2:40.91
#105 Girls 100 Free 1:03.64
#109 Girls 200 Back 2:29.35
#206 Girls 100 Back 1:10.44
#208 Girls 200 Free 2:19.48
#301 Girls 50 Back Prelims 33.56
#303 Girls 400 Free 4:54.43
#408 Girls 200 Fly 2:58.32