To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Saturday 30 April 2011

Confirmed Entries for West District Group 3 Championships 14/15 May 2011 @ Dumfries

Girls

 

Aisla Gordon (13)

# 101C Female 13-13 800 Free  Scr

# 205C Female 13-13 200 Free

# 304C Female 13-13 100 Free

# 405C Female 13-13 400 Free

# 407C Female 13-13 200 Fly

 

Emma Rose Mason (13)

# 201C Female 13-13 200 IM

# 304C Female 13-13 100 Free

# 403C Female 13-13 100 Back

 

Rebecca Millar (13)

# 103C Female 13-13 200 Back

# 105C Female 13-13 100 Breast

 

Tammi Park (13)

# 101C Female 13-13 800 Free  Scr

# 103C Female 13-13 200 Back

# 105C Female 13-13 100 Breast

# 205C Female 13-13 200 Free

# 302C Female 13-13 400 IM

# 304C Female 13-13 100 Free

# 401C Female 13-13 200 Breast  Scr

# 403C Female 13-13 100 Back

# 405C Female 13-13 400 Free

 

Ella Shilliday (13)

# 101C Female 13-13 800 Free

# 105C Female 13-13 100 Breast

# 205C Female 13-13 200 Free

# 302C Female 13-13 400 IM

# 401C Female 13-13 200 Breast

# 405C Female 13-13 400 Free

# 407C Female 13-13 200 Fly

 

Cara Smith (13)

# 103C Female 13-13 200 Back

# 201C Female 13-13 200 IM

# 203C Female 13-13 100 Fly

# 205C Female 13-13 200 Free

# 304C Female 13-13 100 Free

# 403C Female 13-13 100 Back

# 405C Female 13-13 400 Free

 

Boys

Angus Cameron (13)

# 104C Male 13-13 100 Free

# 106C Male 13-13 200 Breast

# 204C Male 13-13 400 Free

# 303C Male 13-13 200 Back

# 402C Male 13-13 200 IM  Scr

# 406C Male 13-13 200 Free

 

David Hughes (12)

# 404B Male 12-12 100 Fly

 

Jack Kerr (12)

# 104B Male 12-12 100 Free

# 202B Male 12-12 100 Back

# 204B Male 12-12 400 Free

 

Max Miller (11)

# 204A Male 10-11 400 Free

# 402A Male 10-11 200 IM

# 406A Male 10-11 200 Free

 

Stuart Myles (13)

# 104C Male 13-13 100 Free

# 202C Male 13-13 100 Back

# 303C Male 13-13 200 Back

# 305C Male 13-13 100 Breast

# 402C Male 13-13 200 IM  Scr

 

Liam Nelson (12)

# 106B Male 12-12 200 Breast

# 202B Male 12-12 100 Back

# 303B Male 12-12 200 Back

# 305B Male 12-12 100 Breast

# 402B Male 12-12 200 IM  Scr