To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Wednesday 3 March 2010

West District March 6/7 group 2 - Tollcross

Please note the following swimmers have confirmed/reserve swims

For details see notice board at University or West District website http://www.scotswimwest.co.uk/

 

Warm Ups: 9:00am and 1:30pm each day.

 

1 Allan, Nicola - Female - Age: 13 - Ind/Rel: 7 / 0

#103 Women 10&O 100 Back 1:17.13

#201 Women 10&O 50 Back 36.75

#207 Women 10&O 400 IM 6:03.35 RES

#305 Women 10&O 200 Breast 3:19.37

2 Allen, Gareth - Male - Age: 14 - Ind/Rel: 4 / 0

#108 Men 10&O 200 IM 2:31.07

#204 Men 10&O 100 Fly 1:08.92

#304 Men 10&O 100 Free 1:00.85

#402 Men 10&O 50 Free 28.42

4 Allison, Fraser - Male - Age: 14 - Ind/Rel: 8 / 0

#104 Men 10&O 100 Back 1:16.45

#202 Men 10&O 50 Back 36.41

#306 Men 10&O 200 Breast 3:17.23

5 Binnie, Steven - Male - Age: 23 - Ind/Rel: 10 / 0

#102 Men 10&O 50 Breast 30.47

#106 Men 10&O 200 Fly 2:12.12

#108 Men 10&O 200 IM 2:10.09

#204 Men 10&O 100 Fly 1:01.05

#206 Men 10&O 200 Free 1:59.22

#208 Men 10&O 400 IM 4:35.73

#304 Men 10&O 100 Free 54.04

#306 Men 10&O 200 Breast 2:22.30

#402 Men 10&O 50 Free 24.74

#404 Men 10&O 100 Breast 1:05.77

6 Cameron, Angus - Male - Age: 12 - Ind/Rel: 4 / 0

#302 Men 10&O 50 Fly 39.36

#402 Men 10&O 50 Free 32.90

#404 Men 10&O 100 Breast 1:39.16

7 Coull, Craig - Male - Age: 15 - Ind/Rel: 3 / 0

#306 Men 10&O 200 Breast 3:09.41 RES

8 Cremin, Martin - Male - Age: 18 - Ind/Rel: 4 / 0

#106 Men 10&O 200 Fly 2:20.48

#110 Men 10&O 400 Free 4:07.18

#206 Men 10&O 200 Free 1:56.63

#308 Men 10&O 800 Free 8:25.12

9 Doctor, Genna - Female - Age: 17 - Ind/Rel: 4 / 0

#101 Women 10&O 50 Breast 38.94

#301 Women 10&O 50 Fly 33.03

#305 Women 10&O 200 Breast 3:00.94

 #403 Women 10&O 100 Breast 1:22.08

10 Evans, Jamie - Male - Age: 21 - Ind/Rel: 12 / 0

#104 Men 10&O 100 Back 1:00.73

#106 Men 10&O 200 Fly 2:04.57

#108 Men 10&O 200 IM 2:08.52

#110 Men 10&O 400 Free 4:12.00

#202 Men 10&O 50 Back 29.36

#204 Men 10&O 100 Fly 56.25

#206 Men 10&O 200 Free 2:02.00

 #302 Men 10&O 50 Fly 25.70

#304 Men 10&O 100 Free 56.70 RES

#306 Men 10&O 200 Breast 2:34.00

#402 Men 10&O 50 Free 25.21

#406 Men 10&O 200 Back 2:13.00

12 Govan, Nicole - Female - Age: 15 - Ind/Rel: 8 / 0

#101 Women 10&O 50 Breast 39.29

#103 Women 10&O 100 Back 1:10.26

#201 Women 10&O 50 Back 32.97

#203 Women 10&O 100 Fly 1:09.12

#205 Women 10&O 200 Free 2:18.21

#301 Women 10&O 50 Fly 30.33

#303 Women 10&O 100 Free 1:04.30

#401 Women 10&O 50 Free 29.66

13 Gray, Fiona - Female - Age: 19 - Ind/Rel: 5 / 0

#101 Women 10&O 50 Breast 35.59

#107 Women 10&O 200 IM 2:36.89

#301 Women 10&O 50 Fly 34.00

#305 Women 10&O 200 Breast 2:43.72

#403 Women 10&O 100 Breast 1:17.16

14 Greig, Stuart - Male - Age: 20 - Ind/Rel: 1 / 0

#206 Men 10&O 200 Free 1:52.39

15 Hanley, Stephanie - Female - Age: 17 - Ind/Rel: 5 / 0

#103 Women 10&O 100 Back 1:07.69

#201 Women 10&O 50 Back 32.40

#205 Women 10&O 200 Free 2:14.55

#303 Women 10&O 100 Free 1:02.42

#405 Women 10&O 200 Back 2:22.67

16 Kelly, Kayrine - Female - Age: 14 - Ind/Rel: 6 / 0

#107 Women 10&O 200 IM 2:30.38

#109 Women 10&O 400 Free 4:39.58

#207 Women 10&O 400 IM 5:15.28

#303 Women 10&O 100 Free 1:03.84

#401 Women 10&O 50 Free 29.94

#407 Women 10&O 800 Free 9:34.45

19 Long, Sam - Male - Age: 18 - Ind/Rel: 4 / 0

#204 Men 10&O 100 Fly 1:01.70

#206 Men 10&O 200 Free 2:00.60

#304 Men 10&O 100 Free 56.00

#402 Men 10&O 50 Free 26.00

20 Loudon, Andrew - Male - Age: 18 - Ind/Rel: 7 / 0

#102 Men 10&O 50 Breast 38.32 RES

#202 Men 10&O 50 Back 33.64 RES

#206 Men 10&O 200 Free 2:04.77

#302 Men 10&O 50 Fly 29.81

#402 Men 10&O 50 Free 26.35

21 Macarthur, Scott - Male - Age: 13 - Ind/Rel: 9 / 0

#104 Men 10&O 100 Back 1:15.38

#108 Men 10&O 200 IM 2:38.18

#110 Men 10&O 400 Free 4:54.02 RES

#204 Men 10&O 100 Fly 1:13.63

#206 Men 10&O 200 Free 2:22.03

#306 Men 10&O 200 Breast 2:56.35

#308 Men 10&O 800 Free 10:27.13

SCR #404 Men 10&O 100 Breast 1:21.92

#406 Men 10&O 200 Back 2:42.96

22 Mckenna, Katie - Female - Age: 17 - Ind/Rel: 6 / 0

#103 Women 10&O 100 Back 1:10.80

#201 Women 10&O 50 Back 33.39

#205 Women 10&O 200 Free 2:14.67

#301 Women 10&O 50 Fly 34.01

#303 Women 10&O 100 Free 1:01.61

#401 Women 10&O 50 Free 28.51

23 Nelson, Adam - Male - Age: 16 - Ind/Rel: 2 / 0

#306 Men 10&O 200 Breast 3:03.89

24 Park, Andrew - Male - Age: 18 - Ind/Rel: 9 / 0

#104 Men 10&O 100 Back 1:02.67

#106 Men 10&O 200 Fly 2:24.02

#202 Men 10&O 50 Back 29.56

#204 Men 10&O 100 Fly 1:03.31

#208 Men 10&O 400 IM 4:56.38

#302 Men 10&O 50 Fly 28.50

#306 Men 10&O 200 Breast 2:34.90

#404 Men 10&O 100 Breast 1:13.15

#406 Men 10&O 200 Back 2:11.48

26 Rogerson, Jennifer - Female - Age: 16 - Ind/Rel: 6 / 0

#101 Women 10&O 50 Breast 37.08

#107 Women 10&O 200 IM 2:40.00

#303 Women 10&O 100 Free 1:06.15

#305 Women 10&O 200 Breast 2:53.52

#401 Women 10&O 50 Free 30.06 #403 Women 10&O 100 Breast 1:20.27

27 Ross, Jamie - Male - Age: 22 - Ind/Rel: 1 / 0

#306 Men 10&O 200 Breast 2:19.21

28 Shilliday, Ella - Female - Age: 12 - Ind/Rel: 6 / 0

#105 Women 10&O 200 Fly 3:05.51

#207 Women 10&O 400 IM 6:12.79

#305 Women 10&O 200 Breast 3:20.05

#307 Women 10&O 1500 Free 22:12.62

#407 Women 10&O 800 Free 11:14.31

29 Smith, Cara - Female - Age: 12 - Ind/Rel: 8 / 0

#103 Women 10&O 100 Back 1:21.39

#107 Women 10&O 200 IM 3:01.06

#201 Women 10&O 50 Back 38.04

#203 Women 10&O 100 Fly 1:26.58

#205 Women 10&O 200 Free 2:38.16

#301 Women 10&O 50 Fly 36.58

#303 Women 10&O 100 Free 1:10.43

#401 Women 10&O 50 Free 31.80

30 Whitehead, Jordon - Male - Age: 14 - Ind/Rel: 7 / 0

#104 Men 10&O 100 Back 1:13.71

#108 Men 10&O 200 IM 2:40.41

#204 Men 10&O 100 Fly 1:11.19

#206 Men 10&O 200 Free 2:17.79

#208 Men 10&O 400 IM 5:50.40

#406 Men 10&O 200 Back 2:45.95 RES

31 Wilson, Claire - Female - Age: 14 - Ind/Rel: 10 / 0

#103 Women 10&O 100 Back 1:11.64

#107 Women 10&O 200 IM 2:42.86

#109 Women 10&O 400 Free 4:55.24

#201 Women 10&O 50 Back 34.17

#203 Women 10&O 100 Fly 1:17.60

#205 Women 10&O 200 Free 2:22.68

#301 Women 10&O 50 Fly 36.13 SCR

#303 Women 10&O 100 Free 1:05.24

#401 Women 10&O 50 Free 31.02

#403 Women 10&O 100 Breast 1:30.48

 

Group 2 Championships TollCross Pool

Poolside Instructions and Operating Procedures

The overall objective is to operate the Meet as would be done in traditional pools like

East Kilbride, Ayr and Larkhall, where there is complete segregation of the Spectator

Gallery and Poolside.

1. Every swimmer, coach and spectator MUST visualise a Virtual Glass Wall

between the Spectator Gallery and Poolside.

No access will be allowed, by Glasgow Leisure Pool Staff, between the

Spectator Gallery and poolside, except for Organisers at Start End of Pool.

The primary objective is to separate Dry and Wet areas and minimise the need

for additional Stewarding by the District, for which we have no resource.

2. ALL swimmers and coaches from Clubs participating in the Meet will be

seated in the area immediately in front of the windows, on the opposite side of

the pool from the Spectators Gallery and in the 1st section of Spectators

Gallery.

3. The Marshalling Area will be located at the Start end of the pool on the

window side.

4. Swimmers and Coaches MUST enter and exit the poolside area via the

Changing Village.

Swimmers who want/require to get access to Spectator Gallery MUST wear

dry clothing and shoes and access it via the Main Entrance stairs from the

Foyer.

The success of the Meet and future use of Tollcross, by the District, is dependant on

the above Procedures being carried out.

Please do not waste the Organisers time by trying to

“bend” the rules, it will only impact the ongoing

success of our Championships programme.

Summary

NO access from Gallery to Pool

ALL access to poolside via Changing Village

ALL swimmers and coaches seated on poolside

Only access to Gallery via Main Entrance and Stairs