To Subscribe to automatic newsfeed from Stirling Swimming Enter your email address:

Saturday 6 February 2010

West District Group 1 / Confirmed and Reserve Swims

The following swimmers have confirmed/reserve swims for the West District Group 1 – February 20/21

 

1 Allan, Nicola

#203 Girls 13-14 100 Back

#211 Girls 13-14 400 IM

#303 Girls 13-14 100 Fly

2 Allison, David

#108 Boys 13-14 200 Fly

3 Allison, Fraser

#104 Boys 13-14 100 Breast

 #204 Boys 13-14 100 Back RES

4 Cameron, Angus

#306 Boys 10-12 200 Breast

#402 Boys 10-12 100 Free

5 Laidlaw, Nikoline

#103 Girls 13-14 100 Breast

#111 Girls 13-14 400 Free

#307 Girls 13-14 200 Breast

#311 Girls 13-14 800 Free

#403 Girls 13-14 100 Free

#407 Girls 13-14 200 Back

6 Macarthur, Scott

#104 Boys 13-14 100 Breast

#112 Boys 13-14 400 Free

#204 Boys 13-14 100 Back

#208 Boys 13-14 200 Free

#304 Boys 13-14 100 Fly

#312 Boys 13-14 200 IM

#408 Boys 13-14 200 Back

7 Millar, Rebecca

#101 Girls 10-12 100 Breast

 #201 Girls 10-12 100 Back

8 Nelson, Ciaran

#102 Boys 10-12 100 Breast

#110 Boys 10-12 400 Free

#202 Boys 10-12 100 Back

#210 Boys 10-12 400 IM

#306 Boys 10-12 200 Breast

#310 Boys 10-12 200 IM

#402 Boys 10-12 100 Free

#406 Boys 10-12 200 Back

9 Shilliday, Ella

#101 Girls 10-12 100 Breast

#105 Girls 10-12 200 Fly

#109 Girls 10-12 400 Free

#209 Girls 10-12 400 IM

#301 Girls 10-12 100 Fly

#305 Girls 10-12 200 Breast

#309 Girls 10-12 800 Free

10 Smith, Cara

#201 Girls 10-12 100 Back

#401 Girls 10-12 100 Free

11 Whitehead, Jordon

#112 Boys 13-14 400 Free

 #204 Boys 13-14 100 Back

#208 Boys 13-14 200 Free

#304 Boys 13-14 100 Fly

#312 Boys 13-14 200 IM

#404 Boys 13-14 100 Free

#408 Boys 13-14 200 Back

12 Wilson, Claire

#103 Girls 13-14 100 Breast

#111 Girls 13-14 400 Free

#203 Girls 13-14 100 Back

#207 Girls 13-14 200 Free

#303 Girls 13-14 100 Fly

#311 Girls 13-14 800 Free

#407 Girls 13-14 200 Back

#411 Girls 13-14 200 IM