Please note the updated entries, this is according to agegroup.
*** denotes entry
If there are any mistakes, get this to
Henriette Laidlaw president@stirlingswimming.co.uk before midnight December 1
| | # 1 | # 11 | # 21 | # 31 | # 41 |
| Female | 50 | 50 | 50 | 50 | 100 |
| 10 & Under | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Amarialla Moffat (10) | *** | *** | *** | *** | *** |
| Anastarsia Moffat (10) | *** | *** | *** | *** | *** |
| Ella Shilliday (10) | *** | *** | *** | *** | *** |
| | # 3 | # 13 | # 23 | # 33 | # 43 |
| Female | 50 | 50 | 50 | 100 | 100 |
| 11-11 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Caroline Allen (11) | *** | *** | *** | *** | *** |
| Megan Brewster (11) | *** | *** | *** | *** | *** |
| Jane Brisbane (11) | | *** | *** | *** | *** |
| Esme Forrest (11) | | *** | *** | *** | |
| Grace Gill (11) | *** | *** | *** | *** | *** |
| Erin Hogg (11) | *** | *** | *** | *** | *** |
| Molly Illingworth (11) | *** | *** | *** | *** | *** |
| Sally Kirpatrick (11) | *** | *** | *** | *** | *** |
| Rachael Love (11) | *** | *** | *** | *** | *** |
| Emma Rose Mason (11) | *** | *** | | *** | *** |
| Rebecca Millar (11) | *** | *** | *** | *** | *** |
| Elise Murray (11) | *** | *** | *** | *** | *** |
| | | *** | *** | *** | |
| Cara Smith (11) | *** | *** | *** | *** | *** |
| | # 5 | # 15 | # 25 | # 35 | # 45 |
| Female | 50 | 100 | 100 | 100 | 100 |
| 12-12 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Nicola Allan (12) | *** | *** | *** | *** | *** |
| Emma Davidson (12) | *** | *** | *** | *** | *** |
| Catriona Hope (12) | *** | *** | *** | *** | *** |
| Sarah Huggett (12) | *** | *** | *** | *** | *** |
| | # 7 | # 17 | # 27 | # 37 | # 47 |
| Female | 100 | 100 | 100 | 100 | 100 |
| 13-14 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Rachel Bond (13) | *** | *** | *** | *** | *** |
| Rebekah Brewster (14) | *** | *** | *** | *** | *** |
| Lucy Brunton (13) | | *** | *** | *** | *** |
| Laura Gellatly (13) | *** | *** | *** | *** | *** |
| Nicole Govan (13) | *** | *** | *** | *** | *** |
| Kayrine Kelly (13) | *** | *** | *** | *** | *** |
| Nikoline Laidlaw (13) | *** | *** | *** | *** | *** |
| Sarah Loudon (13) | *** | *** | *** | *** | *** |
| Anna McDaid (14) | *** | *** | *** | *** | *** |
| Emma Stirling (13) | *** | *** | *** | *** | *** |
| Claire Wilson (13) | | *** | *** | *** | |
| | # 9A | # 19A | # 29A | # 39A | # 49A |
| Female | 100 | 100 | 100 | 100 | 100 |
| 15-18 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Morven Bruce (17) | | *** | *** | *** | *** |
| Genna Doctor (16) | *** | *** | *** | *** | *** |
| Stephanie Hanley (16) | *** | *** | *** | *** | *** |
| Katie Mckenna (16) | | *** | | *** | *** |
| Rosie Ogg (18) | | | *** | *** | *** |
| Catlin Purcell (15) | *** | *** | *** | *** | *** |
| Jennifer Rogerson (15) | *** | *** | *** | *** | *** |
| | # 2 | # 12 | # 22 | # 32 | # 42 |
| Male | 50 | 50 | 50 | 50 | 100 |
| 10 & Under | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Stuart Allen (8) | *** | *** | *** | *** | *** |
| Angus Cameron (10) | *** | *** | *** | *** | *** |
| Hamish Lang (10) | *** | *** | *** | *** | *** |
| Stuart Myles (10) | *** | *** | *** | *** | *** |
| Ian Shilliday (9) | *** | *** | *** | *** | *** |
| | # 4 | # 14 | # 24 | # 34 | # 44 |
| Male | 50 | 50 | 50 | 100 | 100 |
| 11-11 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Fraser Greenlee (11) | | | *** | *** | |
| | *** | *** | *** | *** | *** |
| Conor McMillan (11) | *** | *** | *** | *** | *** |
| Callum Presland (11) | | *** | *** | *** | |
| | # 6 | # 16 | # 26 | # 36 | # 46 |
| Male | 50 | 100 | 100 | 100 | 100 |
| 12-12 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Creag Doctor (12) | *** | *** | *** | *** | *** |
| Scott Macarthur (12) | *** | *** | *** | *** | *** |
| Jack Matthewson (12) | *** | *** | *** | *** | *** |
| | *** | *** | *** | *** | *** |
| Fraser Wilson (12) | *** | *** | *** | *** | *** |
| | # 8 | # 18 | # 28 | # 38 | # 48 |
| Male | 100 | 100 | 100 | 100 | 100 |
| 13-14 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Gareth Allen (13) | *** | *** | *** | *** | *** |
| Sage Chittick (13) | *** | *** | *** | *** | *** |
| Craig Coull (13) | *** | *** | *** | *** | *** |
| James Dodds (14) | *** | *** | *** | *** | *** |
| | | *** | *** | *** | *** |
| Fraser Johnston (14) | *** | *** | *** | *** | *** |
| Conor Kerr (14) | | | | *** | *** |
| Andrew McCulloch (13) | *** | *** | *** | *** | *** |
| Harry Vernon (13) | *** | *** | *** | *** | *** |
| | # 10A | # 20A | # 30A | # 40A | # 50A |
| Male | 100 | 100 | 100 | 100 | 100 |
| 15-18 | | | | | |
| | Fly | Back | Breast | Free | IM |
| | | | | | |
| Martin Cremin (17) | *** | *** | *** | *** | *** |
| Kevin Dickson (16) | *** | *** | *** | *** | *** |
| Alexander Donnet (16) | *** | *** | *** | *** | *** |
| Ross Kirkwood (15) | *** | *** | *** | *** | *** |
| Andrew Loudon (17) | *** | *** | *** | *** | *** |
| Duncan MacDonald (15) | *** | *** | *** | *** | *** |
| Douglas Ormiston (15) | | *** | | *** | *** |
