If you are ticked against a gala here and you are not available remember to give the convenor gala@stirlingswimming.co.uk plenty of notice, normally up to 6 weeks in advance and you will not be entered into the event.
| Name | Squad | West Dist | Garioch | GRAND | GRAND | Central | CLUB | West Dist | West Dist | Leeds | C'nauld | |
| Sprints - Ayr | PRIX 1 | PRIX 2 | Gala | CHAMPS | G'mouth | Open | Meet | Graded | ||||
| MEGAN AITKEN | BRONZE A | X | X | X | X | X | X | X | ||||
| NICOLA ALLAN | SILVER A | X | X | X | X | X | ||||||
| CAROLINE ALLEN | BRONZE A | X | X | X | X | X | X | |||||
| GARETH ALLEN | SILVER B | X | X | X | X | X | ||||||
| STUART ALLEN | BRONZE B | X | X | X | X | X | ||||||
| LEWIS A | BRONZE B | X | X | X | X | X | ||||||
| DAVID ALLISON | SILVER B | X | X | X | X | X | X | |||||
| FRASER ALLISON | SILVER B | X | X | X | X | X | X | |||||
| GREGOR BELL | BRONZE B | X | X | X | ||||||||
| STEVEN BINNIE | GOLD | X | X | X | X | |||||||
| SOPHIE BREMNER | BRONZE A | X | X | X | ||||||||
| MEGAN BREWSTER | BRONZE A | X | X | X | X | X | X | |||||
| ALANA CAIRNS | BRONZE A | X | X | X | X | |||||||
| CARA CAIRNS | BRONZE B | X | X | X | X | |||||||
| ANGUS CAMERON | SILVER B | X | X | X | X | X | X | X | ||||
| CRAIG COULL | SILVER A | X | X | X | X | X | X | |||||
| MARTIN CREMIN | GOLD | X | X | X | X | X | X | |||||
| ISLA CUBIT | BRONZE B | X | X | X | X | X | X | X | ||||
| EMMA DAVIDSON | SILVER A | X | X | X | X | |||||||
| IAIN DAVIES | BRONZE B | X | X | X | PM ONLY | |||||||
| CREAG DOCTOR | BRONZE A | X | X | X | X | X | ||||||
| GENNA DOCTOR | GOLD | X | X | X | X | X | ||||||
| JAMES DODDS | SILVER A | X | X | X | X | |||||||
| JAMIE EVANS | GOLD | |||||||||||
| CHRISTIE FINDLAY | BRONZE B | X | X | X | X | |||||||
| LAURA GELLATLY | SILVER A | X | X | X | X | X | X | |||||
| GRACE GILL | BRONZE A | X | X | X | X | |||||||
| MADELEINE GILL | BRONZE B | X | X | X | X | X | ||||||
| AILSA GORDON | SILVER B | X | X | X | X | X | ||||||
| NICOLE GOVAN | SILVER A | X | X | X | X | X | X | X | X | |||
| FIONA GRAY | GOLD | |||||||||||
| FRASER GREENLEE | BRONZE A | X | X | X | ||||||||
| DANIEL H | BRONZE B | X | X | X | X | X | ||||||
| STEPHANIE HANLEY | GOLD | X | X | X | X | X | X | |||||
| LOGAN HENDERSON | BRONZE A | X | X | X | ||||||||
| ERIN HOGG | BRONZE A | X | X | X | X | X | X | X | ||||
| CALUM HOPE | BRONZE B | X | X | X | X | X | ||||||
| EMILY HOWITT | BRONZE B | X | X | X | ||||||||
| SARAH HUGGETT | SILVER B | X | X | X | X | X | ||||||
| DAVID HUGHES | BRONZE B | X | X | X | X | |||||||
| VINCENT JOZAJTIS | X | X | X | X | ||||||||
| KAYRINE KELLY | SILVER A | X | X | X | X | X | X | |||||
| CONNOR KERR | SILVER B | X | X | X | X | X | ||||||
| JACK KERR | BRONZE B | X | X | X | X | X | X | |||||
| KIRSTY KING | BRONZE B | X | X | X | X | |||||||
| NIKOLINE LAIDLAW | SILVER A | X | X | X | X | X | X | |||||
| JAMIE LEIGHTON | SILVER B | X | X | X | X | X | X | X | X | X | ||
| ANDREW LOUDON | GOLD | X | X | X | X | X | ||||||
| RACHEL LOVE | BRONZE A | X | X | X | SUN ONLY | |||||||
| SCOTT MACARTHUR | SILVER A | ?? check | X | X | X | X | X | X | X | |||
| JACK MATHEWSON | BRONZE A | X | X | X | X | |||||||
| CAMERON MCCALL | BRONZE B | X | SAT ONLY | |||||||||
| REBECCA MILLAR | SILVER B | X | X | X | X | X | X | X | ||||
| AMARILLIA MOFFAT | BRONZE A | X | X | X | X | X | ||||||
| ANASTARSIA MOFFAT | BRONZE A | X | X | X | X | X | ||||||
| ELLIE MORRIS | BRONZE B | SUN ONLY | ||||||||||
| RUTH MULGREW | BRONZE B | X | X | |||||||||
| STUART MYLES | BRONZE A | X | X | X | X | |||||||
| ADAM NELSON | SILVER A | X | X | X | X | X | X | X | ||||
| CIARAN NELSON | SILVER A | X | X | X | X | X | X | X | ||||
| DOUGLAS ORMISTON | SILVER B | X | X | X | X | X | ||||||
| ANA PALLOT | GOLD | |||||||||||
| TAMMI PARK | BRONZE A | X | X | X | X | X | ||||||
| CALLUM PRESLAND | BRONZE A | X | X | X | ||||||||
| CAITLIN PURCELL | SILVER B | X | X | X | X | X | ||||||
| CATRIONA ROGERSON | GOLD | |||||||||||
| JENNIFER ROGERSON | GOLD | X | X | X | X | X | X | X | ||||
| REBECCA SHILLON | BRONZE B | X | X | X | X | X | X | X | X | |||
| ELLA SHILLIDAY | SILVER B | X | X | X | X | X | ||||||
| IAIN SHILLIDAY | BRONZE B | X | X | X | X | |||||||
| CARA SMITH | SILVER B | X | X | X | X | X | X | X | X | X | ||
| NATHAN STIRLING | BRONZE B | X | X | X | X | X | ||||||
| EMMA STIRLING | SILVER B | X | X | X | X | X | X | |||||
| LEVI SWEENEY | BRONZE B | X | X | X | X | X | ||||||
| SAVANNAH SWEENEY | SILVER A | X | X | X | X | X | X | X | ||||
| SOL SWEENEY | BRONZE A | X | X | X | X | X? | X? | X | ||||
| JACK TOWERS | SILVER B | X | X SAT ONLY | |||||||||
| CLAIRE WILSON | SILVER A | X | X | X | X | X | X |
