Warm up session 1 and 3, 8:30 start 9:30
Warm up session 2 and 4, 1:00 start 2:00
Girls
Emma Rose Mason (14)
# 302C Female 14-15 50 Free
# 306C Female 14-15 200 Free
# 403C Female 14-15 200 IM
# 405C Female 14-15 100 Free
Rebecca Millar (14)
# 102C Female 14-15 100 Breast RES 1
# 104C Female 14-15 200 Back RES 2
# 201C Female 14-15 100 Back
Tammi Park (13)
# 104B Female 12-13 200 Back
# 201B Female 12-13 100 Back
# 203B Female 12-13 100 IM
# 306B Female 12-13 200 Free
# 405B Female 12-13 100 Free
Ella Shilliday (13)
# 102B Female 12-13 100 Breast
# 203B Female 12-13 100 IM
# 205B Female 12-13 200 Breast
# 306B Female 12-13 200 Free
# 403B Female 12-13 200 IM
# 407B Female 12-13 200 Fly
Cara Smith (14)
# 104C Female 14-15 200 Back
# 201C Female 14-15 100 Back
# 203C Female 14-15 100 IM
# 304C Female 14-15 100 Fly
# 306C Female 14-15 200 Free
# 403C Female 14-15 200 IM
# 405C Female 14-15 100 Free
Boys
Gareth Allen (16)
# 101D Male 16 & Over 100 Breast RES 1
# 301D Male 16 & Over 50 Free
# 307D Male 16 & Over 200 IM SCR
David Allison (16)
# 101D Male 16 & Over 100 Breast SCR
# 305D Male 16 & Over 200 Free SCR
# 307D Male 16 & Over 200 IM SCR
# 404D Male 16 & Over 100 Free SCR
Fraser Allison (16)
# 105D Male 16 & Over 200 Back SCR
# 202D Male 16 & Over 100 Back
# 305D Male 16 & Over 200 Free SCR
# 404D Male 16 & Over 100 Free SCR
Angus Cameron (13)
# 103B Male 12-13 100 IM
# 105B Male 12-13 200 Back
# 202B Male 12-13 100 Back
# 301B Male 12-13 50 Free
# 307B Male 12-13 200 IM
# 404B Male 12-13 100 Free
Craig Coull (16)
# 103D Male 16 & Over 100 IM SCR
# 202D Male 16 & Over 100 Back
# 301D Male 16 & Over 50 Free SCR
# 307D Male 16 & Over 200 IM SCR
Andrew Irvine (14)
# 103C Male 14-15 100 IM SCR
# 301C Male 14-15 50 Free
# 303C Male 14-15 100 Fly
# 404C Male 14-15 100 Free
Jamie Leighton (16)
# 202D Male 16 & Over 100 Back
# 301D Male 16 & Over 50 Free
# 303D Male 16 & Over 100 Fly RES 2
# 307D Male 16 & Over 200 IM SCR
# 404D Male 16 & Over 100 Free
Scott Macarthur (14)
# 101C Male 14-15 100 Breast
# 103C Male 14-15 100 IM
# 204C Male 14-15 200 Breast
# 301C Male 14-15 50 Free
# 305C Male 14-15 200 Free
# 404C Male 14-15 100 Free
Ciaran Nelson (14)
# 101C Male 14-15 100 Breast
# 105C Male 14-15 200 Back RES 1
# 204C Male 14-15 200 Breast
# 305C Male 14-15 200 Free
# 404C Male 14-15 100 Free
Jordon Whitehead (16)
# 103D Male 16 & Over 100 IM SCR
# 105D Male 16 & Over 200 Back SCR
# 303D Male 16 & Over 100 Fly SCR
# 305D Male 16 & Over 200 Free SCR
# 404D Male 16 & Over 100 Free SCR