Girls
Skye Campbell (12)
# 102B Female 11-12 200 Free SCR
Evie Gallagher (11)
# 106B Female 11-12 50 Free SCR
# 304B Female 11-12 200 Breast SCR
# 403B Female 11-12 100 IM SCR
Madeleine Gill (12)
# 102B Female 11-12 200 Free
# 201B Female 11-12 200 IM
# 302B Female 11-12 200 Back
# 304B Female 11-12 200 Breast
# 401B Female 11-12 400 Free SCR
Aisla Gordon (13)
# 102C Female 13-14 200 Free
# 104C Female 13-14 100 Fly
# 203C Female 13-14 100 Free
# 304C Female 13-14 200 Breast SCR
# 401C Female 13-14 400 Free
# 403C Female 13-14 100 IM
Amy Malone (10)
# 102A Female 10 & Under 200 Free 2:55.50S
# 104A Female 10 & Under 100 Fly 1:38.50S
# 106A Female 10 & Under 50 Free 37.72S
# 201A Female 10 & Under 200 IM 3:17.68S
# 203A Female 10 & Under 100 Free 1:22.83S
# 205A Female 10 & Under 50 Back 43.16S
# 306A Female 10 & Under 50 Breast 47.12S
# 401A Female 10 & Under 400 Free 6:21.00S
# 403A Female 10 & Under 100 IM 1:34.49S
# 405A Female 10 & Under 50 Fly 44.36S
Rebecca Matthewson (11)
# 102B Female 11-12 200 Free SCR
# 201B Female 11-12 200 IM SCR
# 203B Female 11-12 100 Free SCR
Ellie McGregor (13)
# 201C Female 13-14 200 IM SCR
# 203C Female 13-14 100 Free SCR
# 304C Female 13-14 200 Breast SCR
Shawney Millar (11)
# 102B Female 11-12 200 Free
# 104B Female 11-12 100 Fly
# 106B Female 11-12 50 Free
# 201B Female 11-12 200 IM
# 203B Female 11-12 100 Free
# 205B Female 11-12 50 Back
# 302B Female 11-12 200 Back
# 306B Female 11-12 50 Breast SCR
# 403B Female 11-12 100 IM SCR
# 405B Female 11-12 50 Fly
Anna Pollock (12)
# 104B Female 11-12 100 Fly SCR
# 106B Female 11-12 50 Free
# 201B Female 11-12 200 IM
# 205B Female 11-12 50 Back SCR
# 306B Female 11-12 50 Breast SCR
# 401B Female 11-12 400 Free SCR
# 403B Female 11-12 100 IM SCR
# 405B Female 11-12 50 Fly
Jennifer Pollock (10)
# 106A Female 10 & Under 50 Free
# 203A Female 10 & Under 100 Free SCR
# 205A Female 10 & Under 50 Back
# 304A Female 10 & Under 200 Breast SCR
# 306A Female 10 & Under 50 Breast
# 403A Female 10 & Under 100 IM SCR
# 405A Female 10 & Under 50 Fly SCR
Rosie Stanger (13)
# 201C Female 13-14 200 IM SCR
# 203C Female 13-14 100 Free SCR
# 304C Female 13-14 200 Breast SCR
# 403C Female 13-14 100 IM SCR
# 405C Female 13-14 50 Fly SCR
Nina Walden (12)
# 102B Female 11-12 200 Free SCR
# 104B Female 11-12 100 Fly SCR
# 201B Female 11-12 200 IM SCR
# 304B Female 11-12 200 Breast SCR
Jennifer Whitehead (12)
# 106B Female 11-12 50 Free
# 205B Female 11-12 50 Back SCR
# 304B Female 11-12 200 Breast SCR
# 306B Female 11-12 50 Breast SCR
# 405B Female 11-12 50 Fly
Fiona Williamson (10)
# 102A Female 10 & Under 200 Free
# 201A Female 10 & Under 200 IM SCR
# 205A Female 10 & Under 50 Back
Heather Williamson (13)
# 102C Female 13-14 200 Free SCR
# 201C Female 13-14 200 IM SCR
# 205C Female 13-14 50 Back SCR
Boys
Harry Gray (9)
# 202A Male 10 & Under 200 Free SCR
# 303A Male 10 & Under 100 IM
# 305A Male 10 & Under 50 Fly
# 402A Male 10 & Under 200 Back SCR
# 404A Male 10 & Under 200 Breast SCR
Cameron Harris (13)
# 103C Male 13-14 100 Free SCR
# 202C Male 13-14 200 Free SCR
# 303C Male 13-14 100 IM SCR
# 305C Male 13-14 50 Fly 38.38S
Thomas Holloway (12)
# 101B Male 11-12 200 IM SCR
# 202B Male 11-12 200 Free
# 402B Male 11-12 200 Back SCR
Vincent Jozajtis (12)
# 301B Male 11-12 400 Free
# 303B Male 11-12 100 IM
# 404B Male 11-12 200 Breast
# 406B Male 11-12 50 Breast
Sam Leckie (10)
# 101A Male 10 & Under 200 IM
# 202A Male 10 & Under 200 Free
# 204A Male 10 & Under 100 Fly
# 301A Male 10 & Under 400 Free
# 305A Male 10 & Under 50 Fly
# 402A Male 10 & Under 200 Back
Luke Matthewson (13)
# 101C Male 13-14 200 IM SCR
# 103C Male 13-14 100 Free SCR
# 202C Male 13-14 200 Free SCR
Luke McGregor (11)
# 404B Male 11-12 200 Breast SCR
# 406B Male 11-12 50 Breast
Jamie Murray (13)
# 103C Male 13-14 100 Free SCR
# 105C Male 13-14 50 Back SCR
# 206C Male 13-14 50 Free
# 303C Male 13-14 100 IM SCR
# 402C Male 13-14 200 Back SCR
# 406C Male 13-14 50 Breast SCR