Dates of Meet: 30/31 October 2010
Venue: Tollcross, Glasgow
Session 1 Saturday 30th Warm up 8:30 Start at 9:15
Session 2 Saturday 30th Warm up 12:45 Start at 1:30
Session 3 Sunday 31st Warm up 8:30 Start at 9:15
Session 4 Sunday 31st Warm up 12:45 Start at 1:30
The following entries have been accepted:
Scott Macarthur (13)
101B Male 12-13 100 Breast
105B Male 12-13 400 Free
204B Male 12-13 200 Breast
303B Male 12-13 100 Fly
305B Male 12-13 200 Free
404B Male 12-13 100 Free
406B Male 12-13 200 Fly
Gareth Allen (15)
105C Male 14-15 400 Free
202C Male 14-15 100 Back
301C Male 14-15 50 Free
303C Male 14-15 100 Fly
305C Male 14-15 200 Free
404C Male 14-15 100 Free
Fraser Allison (15)
101C Male 14-15 100 Breast (Res 1)
301C Male 14-15 50 Free
303C Male 14-15 100 Fly (Res 1)
David Allison (15)
101C Male 14-15 100 Breast (Res 2)
301C Male 14-15 50 Free (Res 1)
Ross Kirkwood (16)
202D Male 16 & Over 100 Back
301D Male 16 & Over 50 Free
305D Male 16 & Over 200 Free
Ella Shilliday (12)
102B Female 12-13 100 Breast
104B Female 12-13 200 Back
201B Female 12-13 100 Back
203B Female 12-13 200 Breast
205B Female 12-13 400 Free
302B Female 12-13 50 Free
304B Female 12-13 100 Fly
306B Female 12-13 200 Free
403B Female 12-13 200 IM
405B Female 12-13 100 Free
Cara Smith (13)
104B Female 12-13 200 Back
201B Female 12-13 100 Back
205B Female 12-13 400 Free
302B Female 12-13 50 Free
304B Female 12-13 100 Fly
306B Female 12-13 200 Free
403B Female 12-13 200 IM
405B Female 12-13 100 Free
Kayrine Kelly (14)
104C Female 14-15 200 Back
203C Female 14-15 200 Breast
205C Female 14-15 400 Free
306C Female 14-15 200 Free
403C Female 14-15 200 IM
407C Female 14-15 200 Fly
Nicole Govan (15)
201C Female 14-15 100 Back
302C Female 14-15 50 Free
304C Female 14-15 100 Fly
306C Female 14-15 200 Free
403C Female 14-15 200 IM
405C Female 14-15 100 Free
Nikoline Laidlaw (15)
102C Female 14-15 100 Breast
205C Female 14-15 400 Free
302C Female 14-15 50 Free
306C Female 14-15 200 Free
405C Female 14-15 100 Free
Claire Wilson (15)
104C Female 14-15 200 Back
201C Female 14-15 100 Back
205C Female 14-15 400 Free
302C Female 14-15 50 Free
306C Female 14-15 200 Free
403C Female 14-15 200 IM
405C Female 14-15 100 Free
Jennifer Rogerson (16)
102D Female 16 & Over 100 Breast
203D Female 16 & Over 200 Breast
205D Female 16 & Over 400 Free
304D Female 16 & Over 100 Fly
403D Female 16 & Over 200 IM
Good luck all!
Richard Gordon
Gala Entries