Dates of Meet: 30/31 October 2010
Venue: The Peak,
Warm-up will be at 09:00 and 13:30 each day
Start times will be 10:00 and 14:30 each day
The following entries have been accepted:
Cameron McCall (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Finn Trenholm (10)
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Max Miller (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
202A Male 10 & Under 200 Free
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Stuart Allen (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
402A Male 10 & Under 200 Back
404A Male 10 & Under 200 Breast
406A Male 10 & Under 50 Breast
Calum Hope (11)
103B Male 11-12 100 Free
105B Male 11-12 50 Back
206B Male 11-12 50 Free
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Liam Nelson (11)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
202B Male 11-12 200 Free
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
402B Male 11-12 200 Back
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
Angus Cameron (12)
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
301B Male 11-12 400 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
David Hughes (12)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
105B Male 11-12 50 Back
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Jamie Murray (12)
103B Male 11-12 100 Free
105B Male 11-12 50 Back
202B Male 11-12 200 Free
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Stuart Myles (12)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
105B Male 11-12 50 Back
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
Creag Doctor (14)
101C Male 13-14 200 IM
103C Male 13-14 100 Free
105C Male 13-14 50 Back
206C Male 13-14 50 Free
305C Male 13-14 50 Fly
404C Male 13-14 200 Breast
406C Male 13-14 50 Breast
Jack Matthewson (14)
103C Male 13-14 100 Free
105C Male 13-14 50 Back
202C Male 13-14 200 Free
204C Male 13-14 100 Fly
206C Male 13-14 50 Free
303C Male 13-14 100 IM
305C Male 13-14 50 Fly
404C Male 13-14 200 Breast
406C Male 13-14 50 Breast
Craig Coull (15)
101D Male 15 & Over 200 IM
103D Male 15 & Over 100 Free
105D Male 15 & Over 50 Back
202D Male 15 & Over 200 Free
204D Male 15 & Over 100 Fly
206D Male 15 & Over 50 Free
301D Male 15 & Over 400 Free
303D Male 15 & Over 100 IM
305D Male 15 & Over 50 Fly
402D Male 15 & Over 200 Back
404D Male 15 & Over 200 Breast
406D Male 15 & Over 50 Breast
103D Male 15 & Over 100 Free
105D Male 15 & Over 50 Back
202D Male 15 & Over 200 Free
204D Male 15 & Over 100 Fly
206D Male 15 & Over 50 Free
303D Male 15 & Over 100 IM
305D Male 15 & Over 50 Fly
404D Male 15 & Over 200 Breast
406D Male 15 & Over 50 Breast
Rebecca Matthewson (10)
106A Female 10 & Under 50 Free
205A Female 10 & Under 50 Back
306A Female 10 & Under 50 Breast
405A Female 10 & Under 50 Fly
Shawney Millar (10)
102A Female 10 & Under 200 Free
104A Female 10 & Under 100 Fly
106A Female 10 & Under 50 Free
203A Female 10 & Under 100 Free
205A Female 10 & Under 50 Back
306A Female 10 & Under 50 Breast
403A Female 10 & Under 100 IM
405A Female 10 & Under 50 Fly
Anna Pollock (11)
106B Female 11-12 50 Free
205B Female 11-12 50 Back
306B Female 11-12 50 Breast
405B Female 11-12 50 Fly
Madeline Gill (11)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
203B Female 11-12 100 Free
205B Female 11-12 50 Back
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Nina Walden (11)
102B Female 11-12 200 Free
106B Female 11-12 50 Free
203B Female 11-12 100 Free
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Aisla Gordon (12)
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
201B Female 11-12 200 IM
203B Female 11-12 100 Free
302B Female 11-12 200 Back
Beth Gallagher (12)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Heather Williamson (12)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
304B Female 11-12 200 Breast
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
201B Female 11-12 200 IM
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
304B Female 11-12 200 Breast
306B Female 11-12 50 Breast
401B Female 11-12 400 Free
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Caroline Allen (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
306C Female 13-14 50 Breast
403C Female 13-14 100 IM
Dale Gillies (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
306C Female 13-14 50 Breast
Ellie Morris (13)
306C Female 13-14 50 Breast
405C Female 13-14 50 Fly
Erin Gallagher (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
306C Female 13-14 50 Breast
405C Female 13-14 50 Fly
Megan Brewster (13)
102C Female 13-14 200 Free
104C Female 13-14 100 Fly
106C Female 13-14 50 Free
203C Female 13-14 100 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
304C Female 13-14 200 Breast
306C Female 13-14 50 Breast
403C Female 13-14 100 IM
405C Female 13-14 50 Fly
Rebecca Millar (13)
102C Female 13-14 200 Free
104C Female 13-14 100 Fly
106C Female 13-14 50 Free
203C Female 13-14 100 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
304C Female 13-14 200 Breast
306C Female 13-14 50 Breast
401C Female 13-14 400 Free
403C Female 13-14 100 IM
405C Female 13-14 50 Fly
Catlin Purcell (17)
102D Female 15 & Over 200 Free
104D Female 15 & Over 100 Fly
106D Female 15 & Over 50 Free
201D Female 15 & Over 200 IM
203D Female 15 & Over 100 Free
205D Female 15 & Over 50 Back
302D Female 15 & Over 200 Back
304D Female 15 & Over 200 Breast
306D Female 15 & Over 50 Breast
401D Female 15 & Over 400 Free
403D Female 15 & Over 100 IM
405D Female 15 & Over 50 Fly
Good luck everybody!
Richard Gordon
Gala Entries