- Swimmers should arrive on poolside 10-15 minutes before the start of a swim session. This will allow time for stretching and will prevent injury, ensure that everyone can start the session on time and together and so that all the chatting and news from school, etc can be got out of the way.
- Swimmers must not be dropped off and left without first checking that the session is one. Occasionally unforeseen circumstances such as power cuts means that a session may be cancelled at short notice.
- Parents to arrive on poolside/in foyer at least five minutes before the end of a session. This is in the interests of safety and so that the coach will know that all swimmers are picked up. The coaches responsibility finishes at the end of the session, not 15 minutes late.
- If you know you are going to miss a session, let the coach know in advance. If you are ill and going to be off for more than one session, let the coach know. Three or more unexplained absences in a month may result in the swimmer being removed from the squads. There are loads of swimmers in lower squads and lessons who are desperate to get a squad place and improve their swimming.
- No toilet breaks to be taken during the sessions unless in an emergency! Swimmers jumping in and out of the water to go to the toilet disrupts the training session.
- Most important of all - LISTEN, LEARN and HAVE FUN
Tuesday, 26 October 2010
Training Schedule
Friday, 22 October 2010
Additional Swims for Alloa Graded Meet, 30/31 October
Following withdrawls, the following swimmers have additional swims at the Alloa Graded Meet:
Saturday afternoon - Event 204 Boys 100m Butterfly – Calum Hope
Sunday morning – Event 303 Boys 100m Individual Medley – Creag Doctor
Richard Gordon
Gala entries
Tuesday, 19 October 2010
New Consitution
At the AGM a new constitution was agreed, the amendments have now been included in our constitution which you can find on the website here: Constitutions and Regulations
At the same time we updated all our policy templates (the actual policies have not been changed), for those of you who are not familiar with the policies of the club please find them under Club Policies
Committee meeting minutes - October 15 2010
New Squad Structure
Dear swimmer / parent,
You should by now have received a letter from Kerry explaining the new squad structure at the club and advising of the relevant squad for you (or your son/daughter). I have received comment that these changes seem to have come rather "out of the blue", and some people appear to be unhappy about specific changes that have been made, so I thought it appropriate to write a further note giving the context of the changes.
The new squad structure was actually announced at the AGM and the minutes of that meeting have been sent to all members as well as being posted on the website. Unfortunately negotiations on the availability of pool time, particularly at the University, have taken longer than anticipated with the result that the letters could only go out last week. In order to give a more reasonable notice period after the mid-term holiday, we decided to postpone the start of the new timetable to the week of 24th October. I know this only gives you 1-2 weeks notice of the detailed schedule, but unfortunately this was the best we could do in the circumstances. Also, there was a last minute hitch with the pool time that we had been promised on Sunday afternoon/evenings, which has meant that the extra sessions we are planning for the Bronze A, Bronze B and Club squads have been postponed. We hope to have this sorted within a few weeks, and will let everyone know at that time. Apologies for the inconvenience.
The Committee and Coaching staff are excited by the new squad structure, as we hope you are too. After long and at times arduous negotiations, we have been able to secure additional external funding and additional pool time, which means that a large number of our swimmers have been promoted on this occasion and most now have access to increased swimming opportunities. Some of the sessions may not be at the easiest time of day (5.30am starts and 9.00pm finishes) but I'm afraid this is the reality of being a competitive swimmer (and parents). There is great competition for the best pool time, especially in high quality facilities such as The University and The Peak, so I believe we have actually done remarkably well to secure the package that we now have. I hope you all agree!
Two new squads have been created.
- The Stirling Integrated Performance Squad (SIPS) incorporates both University swimmers and the top club swimmers from the Gold squad. SIPS provides another stepping stone in the swimming development pathway. There will ne no increase in the number of training sessions available for the Gold squad swimmers who train with SIPS, but the swimmers will benefit from training alonside their University counterparts, and for some of them it may bridging the gap to the elite performance squads of the Intensive Training Squad based at the University.
- The Club Squad fulfils a different need. Indeed it is designed to fulfil two purposes, based on feedback the Committee received on the old squad structure. Firstly, we wanted to give the swimmers in the old Skills Development squad more swimming opportunities, which will act as a springboard into either the Bronze B (up to 10 year old) or Bronze A (up to 12 year old) squads. There are currently 2 and will be 3 weekly sessions for this squad, rather than the 1 session that was open to Skills Development. Secondly, we wanted to provide a place in the club for swimmers from other squads who want to reduce their commitment but still keep training. Hopefully this will be a mix that works - the older and more experienced swimmers helping to encourage the younger swimmers - but we will review this format and make adjustments as necessary in the future.
The monthly fees for the new Club squad were set by the Management Committee meeting on 16th October at £25 - alothough this is an increase in fees compared with the Skills Development squad it is significantly less than the increase in available pool time compared with the old squad. In all the other squads we have kept the monthly fees stable, while at the same time managing to increase available pool time for most of our swimmers. For your information, the full set of squad fees is shown in the table below.
Squad | Number of weekly training sessions | Monthly squad fees (£) |
Gold/SIPS | 8 | 51 |
Junior Gold | 7 | 45 |
Silver | 5 | 36 |
Bronze A | 3-4 | 32 |
Bronze B | 2-3 | 25 |
Club | 2-3 | 25 |
Junior Disability | 2 | 25 |
Finally, in the letters for the Club Squad the training times were inadvertently missed off. Sorry about that. Training will be on Monday evening 8-9pm at Wallace High and Thursday evening 7.30-8.30pm at Stirling High. Details of the Sunday session will follow as soon as we can.
I hope this email helps to answer any questions that you may have had (and some of you have already emailed in). In particular I hope you can see that there has been a lot of effort and thought behind the changes in squad structure, with the aim of benefiting the entire club. However, If you have any further questions, both Kerry and I will be available next Saturday 23rd October during the Grand Prix, so I would encourage you to come and see us then.
Otherwise, I wish you all more happy swimming.
David Rogerson
President
Stirling Swimming
Friday, 15 October 2010
Gala Entries for Alloa Graded Meet @ The Peak, Stirling on 30/31 October 2010
Dates of Meet: 30/31 October 2010
Venue: The Peak,
Warm-up will be at 09:00 and 13:30 each day
Start times will be 10:00 and 14:30 each day
The following entries have been accepted:
Cameron McCall (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Finn Trenholm (10)
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Max Miller (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
202A Male 10 & Under 200 Free
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
305A Male 10 & Under 50 Fly
406A Male 10 & Under 50 Breast
Stuart Allen (10)
101A Male 10 & Under 200 IM
103A Male 10 & Under 100 Free
105A Male 10 & Under 50 Back
206A Male 10 & Under 50 Free
303A Male 10 & Under 100 IM
402A Male 10 & Under 200 Back
404A Male 10 & Under 200 Breast
406A Male 10 & Under 50 Breast
Calum Hope (11)
103B Male 11-12 100 Free
105B Male 11-12 50 Back
206B Male 11-12 50 Free
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Liam Nelson (11)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
202B Male 11-12 200 Free
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
402B Male 11-12 200 Back
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
Angus Cameron (12)
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
301B Male 11-12 400 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
David Hughes (12)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
105B Male 11-12 50 Back
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Jamie Murray (12)
103B Male 11-12 100 Free
105B Male 11-12 50 Back
202B Male 11-12 200 Free
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
406B Male 11-12 50 Breast
Stuart Myles (12)
101B Male 11-12 200 IM
103B Male 11-12 100 Free
105B Male 11-12 50 Back
204B Male 11-12 100 Fly
206B Male 11-12 50 Free
303B Male 11-12 100 IM
305B Male 11-12 50 Fly
404B Male 11-12 200 Breast
406B Male 11-12 50 Breast
Creag Doctor (14)
101C Male 13-14 200 IM
103C Male 13-14 100 Free
105C Male 13-14 50 Back
206C Male 13-14 50 Free
305C Male 13-14 50 Fly
404C Male 13-14 200 Breast
406C Male 13-14 50 Breast
Jack Matthewson (14)
103C Male 13-14 100 Free
105C Male 13-14 50 Back
202C Male 13-14 200 Free
204C Male 13-14 100 Fly
206C Male 13-14 50 Free
303C Male 13-14 100 IM
305C Male 13-14 50 Fly
404C Male 13-14 200 Breast
406C Male 13-14 50 Breast
Craig Coull (15)
101D Male 15 & Over 200 IM
103D Male 15 & Over 100 Free
105D Male 15 & Over 50 Back
202D Male 15 & Over 200 Free
204D Male 15 & Over 100 Fly
206D Male 15 & Over 50 Free
301D Male 15 & Over 400 Free
303D Male 15 & Over 100 IM
305D Male 15 & Over 50 Fly
402D Male 15 & Over 200 Back
404D Male 15 & Over 200 Breast
406D Male 15 & Over 50 Breast
103D Male 15 & Over 100 Free
105D Male 15 & Over 50 Back
202D Male 15 & Over 200 Free
204D Male 15 & Over 100 Fly
206D Male 15 & Over 50 Free
303D Male 15 & Over 100 IM
305D Male 15 & Over 50 Fly
404D Male 15 & Over 200 Breast
406D Male 15 & Over 50 Breast
Rebecca Matthewson (10)
106A Female 10 & Under 50 Free
205A Female 10 & Under 50 Back
306A Female 10 & Under 50 Breast
405A Female 10 & Under 50 Fly
Shawney Millar (10)
102A Female 10 & Under 200 Free
104A Female 10 & Under 100 Fly
106A Female 10 & Under 50 Free
203A Female 10 & Under 100 Free
205A Female 10 & Under 50 Back
306A Female 10 & Under 50 Breast
403A Female 10 & Under 100 IM
405A Female 10 & Under 50 Fly
Anna Pollock (11)
106B Female 11-12 50 Free
205B Female 11-12 50 Back
306B Female 11-12 50 Breast
405B Female 11-12 50 Fly
Madeline Gill (11)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
203B Female 11-12 100 Free
205B Female 11-12 50 Back
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Nina Walden (11)
102B Female 11-12 200 Free
106B Female 11-12 50 Free
203B Female 11-12 100 Free
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Aisla Gordon (12)
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
201B Female 11-12 200 IM
203B Female 11-12 100 Free
302B Female 11-12 200 Back
Beth Gallagher (12)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Heather Williamson (12)
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
304B Female 11-12 200 Breast
306B Female 11-12 50 Breast
403B Female 11-12 100 IM
102B Female 11-12 200 Free
104B Female 11-12 100 Fly
106B Female 11-12 50 Free
201B Female 11-12 200 IM
203B Female 11-12 100 Free
205B Female 11-12 50 Back
302B Female 11-12 200 Back
304B Female 11-12 200 Breast
306B Female 11-12 50 Breast
401B Female 11-12 400 Free
403B Female 11-12 100 IM
405B Female 11-12 50 Fly
Caroline Allen (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
306C Female 13-14 50 Breast
403C Female 13-14 100 IM
Dale Gillies (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
306C Female 13-14 50 Breast
Ellie Morris (13)
306C Female 13-14 50 Breast
405C Female 13-14 50 Fly
Erin Gallagher (13)
106C Female 13-14 50 Free
205C Female 13-14 50 Back
306C Female 13-14 50 Breast
405C Female 13-14 50 Fly
Megan Brewster (13)
102C Female 13-14 200 Free
104C Female 13-14 100 Fly
106C Female 13-14 50 Free
203C Female 13-14 100 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
304C Female 13-14 200 Breast
306C Female 13-14 50 Breast
403C Female 13-14 100 IM
405C Female 13-14 50 Fly
Rebecca Millar (13)
102C Female 13-14 200 Free
104C Female 13-14 100 Fly
106C Female 13-14 50 Free
203C Female 13-14 100 Free
205C Female 13-14 50 Back
302C Female 13-14 200 Back
304C Female 13-14 200 Breast
306C Female 13-14 50 Breast
401C Female 13-14 400 Free
403C Female 13-14 100 IM
405C Female 13-14 50 Fly
Catlin Purcell (17)
102D Female 15 & Over 200 Free
104D Female 15 & Over 100 Fly
106D Female 15 & Over 50 Free
201D Female 15 & Over 200 IM
203D Female 15 & Over 100 Free
205D Female 15 & Over 50 Back
302D Female 15 & Over 200 Back
304D Female 15 & Over 200 Breast
306D Female 15 & Over 50 Breast
401D Female 15 & Over 400 Free
403D Female 15 & Over 100 IM
405D Female 15 & Over 50 Fly
Good luck everybody!
Richard Gordon
Gala Entries
Gala Entries for Carnegie LC Winter Meet @ Tollcross on 30/31 October
Dates of Meet: 30/31 October 2010
Venue: Tollcross, Glasgow
Session 1 Saturday 30th Warm up 8:30 Start at 9:15
Session 2 Saturday 30th Warm up 12:45 Start at 1:30
Session 3 Sunday 31st Warm up 8:30 Start at 9:15
Session 4 Sunday 31st Warm up 12:45 Start at 1:30
The following entries have been accepted:
Scott Macarthur (13)
101B Male 12-13 100 Breast
105B Male 12-13 400 Free
204B Male 12-13 200 Breast
303B Male 12-13 100 Fly
305B Male 12-13 200 Free
404B Male 12-13 100 Free
406B Male 12-13 200 Fly
Gareth Allen (15)
105C Male 14-15 400 Free
202C Male 14-15 100 Back
301C Male 14-15 50 Free
303C Male 14-15 100 Fly
305C Male 14-15 200 Free
404C Male 14-15 100 Free
Fraser Allison (15)
101C Male 14-15 100 Breast (Res 1)
301C Male 14-15 50 Free
303C Male 14-15 100 Fly (Res 1)
David Allison (15)
101C Male 14-15 100 Breast (Res 2)
301C Male 14-15 50 Free (Res 1)
Ross Kirkwood (16)
202D Male 16 & Over 100 Back
301D Male 16 & Over 50 Free
305D Male 16 & Over 200 Free
Ella Shilliday (12)
102B Female 12-13 100 Breast
104B Female 12-13 200 Back
201B Female 12-13 100 Back
203B Female 12-13 200 Breast
205B Female 12-13 400 Free
302B Female 12-13 50 Free
304B Female 12-13 100 Fly
306B Female 12-13 200 Free
403B Female 12-13 200 IM
405B Female 12-13 100 Free
Cara Smith (13)
104B Female 12-13 200 Back
201B Female 12-13 100 Back
205B Female 12-13 400 Free
302B Female 12-13 50 Free
304B Female 12-13 100 Fly
306B Female 12-13 200 Free
403B Female 12-13 200 IM
405B Female 12-13 100 Free
Kayrine Kelly (14)
104C Female 14-15 200 Back
203C Female 14-15 200 Breast
205C Female 14-15 400 Free
306C Female 14-15 200 Free
403C Female 14-15 200 IM
407C Female 14-15 200 Fly
Nicole Govan (15)
201C Female 14-15 100 Back
302C Female 14-15 50 Free
304C Female 14-15 100 Fly
306C Female 14-15 200 Free
403C Female 14-15 200 IM
405C Female 14-15 100 Free
Nikoline Laidlaw (15)
102C Female 14-15 100 Breast
205C Female 14-15 400 Free
302C Female 14-15 50 Free
306C Female 14-15 200 Free
405C Female 14-15 100 Free
Claire Wilson (15)
104C Female 14-15 200 Back
201C Female 14-15 100 Back
205C Female 14-15 400 Free
302C Female 14-15 50 Free
306C Female 14-15 200 Free
403C Female 14-15 200 IM
405C Female 14-15 100 Free
Jennifer Rogerson (16)
102D Female 16 & Over 100 Breast
203D Female 16 & Over 200 Breast
205D Female 16 & Over 400 Free
304D Female 16 & Over 100 Fly
403D Female 16 & Over 200 IM
Good luck all!
Richard Gordon
Gala Entries
Monday, 11 October 2010
Stirling Junior Open Meet January 22/23 2011
We are going ahead with our 24th Open Meet on 22/23 January 2011 at the the Peak in Stirling Sports Village.
Saturday, 9 October 2010
A big thank you
In the light of this success, I would like to add my hopes that the club can continue to grow and develop this positive relationship between club, parent and swimmer and facilitate the future growth of Stirling Swimming. Well done everyone!
Kind regards
Jim Smith
Thursday, 7 October 2010
Gala Entry Forms returned
If your form is not registered there, please ensure your form gets returned ASAP. You will not be entered into galas if you do not have the form.
You can both check the list and find a new form to fill in on the Gala Page