Below are the confirmed entries for the Stirling Autumn Meet. Although this is our own graded meet it has been hugely oversubscribed with 1431 entries but only enough space for 767 entries. As a result, there have been a large number of rejected entries, which are marked SCR. For those who have not made it on this occasion there will be an opportunity to enter the Alloa Graded meet taking place at The Peak on 29/30 October. The Gala Desk for this event will be available on Saturday 10, 17, 24 September at the University Pool .
Girls
Madeleine Gill (12)
# 103A Female 10-12 200 Free
# 105A Female 10-12 200 Breast
# 107 Female 10-14 50 Back
# 109 Female 10-14 50 Fly SCR
# 206A Female 10-12 400 Free SCR
# 210 Female 10-14 50 Free
Aisla Gordon (13)
# 101B Female 13-14 200 IM
# 105B Female 13-14 200 Breast SCR
# 202B Female 13-14 200 Back
# 204B Female 13-14 200 Fly
# 210 Female 10-14 50 Free
Alice Greenan (10)
# 103A Female 10-12 200 Free SCR
# 107 Female 10-14 50 Back SCR
Kirsty King (13)
# 101B Female 13-14 200 IM SCR
# 103B Female 13-14 200 Free SCR
# 206B Female 13-14 400 Free SCR
Amy Malone (10)
# 101A Female 10-12 200 IM
# 107 Female 10-14 50 Back
# 202A Female 10-12 200 Back
# 206A Female 10-12 400 Free SCR
Emma Rose Mason (14)
# 105B Female 13-14 200 Breast
# 107 Female 10-14 50 Back
# 109 Female 10-14 50 Fly
# 208 Female 10-14 50 Breast
# 210 Female 10-14 50 Free
Rebecca Matthewson (11)
# 101A Female 10-12 200 IM SCR
# 103A Female 10-12 200 Free SCR
# 105A Female 10-12 200 Breast SCR
# 202A Female 10-12 200 Back SCR
# 210 Female 10-14 50 Free SCR
Ellie McGregor (13)
# 101B Female 13-14 200 IM SCR
# 105B Female 13-14 200 Breast SCR
# 107 Female 10-14 50 Back SCR
# 109 Female 10-14 50 Fly SCR
# 208 Female 10-14 50 Breast
# 210 Female 10-14 50 Free SCR
Rebecca Millar (14)
# 101B Female 13-14 200 IM
# 103B Female 13-14 200 Free
# 105B Female 13-14 200 Breast
# 202B Female 13-14 200 Back
Shawney Millar (11)
# 101A Female 10-12 200 IM
# 103A Female 10-12 200 Free SCR
# 107 Female 10-14 50 Back SCR
# 109 Female 10-14 50 Fly SCR
# 206A Female 10-12 400 Free
# 208 Female 10-14 50 Breast SCR
# 210 Female 10-14 50 Free SCR
Ruth Mulgrew (12)
# 101A Female 10-12 200 IM SCR
# 107 Female 10-14 50 Back SCR
# 109 Female 10-14 50 Fly SCR
# 208 Female 10-14 50 Breast SCR
# 210 Female 10-14 50 Free SCR
Tammi Park (13)
# 101B Female 13-14 200 IM
# 105B Female 13-14 200 Breast
# 107 Female 10-14 50 Back
# 109 Female 10-14 50 Fly
# 208 Female 10-14 50 Breast
# 210 Female 10-14 50 Free
Anna Pollock (12)
# 101A Female 10-12 200 IM SCR
# 103A Female 10-12 200 Free SCR
# 107 Female 10-14 50 Back SCR
# 109 Female 10-14 50 Fly SCR
# 208 Female 10-14 50 Breast SCR
# 210 Female 10-14 50 Free
Jennifer Pollock (10)
# 101A Female 10-12 200 IM SCR
# 208 Female 10-14 50 Breast SCR
# 210 Female 10-14 50 Free SCR
Ella Shilliday (13)
# 202B Female 13-14 200 Back
Cara Smith (14)
# 107 Female 10-14 50 Back
# 109 Female 10-14 50 Fly
# 204B Female 13-14 200 Fly
# 208 Female 10-14 50 Breast
# 210 Female 10-14 50 Free
Rosie Stanger (13)
# 101B Female 13-14 200 IM SCR
# 105B Female 13-14 200 Breast SCR
# 202B Female 13-14 200 Back SCR
# 206B Female 13-14 400 Free SCR
Nina Walden (12)
# 101A Female 10-12 200 IM SCR
# 103A Female 10-12 200 Free SCR
# 105A Female 10-12 200 Breast
# 107 Female 10-14 50 Back SCR
# 109 Female 10-14 50 Fly SCR
Jennifer Whitehead (12)
# 103A Female 10-12 200 Free SCR
# 105A Female 10-12 200 Breast SCR
# 109 Female 10-14 50 Fly SCR
# 208 Female 10-14 50 Breast SCR
# 210 Female 10-14 50 Free SCR
Fiona Williamson (10)
# 101A Female 10-12 200 IM SCR
# 103A Female 10-12 200 Free SCR
# 109 Female 10-14 50 Fly SCR
# 210 Female 10-14 50 Free SCR
Heather Williamson (13)
# 101B Female 13-14 200 IM SCR
# 103B Female 13-14 200 Free SCR
# 202B Female 13-14 200 Back SCR
# 206B Female 13-14 400 Free SCR
Boys
Angus Cameron (13)
# 102B Male 13-14 200 Back
# 106B Male 13-14 400 Free
# 110 Male 10-14 50 Free
# 201B Male 13-14 200 IM
# 205B Male 13-14 200 Breast
# 209 Male 10-14 50 Fly
Cameron Harris (13)
# 102B Male 13-14 200 Back SCR
# 106B Male 13-14 400 Free SCR
# 203B Male 13-14 200 Free SCR
# 205B Male 13-14 200 Breast SCR
Daniel Hesp (11)
# 108 Male 10-14 50 Breast SCR
# 110 Male 10-14 50 Free SCR
# 203A Male 10-12 200 Free SCR
# 205A Male 10-12 200 Breast SCR
# 207 Male 10-14 50 Back SCR
# 209 Male 10-14 50 Fly SCR
David Hughes (13)
# 104B Male 13-14 200 Fly
# 106B Male 13-14 400 Free SCR
# 201B Male 13-14 200 IM SCR
# 203B Male 13-14 200 Free
# 209 Male 10-14 50 Fly
Andrew Irvine (14)
# 104B Male 13-14 200 Fly
# 110 Male 10-14 50 Free
# 201B Male 13-14 200 IM
# 209 Male 10-14 50 Fly
Vincent Jozajtis (12)
# 106A Male 10-12 400 Free SCR
# 108 Male 10-14 50 Breast
# 201A Male 10-12 200 IM SCR
# 205A Male 10-12 200 Breast
Jack Kerr (13)
# 102B Male 13-14 200 Back SCR
# 106B Male 13-14 400 Free SCR
# 201B Male 13-14 200 IM SCR
# 203B Male 13-14 200 Free SCR
# 205B Male 13-14 200 Breast
Sam Leckie (10)
# 106A Male 10-12 400 Free SCR
# 108 Male 10-14 50 Breast
# 110 Male 10-14 50 Free SCR
# 201A Male 10-12 200 IM SCR
# 203A Male 10-12 200 Free SCR
# 207 Male 10-14 50 Back
# 209 Male 10-14 50 Fly
Luke Matthewson (12)
# 102A Male 10-12 200 Back SCR
# 110 Male 10-14 50 Free
# 201A Male 10-12 200 IM SCR
# 203A Male 10-12 200 Free SCR
# 205A Male 10-12 200 Breast SCR
Luke McGregor (11)
# 108 Male 10-14 50 Breast
# 110 Male 10-14 50 Free SCR
# 205A Male 10-12 200 Breast SCR
Jamie Murray (13)
# 102B Male 13-14 200 Back SCR
# 108 Male 10-14 50 Breast SCR
# 110 Male 10-14 50 Free
# 203B Male 13-14 200 Free SCR
# 207 Male 10-14 50 Back SCR
Stuart Myles (13)
# 106B Male 13-14 400 Free
# 110 Male 10-14 50 Free
# 201B Male 13-14 200 IM
Ciaran Nelson (14)
# 102B Male 13-14 200 Back
# 108 Male 10-14 50 Breast
# 110 Male 10-14 50 Free
# 207 Male 10-14 50 Back
# 209 Male 10-14 50 Fly
Liam Nelson (12)
# 108 Male 10-14 50 Breast
# 201A Male 10-12 200 IM
# 203A Male 10-12 200 Free
# 207 Male 10-14 50 Back