Although there are a number of reserves, the Meet Organiser has guaranteed that they will all get to swim.
Warm up: Girls 9:00 – 9:25, 13:30 – 13:55
Boys 9:30 – 9:55, 14:00 – 14:25
Girls
Beth Gallagher (13)
# 105 Female 13-13 100 Breast
# 301 Female 13-13 200 Free RES
# 309 Female 13-13 100 Fly
# 407 Female 13-13 100 Free
Madeleine Gill (12)
# 103 Female 12-12 200 IM
# 111 Female 12-12 100 Back
# 205 Female 12-12 100 Breast
# 307 Female 12-12 100 Free
Aisla Gordon (13)
# 105 Female 13-13 100 Breast
# 203 Female 13-13 200 IM
# 211 Female 13-13 100 Back
# 301 Female 13-13 200 Free
# 309 Female 13-13 100 Fly
# 407 Female 13-13 100 Free
Kirsty King (13)
# 211 Female 13-13 100 Back
Emma Rose Mason (14)
# 101 Female 14-14 200 Free
# 109 Female 14-14 100 Fly
# 207 Female 14-14 100 Free
# 305 Female 14-14 100 Breast
# 403 Female 14-14 200 IM
# 411 Female 14-14 100 Back
Rebecca Matthewson (11)
# 209 Female 11-11 100 Fly
# 303 Female 11-11 100 IM
# 311 Female 11-11 100 Back
# 405 Female 11-11 100 Breast
Rebecca Millar (14)
# 101 Female 14-14 200 Free RES
# 109 Female 14-14 100 Fly
# 207 Female 14-14 100 Free
# 305 Female 14-14 100 Breast
# 403 Female 14-14 200 IM RES
# 411 Female 14-14 100 Back
Tammi Park (14)
# 101 Female 14-14 200 Free
# 109 Female 14-14 100 Fly
# 305 Female 14-14 100 Breast
# 403 Female 14-14 200 IM
# 411 Female 14-14 100 Back
Ella Shilliday (14)
# 101 Female 14-14 200 Free
# 109 Female 14-14 100 Fly
# 207 Female 14-14 100 Free
# 305 Female 14-14 100 Breast
# 403 Female 14-14 200 IM
# 411 Female 14-14 100 Back
Cara Smith (14)
# 101 Female 14-14 200 Free
# 109 Female 14-14 100 Fly
# 207 Female 14-14 100 Free
# 403 Female 14-14 200 IM
# 411 Female 14-14 100 Back
Rosie Stanger (13)
# 105 Female 13-13 100 Breast
# 211 Female 13-13 100 Back
# 309 Female 13-13 100 Fly
# 407 Female 13-13 100 Free
Boys
Angus Cameron (14)
# 102 Male 14-14 200 Free
# 110 Male 14-14 100 Breast
# 208 Male 14-14 100 Back
# 404 Male 14-14 200 IM
# 412 Male 14-14 100 Free
Matthew Crawford (12)
# 112 Male 12-12 100 Free
# 402 Male 12-12 200 Free RES
Cameron Harris (14)
# 110 Male 14-14 100 Breast
# 208 Male 14-14 100 Back
# 306 Male 14-14 100 Fly
# 404 Male 14-14 200 IM RES
# 412 Male 14-14 100 Free
Daniel Hesp (11)
# 108 Male 11-11 100 Back
# 210 Male 11-11 100 Breast
# 304 Male 11-11 100 IM
# 312 Male 11-11 100 Free
Thomas Holloway (12)
# 308 Male 12-12 100 Back
David Hughes (13)
# 106 Male 13-13 100 Fly
# 204 Male 13-13 200 IM
# 212 Male 13-13 100 Free
Vincent Jozajtis (12)
# 104 Male 12-12 200 IM
# 112 Male 12-12 100 Free
# 206 Male 12-12 100 Fly
# 308 Male 12-12 100 Back
# 402 Male 12-12 200 Free
# 410 Male 12-12 100 Breast
Jack Kerr (13)
# 106 Male 13-13 100 Fly
# 204 Male 13-13 200 IM
# 212 Male 13-13 100 Free
# 302 Male 13-13 200 Free
# 310 Male 13-13 100 Breast
# 408 Male 13-13 100 Back
Sam Leckie (11)
# 108 Male 11-11 100 Back
# 202 Male 11-11 200 Free
# 210 Male 11-11 100 Breast
# 304 Male 11-11 100 IM
# 312 Male 11-11 100 Free
# 406 Male 11-11 100 Fly
Luke McGregor (11)
# 108 Male 11-11 100 Back
# 210 Male 11-11 100 Breast
Jamie Murray (13)
# 106 Male 13-13 100 Fly
# 204 Male 13-13 200 IM RES
# 212 Male 13-13 100 Free
# 310 Male 13-13 100 breast
# 408 Male 13-13 100 Back
Stuart Myles (14)
# 102 Male 14-14 200 Free
# 208 Male 14-14 100 Back
# 306 Male 14-14 100 Fly
# 404 Male 14-14 200 IM RES
# 412 Male 14-14 100 Free
Liam Nelson (12)
# 104 Male 12-12 200 IM
# 112 Male 12-12 100 Free
# 206 Male 12-12 100 fly
# 308 Male 12-12 100 Back
# 402 Male 12-12 200 Free
# 410 Male 12-12 100 Breast