Girls
Hannah Brisbane (12)
# 303B Female 12-12 200 IM
# 305C Female 12-12 100 Breast Over subscribed
# 404C Female 12-12 100 Free Over subscribed
# 406C Female 12-12 100 Fly
Jane Brisbane (13)
# 301D Female 13-14 50 Free
# 303C Female 13-14 200 IM Over subscribed
# 305D Female 13-14 100 Breast Over subscribed
# 402D Female 13-14 50 Back
# 404D Female 13-14 100 Free
# 406D Female 13-14 100 Fly 2nd reserve
Holly Cunningham (13)
# 105D Female 13-14 100 Back Over subscribed
# 204C Female 13-14 200 Free
# 305D Female 13-14 100 Breast Over subscribed
# 404D Female 13-14 100 Free Over subscribed
Dale Gillies (13)
# 105D Female 13-14 100 Back Over subscribed
# 204C Female 13-14 200 Free
# 305D Female 13-14 100 Breast Over subscribed
# 404D Female 13-14 100 Free Over subscribed
Madeleine Gill (11)
# 105B Female 11-11 100 Back
# 204A Female 11-11 200 Free
# 303A Female 11-11 200 IM
# 305B Female 11-11 100 Breast
# 404B Female 11-11 100 Free
# 406B Female 11-11 100 Fly
Emma Rose Mason (13)
# 103C Female 13-14 400 Free
# 202D Female 13-14 50 Fly
# 204C Female 13-14 200 Free
# 303C Female 13-14 200 IM
# 404D Female 13-14 100 Free
# 406D Female 13-14 100 Fly
Shawney Millar (11)
# 105B Female 11-11 100 Back Over subscribed
# 204A Female 11-11 200 Free
# 303A Female 11-11 200 IM
# 305B Female 11-11 100 Breast Over subscribed
# 404B Female 11-11 100 Free
# 406B Female 11-11 100 Fly
Ellie Morris (13)
# 305D Female 13-14 100 Breast Over subscribed
# 404D Female 13-14 100 Free Over subscribed
Ruth Mulgrew (12)
# 105C Female 12-12 100 Back
# 204B Female 12-12 200 Free
# 303B Female 12-12 200 IM
# 305C Female 12-12 100 Breast
# 404C Female 12-12 100 Free 1st reserve
# 406C Female 12-12 100 Fly
Morgan Nisbet (12)
# 303B Female 12-12 200 IM
# 305C Female 12-12 100 Breast Over subscribed
# 404C Female 12-12 100 Free Over subscribed
# 406C Female 12-12 100 Fly
# 101D Female 13-14 50 Breast
# 103C Female 13-14 400 Free
# 105D Female 13-14 100 Back
# 202D Female 13-14 50 Fly
# 204C Female 13-14 200 Free
# 301D Female 13-14 50 Free
# 303C Female 13-14 200 IM
# 305D Female 13-14 100 Breast
# 402D Female 13-14 50 Back
# 404D Female 13-14 100 Free
# 406D Female 13-14 100 Fly 1st reserve
Nina Walden (12)
# 105C Female 12-12 100 Back
# 204B Female 12-12 200 Free
# 303B Female 12-12 200 IM
# 305C Female 12-12 100 Breast
# 404C Female 12-12 100 Free Over subscribed
# 406C Female 12-12 100 Fly
Jennifer Whitehead (11)
# 105B Female 11-11 100 Back 2nd reserve
# 204A Female 11-11 200 Free
# 303A Female 11-11 200 IM
# 305B Female 11-11 100 Breast Over subscribed
# 404B Female 11-11 100 Free Over subscribed
# 406B Female 11-11 100 Fly
Heather Williamson (12)
# 105C Female 12-12 100 Back withdrawn injured
# 204B Female 12-12 200 Free withdrawn injured
# 303B Female 12-12 200 IM withdrawn injured
# 305C Female 12-12 100 Breast withdrawn injured
# 404C Female 12-12 100 Free withdrawn injured
# 406C Female 12-12 100 Fly withdrawn injured
Boys
Angus Cameron (13)
# 302D Male 13-14 50 Free
# 304C Male 13-14 200 IM
# 306D Male 13-14 100 Breast
# 401D Male 13-14 50 Back
# 403D Male 13-14 100 Free
# 405D Male 13-14 100 Fly
Iain Davies (12)
# 203B Male 12-12 200 Free
# 205C Male 12-12 100 Back
# 304B Male 12-12 200 IM
# 306C Male 12-12 100 Breast
# 403C Male 12-12 100 Free
# 405C Male 12-12 100 Fly
Creag Doctor (14)
# 104C Male 13-14 400 Free
# 203C Male 13-14 200 Free
# 304C Male 13-14 200 IM
# 306D Male 13-14 100 Breast
# 403D Male 13-14 100 Free
# 405D Male 13-14 100 Fly
James Dodds (16)
# 102E Male 15-16 50 Breast
# 104D Male 15-16 400 Free
# 203D Male 15-16 200 Free
# 205E Male 15-16 100 Back
# 302E Male 15-16 50 Free
# 304D Male 15-16 200 IM
# 306E Male 15-16 100 Breast
# 401E Male 15-16 50 Back
# 403E Male 15-16 100 Free
# 405E Male 15-16 100 Fly
Cameron Harris (13)
# 203C Male 13-14 200 Free
# 205D Male 13-14 100 Back
# 304C Male 13-14 200 IM
# 306D Male 13-14 100 Breast
# 403D Male 13-14 100 Free
# 405D Male 13-14 100 Fly
Daniel Hesp (10)
# 205A Male 7-10 100 Back
# 306A Male 7-10 100 Breast
# 403A Male 7-10 100 Free
# 405A Male 7-10 100 Fly
David Hughes (12)
# 104B Male 12-12 400 Free
# 201C Male 12-12 50 Fly
# 203B Male 12-12 200 Free
# 304B Male 12-12 200 IM
# 405C Male 12-12 100 Fly
Jack Kerr (12)
# 104B Male 12-12 400 Free
# 203B Male 12-12 200 Free
# 304B Male 12-12 200 IM
# 306C Male 12-12 100 Breast
# 403C Male 12-12 100 Free
# 405C Male 12-12 100 Fly
Max Miller (11)
# 104A Male 11-11 400 Free
# 203A Male 11-11 200 Free
# 302B Male 11-11 50 Free
# 304A Male 11-11 200 IM
# 401B Male 11-11 50 Back
# 403B Male 11-11 100 Free
Jamie Murray (12)
# 203B Male 12-12 200 Free
# 205C Male 12-12 100 Back
# 304B Male 12-12 200 IM
# 306C Male 12-12 100 Breast
# 403C Male 12-12 100 Free
# 405C Male 12-12 100 Fly
Stuart Myles (13)
# 104C Male 13-14 400 Free
# 304C Male 13-14 200 IM
# 306D Male 13-14 100 Breast
# 403D Male 13-14 100 Free
# 405D Male 13-14 100 Fly
Liam Nelson (11)
# 104A Male 11-11 400 Free
# 203A Male 11-11 200 Free
# 304A Male 11-11 200 IM
# 403B Male 11-11 100 Free
Good luck everyone!