Female Entries:
Nicole Govan (15)
# 106 Female 50 Back 32.79
# 110 Female 100 Free 1:01.99
# 201 Female 50 Free 28.88
# 205 Female 100 Fly 1:06.49
# 303 Female 50 Fly 29.22
# 307 Female 100 Back 1:08.14
Kayrine Kelly (15)
# 104 Female 200 IM 2:25.87
# 108 Female 200 Fly 2:20.98
# 110 Female 100 Free 59.86
# 201 Female 50 Free 28.46
# 205 Female 100 Fly 1:05.99
# 209 Female 400 Free 4:32.85
# 301 Female 400 IM 5:04.14
# 305 Female 200 Free 2:09.32
# 307 Female 100 Back 1:11.74
Nikoline Laidlaw (15)
# 113 Female 800 Free 9:52.37
# 209 Female 400 Free 4:47.26 RES
# 305 Female 200 Free 2:19.35 Oversub
Catherine Marcroft (18)
# 104 Female 200 IM 2:27.39
# 113 Female 800 Free 8:58.84
# 203 Female 200 Back 2:18.47
# 209 Female 400 Free 4:21.37
Ailie McGowan (20)
# 102 Female 100 Breast 1:21.47
# 106 Female 50 Back 32.80
# 201 Female 50 Free 29.78 RES
# 207 Female 50 Breast 37.69
Katinka Merchan (18)
# 106 Female 50 Back 30.73
# 110 Female 100 Free 1:01.8
# 201 Female 50 Free 29.71
# 211 Female 100 IM 1:09.47
# 303 Female 50 Fly 31.80
# 307 Female 100 Back 1:05.90
Rosie Ogg (20)
# 104 Female 200 IM 2:26.89
# 110 Female 100 Free 58.54
# 201 Female 50 Free 27.84
# 305 Female 200 Free 2:05.64
Jennifer Rogerson (17)
# 102 Female 100 Breast 1:16.31
# 104 Female 200 IM 2:29.76
# 207 Female 50 Breast 35.79
# 211 Female 100 IM 1:13.78
# 305 Female 200 Free 2:16.30
# 309 Female 200 Breast 2:45.59
Ella Shilliday (13)
# 114 Female 14 & Under 800 Free 10:26.84
# 311 Female 14 & Under 400 IM 5:43.13
Cara Smith (13)
# 106 Female 50 Back 35.03 Oversub
# 201 Female 50 Free 29.39
# 303 Female 50 Fly 32.66
Male Entries:
Gareth Allen (15)
# 101 Male 50 Free 26.00
# 105 Male 100 Fly 1:05.56 RES
# 210 Male 100 Free 56.88S
Martin Cremin (19)
# 109 Male 400 Free 3:56.93
# 208 Male 200 Fly 2:24.29
# 213 Male 1500 Free 15:18.51
# 306 Male 200 Free 1:54.83
Jamie Evans (22)
# 105 Male 100 Fly 57.25
# 111 Male 100 IM 1:00.40
# 208 Male 200 Fly 2:07.18
# 304 Male 50 Fly 26.49
Jonathan Greig (21)
# 109 Male 400 Free 3:52.26
Ross Kirkwood (17)
# 101 Male 50 Free 25.60
# 206 Male 50 Back 30.68
# 308 Male 100 Back 1:04.30
Jamie Leighton (16)
# 101 Male 50 Free 26.12
# 206 Male 50 Back 31.08
# 210 Male 100 Free 57.81 Oversub
Andrew Loudon (19)
# 101 Male 50 Free 25.49
# 109 Male 400 Free 4:23.82 RES
# 204 Male 200 IM 2:23.25
# 210 Male 100 Free 56.27
# 304 Male 50 Fly 29.11
# 306 Male 200 Free 2:03.82
Scott Macarthur (14)
# 112 Male 15 & Under 400 Free 4:34.16
# 202 Male 100 Breast 1:15.06
# 208 Male 200 Fly 2:36.29 Oversub
# 310 Male 200 Breast 2:45.95 RES
# 312 Male 15 & Under 400 IM 5:15.91
Tom Parris (19)
# 210 Male 100 Free 50.12
Jamie Ross (23)
# 107 Male 50 Breast 28.92
# 202 Male 100 Breast 1:02.21
# 310 Male 200 Breast 2:14.02
Joseph Welstead (20)
# 107 Male 50 Breast 28.75
# 202 Male 100 Breast 1:03.30
# 310 Male 200 Breast 2:21.65
Jordon Whitehead (15)
# 112 Male 15 & Under 400 Free 4:40.64
# 304 Male 50 Fly 30.19 Oversub
Good luck everybody!
Richard Gordon
Gala Entries