Warm Up 09.00 and 13.30 each day
Start 10.00 and 14.30 each day
The following entries have been accepted:
Rachel Cartwright (11)
# 212 Female 11-11 100 Back
Madeleine Gill (11)
# 105 Female 11-11 100 Breast
# 111 Female 11-11 50 Free
# 117 Female 11-11 200 IM RES
# 206 Female 11-11 100 Fly
# 212 Female 11-11 100 Back
# 218 Female 11-11 100 Free
Shawney Millar (11)
# 105 Female 11-11 100 Breast
# 111 Female 11-11 50 Free
# 206 Female 11-11 100 Fly
# 218 Female 11-11 100 Free
Ruth Mulgrew (11)
# 105 Female 11-11 100 Breast
# 111 Female 11-11 50 Free RES
# 212 Female 11-11 100 Back
# 218 Female 11-11 100 Free
Jennifer Whitehead (11)
# 105 Female 11-11 100 Breast RES
# 111 Female 11-11 50 Free
# 117 Female 11-11 200 IM RES
# 212 Female 11-11 100 Back RES
# 218 Female 11-11 100 Free
Beth Gallagher (12)
# 301 Female 12-12 100 Fly
# 307 Female 12-12 100 Free
# 313 Female 12-12 100 Back
# 408 Female 12-12 100 Breast
# 414 Female 12-12 50 Free
Aisla Gordon (12)
# 301 Female 12-12 100 Fly
# 307 Female 12-12 100 Free
# 313 Female 12-12 100 Back
# 402 Female 12-12 200 IM
# 408 Female 12-12 100 Breast
# 414 Female 12-12 50 Free
Kirsty King (12)
# 301 Female 12-12 100 Fly
# 307 Female 12-12 100 Free
# 313 Female 12-12 100 Back
# 408 Female 12-12 100 Breast
# 414 Female 12-12 50 Free
Ellie McGregor (12)
# 301 Female 12-12 100 Fly
# 307 Female 12-12 100 Free
# 313 Female 12-12 100 Back
# 402 Female 12-12 200 IM
# 408 Female 12-12 100 Breast
# 414 Female 12-12 50 Free
Caroline Allen (13)
# 303 Female 13-13 100 Back
# 309 Female 13-13 200 IM
# 315 Female 13-13 100 Breast
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Sophie Bremner (13)
# 303 Female 13-13 100 Back
# 309 Female 13-13 200 IM
# 315 Female 13-13 100 Breast
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Holly Cunningham (13)
# 303 Female 13-13 100 Back RES
# 315 Female 13-13 100 Breast
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Emma Rose Mason (13)
# 303 Female 13-13 100 Back
# 309 Female 13-13 200 IM
# 315 Female 13-13 100 Breast
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Ellie Morris (13)
# 303 Female 13-13 100 Back RES
# 315 Female 13-13 100 Breast RES
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 303 Female 13-13 100 Back
# 309 Female 13-13 200 IM
# 315 Female 13-13 100 Breast
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Rebecca Shillan (13)
# 303 Female 13-13 100 Back
# 309 Female 13-13 200 IM
# 315 Female 13-13 100 Breast
# 404 Female 13-13 100 Fly
# 410 Female 13-13 100 Free
# 416 Female 13-13 50 Free
Emma Davidson (14)
# 305 Female 14-14 100 Breast
# 311 Female 14-14 100 Fly
# 317 Female 14-14 100 Free
# 406 Female 14-14 100 Back
# 412 Female 14-14 200 IM
# 418 Female 14-14 50 Free
Stuart Allen (10)
# 104 Male 10-10 100 Back
# 110 Male 10-10 100 Breast
# 116 Male 10-10 100 Free
# 209 Male 10-10 100 Fly RES
# 215 Male 10-10 50 Free
Daniel Hesp (10)
# 104 Male 10-10 100 Back
# 110 Male 10-10 100 Breast
# 116 Male 10-10 100 Free
# 203 Male 10-10 200 IM RES
# 215 Male 10-10 50 Free
Cameron McCall (10)
# 104 Male 10-10 100 Back
# 116 Male 10-10 100 Free
# 215 Male 10-10 50 Free
Max Miller (10)
# 104 Male 10-10 100 Back
# 116 Male 10-10 100 Free
# 215 Male 10-10 50 Free
Vincent Jozajtis (11)
# 106 Male 11-11 100 Breast
# 112 Male 11-11 50 Free
# 211 Male 11-11 100 Back
# 217 Male 11-11 100 Free
Liam Nelson (11)
# 112 Male 11-11 50 Free
# 118 Male 11-11 200 IM
# 205 Male 11-11 100 Fly
# 211 Male 11-11 100 Back
# 217 Male 11-11 100 Free
Angus Cameron (12)
# 302 Male 12-12 100 Fly
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
# 401 Male 12-12 200 IM
# 407 Male 12-12 100 Breast
# 413 Male 12-12 50 Free
Iain Davies (12)
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
# 407 Male 12-12 100 Breast
# 413 Male 12-12 50 Free
David Hughes (12)
# 302 Male 12-12 100 Fly
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
# 401 Male 12-12 200 IM
# 407 Male 12-12 100 Breast
# 413 Male 12-12 50 Free
Jack Kerr (12)
# 302 Male 12-12 100 Fly
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
# 401 Male 12-12 200 IM
# 407 Male 12-12 100 Breast
# 413 Male 12-12 50 Free
Jamie Murray (12)
# 302 Male 12-12 100 Fly
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
Stuart Myles (12)
# 302 Male 12-12 100 Fly
# 308 Male 12-12 100 Free
# 314 Male 12-12 100 Back
# 401 Male 12-12 200 IM
# 407 Male 12-12 100 Breast
# 413 Male 12-12 50 Free
Creag Doctor (14)
# 306 Male 14-14 100 Breast
# 312 Male 14-14 100 Fly
# 318 Male 14-14 100 Free
# 405 Male 14-14 100 Back
# 411 Male 14-14 200 IM
# 417 Male 14-14 50 Free
Good luck everybody
Richard Gordon
Gala Entries