Wednesday, 22 December 2010
Club Championships - Thank You
Anne Wilson
Vice President
Tuesday, 21 December 2010
Festive Training Times
Monday, 20 December 2010
Stirling Junior Open Meet: Alere Technologies Gold Sponsor
Stirling Swimming is delighted to have Alere Technologies Ltd as its Gold Sponsor for the Stirling Junior Open Meet to be held in January 2011. It is the sixth year running that the two day event has received backing from the company which has developed a unique medical device to monitor and manage the treatment of patients suffering from heart disease. President of Stirling Swimming David Rogerson commented: “I wish to express my sincere thanks to Alere Technologies Ltd for their generosity in acting as the main sponsor for our Junior Open Meet. Without the support of Alere, provided over many years, the Stirling Junior Open would not have become one of the most popular swimming competitions in Scotland.”
A cheque for £800 was presented to Club Vice President Anne Wilson and Head Coach Kerry Wood by Calum Saunders of Alere Technologies Ltd.
Thursday, 16 December 2010
Parents Festive Night Out
Tuesday, 14 December 2010
Confirmed Stirling Swimming Entries to the British Gas Scottish Short Course Championships, 7-9 January 2011
Female Entries:
Nicole Govan (15)
# 106 Female 50 Back 32.79
# 110 Female 100 Free 1:01.99
# 201 Female 50 Free 28.88
# 205 Female 100 Fly 1:06.49
# 303 Female 50 Fly 29.22
# 307 Female 100 Back 1:08.14
Kayrine Kelly (15)
# 104 Female 200 IM 2:25.87
# 108 Female 200 Fly 2:20.98
# 110 Female 100 Free 59.86
# 201 Female 50 Free 28.46
# 205 Female 100 Fly 1:05.99
# 209 Female 400 Free 4:32.85
# 301 Female 400 IM 5:04.14
# 305 Female 200 Free 2:09.32
# 307 Female 100 Back 1:11.74
Nikoline Laidlaw (15)
# 113 Female 800 Free 9:52.37
# 209 Female 400 Free 4:47.26 RES
# 305 Female 200 Free 2:19.35 Oversub
Catherine Marcroft (18)
# 104 Female 200 IM 2:27.39
# 113 Female 800 Free 8:58.84
# 203 Female 200 Back 2:18.47
# 209 Female 400 Free 4:21.37
Ailie McGowan (20)
# 102 Female 100 Breast 1:21.47
# 106 Female 50 Back 32.80
# 201 Female 50 Free 29.78 RES
# 207 Female 50 Breast 37.69
Katinka Merchan (18)
# 106 Female 50 Back 30.73
# 110 Female 100 Free 1:01.8
# 201 Female 50 Free 29.71
# 211 Female 100 IM 1:09.47
# 303 Female 50 Fly 31.80
# 307 Female 100 Back 1:05.90
Rosie Ogg (20)
# 104 Female 200 IM 2:26.89
# 110 Female 100 Free 58.54
# 201 Female 50 Free 27.84
# 305 Female 200 Free 2:05.64
Jennifer Rogerson (17)
# 102 Female 100 Breast 1:16.31
# 104 Female 200 IM 2:29.76
# 207 Female 50 Breast 35.79
# 211 Female 100 IM 1:13.78
# 305 Female 200 Free 2:16.30
# 309 Female 200 Breast 2:45.59
Ella Shilliday (13)
# 114 Female 14 & Under 800 Free 10:26.84
# 311 Female 14 & Under 400 IM 5:43.13
Cara Smith (13)
# 106 Female 50 Back 35.03 Oversub
# 201 Female 50 Free 29.39
# 303 Female 50 Fly 32.66
Male Entries:
Gareth Allen (15)
# 101 Male 50 Free 26.00
# 105 Male 100 Fly 1:05.56 RES
# 210 Male 100 Free 56.88S
Martin Cremin (19)
# 109 Male 400 Free 3:56.93
# 208 Male 200 Fly 2:24.29
# 213 Male 1500 Free 15:18.51
# 306 Male 200 Free 1:54.83
Jamie Evans (22)
# 105 Male 100 Fly 57.25
# 111 Male 100 IM 1:00.40
# 208 Male 200 Fly 2:07.18
# 304 Male 50 Fly 26.49
Jonathan Greig (21)
# 109 Male 400 Free 3:52.26
Ross Kirkwood (17)
# 101 Male 50 Free 25.60
# 206 Male 50 Back 30.68
# 308 Male 100 Back 1:04.30
Jamie Leighton (16)
# 101 Male 50 Free 26.12
# 206 Male 50 Back 31.08
# 210 Male 100 Free 57.81 Oversub
Andrew Loudon (19)
# 101 Male 50 Free 25.49
# 109 Male 400 Free 4:23.82 RES
# 204 Male 200 IM 2:23.25
# 210 Male 100 Free 56.27
# 304 Male 50 Fly 29.11
# 306 Male 200 Free 2:03.82
Scott Macarthur (14)
# 112 Male 15 & Under 400 Free 4:34.16
# 202 Male 100 Breast 1:15.06
# 208 Male 200 Fly 2:36.29 Oversub
# 310 Male 200 Breast 2:45.95 RES
# 312 Male 15 & Under 400 IM 5:15.91
Tom Parris (19)
# 210 Male 100 Free 50.12
Jamie Ross (23)
# 107 Male 50 Breast 28.92
# 202 Male 100 Breast 1:02.21
# 310 Male 200 Breast 2:14.02
Joseph Welstead (20)
# 107 Male 50 Breast 28.75
# 202 Male 100 Breast 1:03.30
# 310 Male 200 Breast 2:21.65
Jordon Whitehead (15)
# 112 Male 15 & Under 400 Free 4:40.64
# 304 Male 50 Fly 30.19 Oversub
Good luck everybody!
Richard Gordon
Gala Entries
Monday, 13 December 2010
Club Championships
The club championships are scheduled to take place at The Peak this Saturday (18/12/10). The evening is going to be extremely busy, because of the number of swimmers taking part. As a result, we have requested that the warm up begin at 4:30pm so that the Championships can start at 5:00pm. Therefore, please arrive at the Peak in time for a 4:30pm warm up.
We have been warned that the air temperature on the pool side is currently lower than normal, so please remember to bring t-shirts, tracksuit and appropriate footwear so that you can keep warm between races.
The following is the final list of swimmers taking part:
FEMALES
Nicola Allan (14)
Caroline Allen (13)
Megan Brewster (13)
Hannah Brisbane (12)
Jane Brisbane (13)
Alana Cairns (14)
Cara Cairns (11)
Christina Callion (11)
Rachel Cartwright (11)
Holly Cunningham (13)
Emma Davidson (14)
Chloe Dunsire (9)
Beth Gallagher (12)
Erin Gallagher (14)
Evie Gallagher (10)
Laura Gellatly (15)
Erin Gibson (11)
Madeleine Gill (11)
Aisla Gordon (12)
Alice Greenan (9)
Erin Hogg (13)
Emily Howitt (14)
Lois Johnston (13)
Kayrine Kelly (15)
Kirsty King (12)
Nikoline Laidlaw (15)
Emma Rose Mason (13)
Rebecca Matthewson (10)
Ellie McGregor (12)
Rebecca Millar (13)
Shawney Millar (11)
Catriona Miller (14)
Sara Morrison (12)
Ruth Mulgrew (12)
Megan Napier (12)
Rachel Petrie (13)
Anna Pollock (11)
Catlin Purcell (17)
Jennifer Rogerson (17)
Amy Sandstrom (9)
Megan Sandstrom (10)
Rebecca Shillan (13)
Ella Shilliday (12)
Cara Smith (13)
Rosie Stanger (12)
Jennifer Whitehead (11)
Heather Williamson (12)
MALE
Gareth Allen (15)
Stuart Allen (10)
David Allison (15)
Fraser Allison (15)
Gregor Bell (11)
Angus Cameron (12)
Craig Coull (15)
Iain Davies (12)
Creag Doctor (14)
James Dodds (16)
Lewis Goldie (11)
Cameron Harris (12)
Daniel Hesp (10)
Calum Hope (11)
David Hughes (12)
Vincent Jozajtis (11)
Conor Kerr (16)
Jack Kerr (12)
Ross Kirkwood (17)
Jamie Leighton (16)
Scott Macarthur (14)
Jack Matthewson (14)
Luke Matthewson (12)
Max Miller (11)
Jamie Murray (12)
Aaron Myles (11)
Stuart Myles (12)
Adam Nelson (17)
Ciaran Nelson (13)
Liam Nelson (11)
Callum Presland (13)
Jordon Whitehead (15)
Good luck everyone !
Gala Entry Forms - Reminder
Please note that the Gala Entry Forms for January – August 2011 should be returned by 18 December.
Please be aware that the “Squad” column on the gala entry form is to be used as a guide only. Swimmers from squads not named for a particular event are not excluded from entering that event e.g. swimmers from Club squad entering graded meets. However, it should be remembered that open meets and championship events often have entry times that have to be achieved before a swimmer will be accepted for that event. Unfortunately, even if a swimmer has achieved an entry time for an open meet or championship event, this is no guarantee that their entry will be accepted. This often depends on the popularity of the event.
Swimmer of the Month
Thanks,
David
West District DRP Day 3 - CANCELLATION NOTICE
Due to the ongoing adverse weather conditions, it has been decided to cancel all West District DRP Groups at all Centres i.e.
West 1, Levels 1 & 2, Lanark Pool, CANCELLED West 2, Levels 1 & 2, Elderslie Pool, CANCELLED West 3, Levels 1 & 2, Bo'ness Pool, CANCELLED
There is rumour of a thaw towards the end of the week, however as I write this, the M8 West is still closed, snow is deepest I have seen in Hamilton in 30 yrs, I drove from Fife to Hamilton yesterday and was my worst drive in 40yrs.
Personel safety is our concern and we should not compromise that for a sport activity.
Hopefully I have included all swimmers in the distribution, however as always please spread the word as much as possible, the grapevine is always more effective !!
At this time, don't ask about replacement day etc...basically I don't know.
Saturday, 4 December 2010
The Peak: Swimming Pool Closed
There has been a burst pipe at the Peak, as a result of this the Swimming Pool has been closed over the weekend, with the possibility of further closures.
Club Championship: Volunteers
It's Club Championships night coming up soon and I'm looking for volunteers to help out.
The Club Championships are being held at The Peak on Saturday the 18th December, starting at 5pm and finishing at 8pm.
I am looking for people to help in the following roles;
1. Marshalling - Helping to get swimmers ready for their races, at least 3 people to help here please
2. Selling raffles and programmes at the door
3. Officials - timekeepers and judges please - even if you haven't got all your signatures, or those who are waiting to go on the course - or are even considering going on an officials course -and would like to help, I would be delighted to hear from you.
4. I may also need help with printing of the programmes and time sheets
If there are any parents and older swimmers not taking part in the Championships, who would be willing to help out, please could you either put your name on the board at the university or email to let me know that you can help.
I look forward to hearing from you
Many thanks
Anne Wilson
Gala Entry Forms, January - July 2011
Wednesday, 1 December 2010
WD Group 7 - CANCELLATION NOTICE
All,
Due to the ongoing adverse weather conditions and the poor driving conditions in many areas I have decided to cancel the Championships at Cumbernauld this weekend.
The safety of all personnel is my first priority and there is no sense in putting people at risk for the sake of a swim meet. Everything has to be kept in perspective.
Can you please ensure that this decision/information is communicated to anybody/everybody in your Club that may have been going to the Meet.
As well as swimmers/parents/coaches etc., please remember any Technical Officials who are in your Club but no longer have children swimming.
I appreciate that certain areas of District may not be affected as badly as others, but as I write the snow is falling very heavily in Hamilton and has been all morning and feedback from Swimming Committee members over the last 24hrs from other areas has contributed to my decision.
Knowing my luck, we will have the thaw of the century by Friday, but I feel decision better made now than at last minute.
Regards
John
URGENT NOTICE - Cancellation of West District Group 7 Championships
Dear Swimmers, Parents and Technical Officials
Due to the ongoing adverse weather conditions and the poor driving conditions in many areas
I have decided to cancel the Championships at Cumbernauld this weekend.
The safety of all personnel is my first priority and there is no sense in putting people at risk
for the sake of a swim meet. Everything has to be kept in perspective.
Can you please ensure that this decision/information is communicated to anybody/everybody
in your Club that may have been going to the Meet.
As well as swimmers/parents/coaches etc., please remember any Technical Officials who are
in your Club but no longer have children swimming.
I appreciate that certain areas of District may not be affected as badly as others, but as I write
the snow is falling very heavily in
Swimming Committee members over the last 24hrs from other areas has contributed to my
decision.
Knowing my luck, we will have the thaw of the century by Friday, but I feel decision better made
now than at last minute.
Regards
John Deans
West District Swimming Convenor
Tuesday, 30 November 2010
Striling Swimming Club Championships @ The Peak, 17:00-20:00 18 December 2010
The following are the entries for the Club Championships @ The Peak,
17:00-20:00, 18 December 2010.
If there are any swimmers missing or incorrect entries,
please do not hesitate to contact Richard Gordon at gala@stirlingswimming.co.uk
FEMALE
Nicola Allan (14)
# 7 Female 13-14 100 Fly 1:17.89S
# 17 Female 13-14 100 Back 1:15.79S
# 27 Female 13-14 100 Breast 1:29.69S
# 37 Female 13-14 100 Free 1:07.72S
# 47 Female 13-14 100 IM 1:20.82S
Caroline Allen (13)
# 7 Female 13-14 100 Fly 1:48.11S
# 17 Female 13-14 100 Back 1:36.88S
# 27 Female 13-14 100 Breast 1:37.56S
# 37 Female 13-14 100 Free 1:22.61S
# 47 Female 13-14 100 IM 1:32.58S
Megan Brewster (13)
# 17 Female 13-14 100 Back 1:39.86S
# 27 Female 13-14 100 Breast 1:33.40S
# 37 Female 13-14 100 Free 1:17.68S
# 47 Female 13-14 100 IM 1:40.47S
Hannah Brisbane (12)
# 5 Female 12-12 50 Fly NT
# 15 Female 12-12 100 Back 2:19.74S
# 25 Female 12-12 100 Breast 2:05.20S
# 35 Female 12-12 100 Free 1:45.59S
# 45 Female 12-12 100 IM NT
Jane Brisbane (13)
# 7 Female 13-14 100 Fly 1:40.89S
# 17 Female 13-14 100 Back 1:38.82S
# 27 Female 13-14 100 Breast 1:40.73S
# 37 Female 13-14 100 Free 1:18.78S
# 47 Female 13-14 100 IM 1:37.80S
Alana
# 7 Female 13-14 100 Fly 1:51.98S
# 17 Female 13-14 100 Back 1:58.21S
# 27 Female 13-14 100 Breast 1:49.94S
# 37 Female 13-14 100 Free 1:35.90S
# 47 Female 13-14 100 IM 1:48.29S
Cara
# 3 Female 11-11 50 Fly 50.49S
# 13 Female 11-11 50 Back 52.96S
# 23 Female 11-11 50 Breast 58.96S
# 33 Female 11-11 100 Free 1:38.74S
# 43 Female 11-11 100 IM NT
Christina Callion (11)
# 3 Female 11-11 50 Fly NT
# 13 Female 11-11 50 Back NT
# 23 Female 11-11 50 Breast NT
# 33 Female 11-11 100 Free NT
Rachel Cartwright (11)
# 3 Female 11-11 50 Fly 58.85S
# 13 Female 11-11 50 Back 52.36S
# 23 Female 11-11 50 Breast 53.50S
# 33 Female 11-11 100 Free 1:45.13S
# 43 Female 11-11 100 IM NT
Holly Cunningham (13)
# 27 Female 13-14 100 Breast 2:00.08S
# 37 Female 13-14 100 Free 1:49.08S
Emma Davidson (14)
# 7 Female 13-14 100 Fly 1:34.16S
# 17 Female 13-14 100 Back 1:21.07S
# 27 Female 13-14 100 Breast 1:34.18S
# 37 Female 13-14 100 Free 1:12.77S
# 47 Female 13-14 100 IM 1:29.32S
Chloe Dunsire (9)
# 1 Female 10 & Under 50 Fly NT
# 11 Female 10 & Under 50 Back NT
# 21 Female 10 & Under 50 Breast NT
# 31 Female 10 & Under 50 Free NT
Evie Gallagher (10)
# 1 Female 10 & Under 50 Fly 1:09.02S
# 11 Female 10 & Under 50 Back 1:12.26S
# 21 Female 10 & Under 50 Breast 55.03S
# 31 Female 10 & Under 50 Free NT
# 41 Female 10 & Under 100 IM NT
Laura Gellatly (15)
# 9A Female 15-18 100 Fly 1:24.55S
# 19A Female 15-18 100 Back 1:19.82S
# 29A Female 15-18 100 Breast 1:27.96S
# 39A Female 15-18 100 Free 1:07.63S
# 49A Female 15-18 100 IM 1:21.54S
Erin Gibson (11)
# 3 Female 11-11 50 Fly NT
# 13 Female 11-11 50 Back NT
# 23 Female 11-11 50 Breast NT
# 33 Female 11-11 100 Free NT
# 43 Female 11-11 100 IM NT
Madeleine Gill (11)
# 3 Female 11-11 50 Fly 46.18S
# 13 Female 11-11 50 Back 43.90S
# 23 Female 11-11 50 Breast 50.14S
# 33 Female 11-11 100 Free 1:21.03S
# 43 Female 11-11 100 IM 1:35.32S
Aisla Gordon (12)
# 5 Female 12-12 50 Fly 38.76S
# 15 Female 12-12 100 Back 1:23.17S
# 25 Female 12-12 100 Breast 1:46.19S
# 35 Female 12-12 100 Free 1:10.73S
# 45 Female 12-12 100 IM 1:26.26S
Alice Greenan (9)
# 1 Female 10 & Under 50 Fly NT
# 11 Female 10 & Under 50 Back NT
# 21 Female 10 & Under 50 Breast NT
# 31 Female 10 & Under 50 Free NT
# 41 Female 10 & Under 100 IM NT
Erin Hogg (13)
# 7 Female 13-14 100 Fly 1:54.50S
# 17 Female 13-14 100 Back 1:35.43S
# 27 Female 13-14 100 Breast 1:56.35S
# 37 Female 13-14 100 Free 1:28.29S
# 47 Female 13-14 100 IM 1:49.51S
Emily Howitt (14)
# 27 Female 13-14 100 Breast 1:44.48S
# 37 Female 13-14 100 Free 1:30.80S
# 47 Female 13-14 100 IM 1:44.32S
Lois Johnston (13)
# 27 Female 13-14 100 Breast 1:46.16S
Kayrine Kelly (15)
# 9A Female 15-18 100 Fly 1:05.99S
# 19A Female 15-18 100 Back 1:09.21S
# 29A Female 15-18 100 Breast 1:19.37S
# 39A Female 15-18 100 Free 59.86S
# 49A Female 15-18 100 IM 1:11.54S
Kirsty King (12)
# 5 Female 12-12 50 Fly 59.80S
# 15 Female 12-12 100 Back 1:48.30S
# 25 Female 12-12 100 Breast 1:50.78S
# 35 Female 12-12 100 Free 1:30.16S
# 45 Female 12-12 100 IM NT
Emma Rose Mason (13)
# 7 Female 13-14 100 Fly 1:24.54S
# 17 Female 13-14 100 Back 1:18.65S
# 27 Female 13-14 100 Breast 1:31.68S
# 37 Female 13-14 100 Free 1:08.78S
# 47 Female 13-14 100 IM 1:32.90S
Rebecca Matthewson (10)
# 1 Female 10 & Under 50 Fly 52.95S
# 11 Female 10 & Under 50 Back 49.22S
# 21 Female 10 & Under 50 Breast 51.88S
# 31 Female 10 & Under 50 Free 41.39S
# 41 Female 10 & Under 100 IM NT
Ellie McGregor (12)
# 5 Female 12-12 50 Fly 50.95S
# 25 Female 12-12 100 Breast 1:46.63S
# 35 Female 12-12 100 Free 1:34.22S
# 45 Female 12-12 100 IM 1:54.54S
Rebecca Millar (13)
# 7 Female 13-14 100 Fly 1:31.18S
# 17 Female 13-14 100 Back 1:19.92S
# 27 Female 13-14 100 Breast 1:33.44S
# 37 Female 13-14 100 Free 1:11.17S
# 47 Female 13-14 100 IM 1:22.76S
Shawney Millar (11)
# 3 Female 11-11 50 Fly 51.26S
# 13 Female 11-11 50 Back 52.97S
# 23 Female 11-11 50 Breast 54.77S
# 33 Female 11-11 100 Free 1:27.83S
# 43 Female 11-11 100 IM 1:45.73S
Catriona Miller (14)
# 17 Female 13-14 100 Back NT
# 37 Female 13-14 100 Free NT
Sara Morrison (12)
# 15 Female 12-12 100 Back NT
# 25 Female 12-12 100 Breast NT
# 35 Female 12-12 100 Free NT
# 45 Female 12-12 100 IM NT
Ruth Mulgrew (12)
# 5 Female 12-12 50 Fly 52.23S
# 15 Female 12-12 100 Back 1:46.33S
# 35 Female 12-12 100 Free 1:36.31S
# 45 Female 12-12 100 IM 1:57.67S
Megan Napier (12)
# 15 Female 12-12 100 Back NT
# 35 Female 12-12 100 Free NT
# 7 Female 13-14 100 Fly 1:37.33S
# 17 Female 13-14 100 Back 1:19.74S
# 27 Female 13-14 100 Breast 1:35.37S
# 37 Female 13-14 100 Free 1:11.90S
# 47 Female 13-14 100 IM 1:27.05S
Rachel Petrie (13)
# 7 Female 13-14 100 Fly 1:57.04S
# 17 Female 13-14 100 Back 1:51.03S
# 27 Female 13-14 100 Breast 2:04.92S
# 37 Female 13-14 100 Free 1:42.34S
# 47 Female 13-14 100 IM NT
Anna Pollock (11)
# 3 Female 11-11 50 Fly 46.30S
# 13 Female 11-11 50 Back 46.99S
# 23 Female 11-11 50 Breast 50.59S
# 33 Female 11-11 100 Free 1:31.19S
# 43 Female 11-11 100 IM NT
Jennifer Rogerson (17)
# 9A Female 15-18 100 Fly 1:12.71S
# 19A Female 15-18 100 Back 1:15.83S
# 29A Female 15-18 100 Breast 1:16.31S
# 39A Female 15-18 100 Free 1:04.55S
# 49A Female 15-18 100 IM 1:13.78S
Amy Sandstrom (9)
# 11 Female 10 & Under 50 Back NT
# 21 Female 10 & Under 50 Breast 1:05.12S
# 31 Female 10 & Under 50 Free NT
# 41 Female 10 & Under 100 IM NT
Megan Sandstrom (10)
# 11 Female 10 & Under 50 Back NT
# 21 Female 10 & Under 50 Breast NT
# 31 Female 10 & Under 50 Free NT
# 41 Female 10 & Under 100 IM NT
Rebecca Shillan (13)
# 7 Female 13-14 100 Fly 1:56.16S
# 17 Female 13-14 100 Back 1:35.34S
# 27 Female 13-14 100 Breast 2:01.77S
# 37 Female 13-14 100 Free 1:33.13S
# 47 Female 13-14 100 IM 2:11.51S
Ella Shilliday (12)
# 5 Female 12-12 50 Fly 37.19S
# 15 Female 12-12 100 Back 1:22.61S
# 25 Female 12-12 100 Breast 1:31.35S
# 35 Female 12-12 100 Free 1:12.42S
# 45 Female 12-12 100 IM 1:24.89S
Cara Smith (13)
# 7 Female 13-14 100 Fly 1:19.17S
# 17 Female 13-14 100 Back 1:17.33S
# 27 Female 13-14 100 Breast 1:43.63S
# 37 Female 13-14 100 Free 1:05.28S
# 47 Female 13-14 100 IM 1:25.79S
Rosie Stanger (12)
# 5 Female 12-12 50 Fly NT
# 15 Female 12-12 100 Back 1:59.40S
# 25 Female 12-12 100 Breast 1:58.78S
# 35 Female 12-12 100 Free 1:33.01S
# 45 Female 12-12 100 IM NT
# 11 Female 10 & Under 50 Back NT
# 21 Female 10 & Under 50 Breast NT
# 31 Female 10 & Under 50 Free NT
Jennifer Whitehead (11)
# 3 Female 11-11 50 Fly 56.56S
# 13 Female 11-11 50 Back 51.56S
# 23 Female 11-11 50 Breast 1:01.88S
# 33 Female 11-11 100 Free 1:39.58S
# 43 Female 11-11 100 IM 1:54.13S
MALE
Gareth Allen (15)
# 10A Male 15-18 100 Fly 1:05.56S
# 20A Male 15-18 100 Back 1:10.17S
# 30A Male 15-18 100 Breast 1:21.77S
# 40A Male 15-18 100 Free 56.88S
# 50A Male 15-18 100 IM 1:13.03S
Stuart Allen (10)
# 2 Male 10 & Under 50 Fly 51.58S
# 12 Male 10 & Under 50 Back 49.11S
# 22 Male 10 & Under 50 Breast 54.81S
# 32 Male 10 & Under 50 Free 41.53S
# 42 Male 10 & Under 100 IM 1:44.40S
David Allison (15)
# 10A Male 15-18 100 Fly 1:24.42S
# 20A Male 15-18 100 Back 1:22.39S
# 30A Male 15-18 100 Breast 1:28.04S
# 40A Male 15-18 100 Free 1:06.98S
# 50A Male 15-18 100 IM 1:24.70S
Fraser Allison (15)
# 10A Male 15-18 100 Fly 1:27.52S
# 20A Male 15-18 100 Back 1:15.25S
# 30A Male 15-18 100 Breast 1:25.76S
# 40A Male 15-18 100 Free 1:06.48S
# 50A Male 15-18 100 IM 1:23.67S
Sam Agnew (15)
Male Disability 50 Back 1:12.86
Male Disability 50 Breast 1:22.70
Gregor Bell (11)
# 4 Male 11-11 50 Fly 1:01.70S
# 14 Male 11-11 50 Back 55.55S
# 24 Male 11-11 50 Breast 59.39S
# 34 Male 11-11 100 Free 1:59.35S
# 44 Male 11-11 100 IM 2:07.03S
Angus Cameron (12)
# 6 Male 12-12 50 Fly 36.60S
# 16 Male 12-12 100 Back 1:20.27S
# 26 Male 12-12 100 Breast 1:35.98S
# 36 Male 12-12 100 Free 1:06.24S
# 46 Male 12-12 100 IM 1:21.49S
Craig Coull (15)
# 10A Male 15-18 100 Fly 1:19.99S
# 20A Male 15-18 100 Back 1:13.17S
# 30A Male 15-18 100 Breast 1:22.51S
# 40A Male 15-18 100 Free 1:02.56S
# 50A Male 15-18 100 IM 1:19.38S
Iain Davies (12)
# 6 Male 12-12 50 Fly 49.64S
# 16 Male 12-12 100 Back NT
# 26 Male 12-12 100 Breast 1:36.98S
# 36 Male 12-12 100 Free 1:22.23S
# 46 Male 12-12 100 IM 1:37.51S
Creag Doctor (14)
# 18 Male 13-14 100 Back 1:38.73S
# 28 Male 13-14 100 Breast 1:35.13S
# 38 Male 13-14 100 Free 1:20.29S
# 48 Male 13-14 100 IM 1:30.58S
James Dodds (16)
# 10A Male 15-18 100 Fly 1:12.93S
# 20A Male 15-18 100 Back 1:16.25S
# 30A Male 15-18 100 Breast 1:22.50S
# 40A Male 15-18 100 Free 1:03.59S
# 50A Male 15-18 100 IM 1:21.51S
Lewis Goldie (11)
# 14 Male 11-11 50 Back 59.34S
# 24 Male 11-11 50 Breast 56.55S
# 34 Male 11-11 100 Free 1:46.96S
# 44 Male 11-11 100 IM NT
Cameron Harris (12)
# 6 Male 12-12 50 Fly 46.67S
# 16 Male 12-12 100 Back 1:37.39S
# 26 Male 12-12 100 Breast 1:45.81S
# 36 Male 12-12 100 Free 1:24.09S
# 46 Male 12-12 100 IM 1:48.73S
Daniel Hesp (10)
# 2 Male 10 & Under 50 Fly 53.18S
# 12 Male 10 & Under 50 Back 48.53S
# 22 Male 10 & Under 50 Breast 53.57S
# 32 Male 10 & Under 50 Free 41.24S
# 42 Male 10 & Under 100 IM 1:57.11S
Calum Hope (11)
# 4 Male 11-11 50 Fly 54.54S
# 14 Male 11-11 50 Back 59.61S
# 24 Male 11-11 50 Breast 53.21S
# 34 Male 11-11 100 Free 1:41.34S
# 44 Male 11-11 100 IM 2:15.80S
David Hughes (12)
# 6 Male 12-12 50 Fly 42.23S
# 16 Male 12-12 100 Back 1:47.09S
# 26 Male 12-12 100 Breast 1:47.46S
# 36 Male 12-12 100 Free 1:22.56S
# 46 Male 12-12 100 IM 1:37.55S
Vincent Jozajtis (11)
# 4 Male 11-11 50 Fly 53.55S
# 14 Male 11-11 50 Back 49.39S
# 24 Male 11-11 50 Breast 53.41S
# 34 Male 11-11 100 Free 1:20.64S
# 44 Male 11-11 100 IM 1:52.03S
Conor Kerr (16)
# 10A Male 15-18 100 Fly 1:14.69S
# 20A Male 15-18 100 Back 1:16.61S
# 30A Male 15-18 100 Breast 1:22.15S
# 40A Male 15-18 100 Free 1:05.51S
# 50A Male 15-18 100 IM 1:20.32S
Jack Kerr (12)
# 6 Male 12-12 50 Fly 47.60S
# 16 Male 12-12 100 Back 1:24.76S
# 26 Male 12-12 100 Breast 1:43.88S
# 36 Male 12-12 100 Free 1:13.25S
# 46 Male 12-12 100 IM 1:41.92S
Ross Kirkwood (17)
# 10A Male 15-18 100 Fly 1:12.96S
# 20A Male 15-18 100 Back 1:04.30S
# 30A Male 15-18 100 Breast 1:29.95S
# 40A Male 15-18 100 Free 1:01.94S
# 50A Male 15-18 100 IM 1:10.44S
Jamie Leighton (16)
# 10A Male 15-18 100 Fly 1:07.56S
# 20A Male 15-18 100 Back 1:10.03S
# 30A Male 15-18 100 Breast 1:28.69S
# 40A Male 15-18 100 Free 57.81S
# 50A Male 15-18 100 IM 1:16.07S
Scott Macarthur (14)
# 8 Male 13-14 100 Fly 1:10.76S
# 18 Male 13-14 100 Back 1:14.18S
# 28 Male 13-14 100 Breast 1:15.06S
# 38 Male 13-14 100 Free 1:00.99S
# 48 Male 13-14 100 IM 1:15.73S
Jack Matthewson (14)
# 8 Male 13-14 100 Fly 1:44.13S
# 18 Male 13-14 100 Back 1:32.21S
# 28 Male 13-14 100 Breast 1:42.80S
# 38 Male 13-14 100 Free 1:14.37S
# 48 Male 13-14 100 IM 1:27.24S
Luke Matthewson (12)
# 6 Male 12-12 50 Fly NT
# 16 Male 12-12 100 Back 1:53.30S
# 26 Male 12-12 100 Breast NT
# 36 Male 12-12 100 Free NT
# 46 Male 12-12 100 IM NT
Harris Menshawi (17)
Male Disability 50 Breast 2:12.54
Max Miller (11)
# 4 Male 11-11 50 Fly 46.98S
# 14 Male 11-11 50 Back 42.55S
# 24 Male 11-11 50 Breast 48.97S
# 34 Male 11-11 100 Free 1:16.15S
# 44 Male 11-11 100 IM 1:34.58S
Jamie Murray (12)
# 6 Male 12-12 50 Fly 45.03S
# 16 Male 12-12 100 Back NT
# 26 Male 12-12 100 Breast NT
# 36 Male 12-12 100 Free 1:27.00S
# 46 Male 12-12 100 IM 1:35.31S
Aaron Myles (11)
# 4 Male 11-11 50 Fly 1:00.85S
# 14 Male 11-11 50 Back 51.55S
# 24 Male 11-11 50 Breast 1:01.35S
# 34 Male 11-11 100 Free 1:44.47S
# 44 Male 11-11 100 IM NT
Stuart Myles (12)
# 6 Male 12-12 50 Fly 40.81S
# 16 Male 12-12 100 Back 1:26.07S
# 26 Male 12-12 100 Breast 1:43.65S
# 36 Male 12-12 100 Free 1:14.73S
# 46 Male 12-12 100 IM 1:25.62S
Adam Nelson (17)
# 10A Male 15-18 100 Fly 1:16.47S
# 30A Male 15-18 100 Breast 1:23.61S
# 40A Male 15-18 100 Free 1:10.01S
# 50A Male 15-18 100 IM 1:24.16S
Ciaran Nelson (13)
# 8 Male 13-14 100 Fly 1:13.37S
# 18 Male 13-14 100 Back 1:16.77S
# 28 Male 13-14 100 Breast 1:20.86S
# 38 Male 13-14 100 Free 1:03.42S
# 48 Male 13-14 100 IM 1:25.00S
Liam Nelson (11)
# 4 Male 11-11 50 Fly 46.32S
# 14 Male 11-11 50 Back 40.94S
# 24 Male 11-11 50 Breast 43.79S
# 34 Male 11-11 100 Free 1:21.55S
# 44 Male 11-11 100 IM 1:29.45S
