Sunday, 28 March 2010
Training scedule during Easter break
All sessions at school pools are cancelled during the above period.
All sessions at the Peak and the university will commence as normal.
The skills development squad are invited to join bronze B on Saturday mornings at university on April 3 and 10 at 9am.
Monday, 22 March 2010
Final chance for Ceilidh ticktes
Just to remind everyone, the Club Prize-giving and Ceilidh is on Saturday - 7:00pm at the Rugby Club. Tickets are still available, but only until Tuesday as the caterers need the final numbers confirmed then. If you have not yet bought your tickets, please email on social@stirlingswimming.co.uk by Tuesday and I will put them aside for you.
Sunday, 14 March 2010
Cumbernauld Open - Programme
Please check for your swims in this programme – a programme will be posted at university
Event 101 Girls 200 Metre Freestyle
1 Yasmin Khera 16 Bo'ness 2:05.75 ...............
2 Lauren Forsyth 14 Bo'ness 2:12.17 ...............
3 Nicola Pearson 16 Wdasc 2:13.00 ...............
4 Kirsty Park 15 Falkirk 2:16.83 ...............
5 Rebecca Murray 12 Falkirk 2:18.25 ...............
6 Alex Waterson 13 Falkirk 2:19.86 ...............
7 Jennifer Ward 16 Cumbernauld 2:20.04 ...............
8 Alexandria Scott 15 Bo'ness 2:20.64 ...............
9 Nicola Cuthbertson 15 Cumbernauld 2:21.21 ...............
10 Heather Allan 14 Co Glasgow 2:21.75 ...............
11 Erin Risk 15 Falkirk 2:22.81 ...............
12 Lauren Pettigrew 15 Co Glasgow 2:23.23 ...............
13 Vhairi Robertson 16 Kilmarnock 2:24.65 ...............
14 Rachel Laburn 16 Stranraer 2:24.96 ...............
15 Seona Corbett 15 Stranraer 2:27.28 ...............
16 Kayley Davidson 12 Falkirk 2:27.80 ...............
17 Lynsay Murray 15 Cumbernauld 2:28.01 ...............
18 Eilidh M Salisbury 15 Cumbernauld 2:28.90 ...............
19 Sarah F Frobisher 12 Cumbernauld 2:29.64 ...............
20 Erin Reilly 12 Bellshill 2:34.65 ...............
21 Cara Smith 12 Stirling 2:34.96 ...............
22 Laura Rankin 14 Cumbernauld 2:35.20 ...............
23 Ella Shilliday 12 Stirling 2:37.00 ...............
24 Katey Hillhouse 13 Cumbernauld 2:37.44 ...............
25 Catlin Purcell 16 Stirling 2:42.78 ...............
26 Hannah Marshall 12 Dunoon 2:43.13 ...............
27 Emma Stirling 14 Stirling 2:43.48 ...............
28 Tammi Park 12 Stirling 2:44.40 ...............
29 Kirsty Stewart 14 Dunoon 2:46.04 ...............
30 Eilidh McColm 11 Dunoon 2:51.23 ...............
31 Holly L Hunter 13 Cumbernauld 3:03.59 ...............
32 Rachel G Mackay 10 Cumbernauld 3:23.45 ...............
33 Sophie Kim 12 Cumbernauld 3:43.74 ...............
34 Heather R Campbell 11 Cumbernauld 3:52.27 ...............
Event 102 Boys 12 & Under 50 Metre Freestyle
1 Connor Macneil 12 Oban 29.39 ...............
2 David McLuckie 12 Bellshill 30.12 ...............
3 Daniel Fisher 12 Cumbernauld 30.70 ...............
4 Callum Lawrie 11 Falkirk 31.75 ...............
5 Angus Barr 11 Larkhall 31.90 ...............
6 David Archibald 12 Larkhall 32.06 ...............
7 Adam K Airlie 11 Cumbernauld 32.15 ...............
8 Connor Gulline 12 Kirkintilloch 32.73 ...............
9 Cameron Muir 11 Kilmarnock 33.00 ...............
10 Warren Grenfell 11 Bellshill 33.50 ...............
11 Jack J Waterson 11 Cumbernauld 33.67 ...............
12 Alistair Kidd 12 Kilmarnock 35.18 ...............
13 Kerr McCulloch 11 Kilmarnock 35.36 ...............
14 Euan Leslie 10 Kilmarnock 35.72 ...............
15 Jordan Crilly 12 Larkhall 35.82 ...............
16 Scott Cumming 11 Kilmarnock 36.30 ...............
17 David Simpson 11 Cumbernauld 37.09 ...............
18 Alasdair McGhee 10 Kilmarnock 37.24 ...............
19 Lewis D Symon 11 Cumbernauld 37.35 ...............
20 Neil Lamont 11 Dunoon 37.58 ...............
21 Duncan McKinney 9 Cumbernauld 37.82 ...............
22 Ross D Gray 12 Cumbernauld 38.43 ...............
23 Craig Armstrong 11 Larkhall 38.52 ...............
24 Campbell Wallace 12 Stranraer 39.42 ...............
25 Liam Campbell 11 Kirkintilloch 39.49 ...............
26 Nathan P Robinson 11 Dunoon 39.67 ...............
27 James Barr 9 Larkhall 40.04 ...............
28 Iain Allan 10 Kirkintilloch 40.24 ...............
29 Josh Mitchell 10 Stranraer 40.34 ...............
30 Adam Dempsey 10 Cumbernauld 40.80 ...............
31 Jordan Ridgway 10 Larkhall 40.96 ...............
32 Calum Manchip 11 Cumbernauld 41.31 ...............
33 Adam McGirr 10 Kirkintilloch 41.67 ...............
34 Cameron Murray 10 Larkhall 41.70 ...............
35 Christopher Scobie 10 Kirkintilloch 42.51 ...............
36 Joshua McLuckie 12 Larkhall 42.64 ...............
37 Lewis Macleod 9 Stranraer 44.52 ...............
38 Blair Haswell 10 Stranraer 45.30 ...............
39 Callum Gibson 10 Kilmarnock 54.68 ...............
Event 103 Girls 12 & Under 50 Metre Freestyle
1 Rebecca Murray 12 Falkirk 29.93 ...............
2 Danni Buchanan 12 Bellshill 30.88 ...............
3 Cara Smith 12 Stirling 31.00 ...............
4 Emma Scobie 12 Kirkintilloch 31.82 ...............
5 Erin Reilly 12 Bellshill 32.02 ...............
6 Mary Morris 12 Kilmarnock 32.42 ...............
7 Katie Scott 11 Larkhall 32.93 ...............
8 Hannah Marshall 12 Dunoon 33.10 ...............
9 Kayley Davidson 12 Falkirk 33.53 ...............
10 Fiona K Stewart 12 Dunoon 34.61 ...............
11 Abby L Carr 12 Cumbernauld 34.73 ...............
12 Lucy McGhee 10 Cumbernauld 34.81 ...............
13 Maxine Simpson 10 Larkhall 35.92 ...............
14 Eilidh McColm 11 Dunoon 36.10 ...............
15 Hollie A Baxter 12 Cumbernauld 36.46 ...............
16 Emma Kennedy 10 Larkhall 36.68 ...............
17 Niamh Reilly 10 Bellshill 36.80 ...............
18 Sarah Iles 12 Kilmarnock 37.17 ...............
19 Jennifer M Campbell 11 Cumbernauld 37.28 ...............
20 Caitlin Smith 11 Kirkintilloch 37.62 ...............
21 Katie McDonald 11 Kirkintilloch 37.98 ...............
22 Rebecca Herd 12 Kilmarnock 38.08 ...............
23 Heather Lees 10 Kirkintilloch 38.10 ...............
24 Eleanor Romanes 11 Kirkintilloch 38.31 ...............
25 Tammi Park 12 Stirling 38.39 ...............
26 Chelsea Lees 11 Stranraer 38.95 ...............
27 Eva Wilkie 10 Larkhall 39.34 ...............
28 Tegan Kerr 9 Cumbernauld 39.60 ...............
29 Rebecca Scott 11 Larkhall 39.83 ...............
30 Emma Smith 11 Kirkintilloch 39.95 ...............
31 Natalie L Timothy 12 Cumbernauld 40.98 ...............
32 Rhiannon Barton 11 Larkhall 41.37 ...............
33 Chantelle McQuade 9 Cumbernauld 41.75 ...............
34 amy macleod 11 Kirkintilloch 43.00 ...............
35 Rachel G Mackay 10 Cumbernauld 43.36 ...............
36 Jane Wright 10 Kirkintilloch 43.50 ...............
37 Leigh Dunnachie 12 Kilmarnock 43.60 ...............
38 Adrianna Bullivant 9 Stranraer 43.63 ...............
39 Katie Hamilton 11 Cumbernauld 43.78 ...............
40 Amy Connolly 11 Kirkintilloch 43.96 ...............
41 Ellis Dunnachie 12 Kilmarnock 44.00 ...............
42 Katie Carmichael 11 Cumbernauld 44.34 ...............
43 Alicia Paton 11 Cumbernauld 45.02 ...............
44 Louise Laing 11 Kilmarnock 45.13 ...............
45 Maria Brown 10 Cumbernauld 45.89 ...............
46 Rachel Hogg 11 Kirkintilloch 46.68 ...............
47 Katie Muir 9 Cumbernauld 46.92 ...............
48 Beth McCulloch 10 Stranraer 46.95 ...............
49 Hannah Iles 10 Kilmarnock 47.03 ...............
50 Mairi A Callan 9 Cumbernauld 48.64 ...............
51 Jennifer Whitehead 10 Stirling 48.68 ...............
52 Erin J Reynolds 11 Cumbernauld 49.04 ...............
53 Emma Morrison 12 Kirkintilloch 49.61 ...............
54 Kira Motherwell 9 Cumbernauld 49.76 ...............
55 Mary McIntosh 12 Stranraer 50.17 ...............
56 Anna Bowyer 9 Cumbernauld 51.70 ...............
Event 104 Boys 13 Year Olds 50 Metre Backstroke
1 Zuhayr M Siddiqui 13 Cumbernauld 34.48 ...............
2 Graeme Brown 13 Dunoon 37.33 ...............
3 Christopher I Campbell 13 Cumbernauld 37.92 ...............
4 Craig Addyman 13 Cumbernauld 38.34 ...............
5 Jamie Dominick 13 Dunoon 39.27 ...............
6 Ciaran Nelson 13 Stirling 39.39 ...............
7 David Greechan 13 Kirkintilloch 42.61 ...............
8 Jack S Henderson 13 Cumbernauld 43.07 ...............
9 Tony Doogan 13 Cumbernauld 44.68 ...............
10 Jack Smith 13 Kirkintilloch 47.71 ...............
11 Jack Goddard 13 Bellshill 48.88 ...............
12 Kevin Herron 13 Kirkintilloch 57.54 ...............
Event 105 Girls 13 Year Olds 50 Metre Backstroke
1 Jennifer Scott 13 Larkhall 32.31 ...............
2 Alex Waterson 13 Falkirk 33.72 ...............
3 Samantha Simpson 13 Larkhall 36.06 ...............
4 Jodie Davidson 13 Kilmarnock 36.74 ...............
5 Lois Mawson 13 Stranraer 37.69 ...............
6 Hannah McGirr 13 Kirkintilloch 40.92 ...............
7 Emma Rooney 13 Bellshill 41.39 ...............
8 Susannah Sharp 13 Kilmarnock 41.81 ...............
9 Holly L Hunter 13 Cumbernauld 44.16 ...............
10 Morgan Hutton 13 Cumbernauld 45.17 ...............
Event 106 Boys 14 Year Olds 50 Metre Breaststroke
1 Craig Knight 14 Bo'ness 36.36 ...............
2 Stuart Knight 14 Bo'ness 37.43 ...............
3 Scott Campbell 14 Falkirk 37.84 ...............
4 Martyn Craig 14 Cumbernauld 37.90 ...............
5 Colm G Burns 14 Cumbernauld 40.60 ...............
6 Scott Ferguson 14 Kirkintilloch 42.01 ...............
7 Gareth Allen 14 Stirling 42.17 ...............
8 Kyle A Blincow 14 Dunoon 43.96 ...............
9 Jordon Whitehead 14 Stirling 44.58 ...............
10 Cameron Morrison 14 Bo'ness 44.66 ...............
11 Carrick Laburn 14 Stranraer 44.74 ...............
12 Kieran Lawson 14 Stranraer 44.88 ...............
13 Scott Niven 14 Kilmarnock 55.21 ...............
Event 107 Girls 14 Year Olds 50 Metre Breaststroke
1 Carly Johnstone 14 Kilmarnock 39.03 ...............
2 Lauren Forsyth 14 Bo'ness 40.46 ...............
3 Sarah Stirling 14 Cumbernauld 41.99 ...............
4 Emma Stirling 14 Stirling 45.37 ...............
5 Kerri Munro 14 Kirkintilloch 45.58 ...............
6 Jemma Turley 14 Larkhall 48.23 ...............
Event 108 Boys 15 & Over 50 Metre Butterfly
1 Greig Mackenzie 18 Bo'ness 26.32 ...............
2 Callum Moreland 17 Dunoon 27.68 ...............
3 Ryan Davidson 16 Falkirk 27.81 ...............
4 Euan Alston 16 Cumbernauld 27.96 ...............
5 David Robinson 20 Dunoon 28.45 ...............
6 Ramsay Elfendi 15 Falkirk 28.82 ...............
7 Ross Murdoch 16 Wdasc 29.98 ...............
8 Gregor Birrell 15 Falkirk 30.25 ...............
9 Craig Cameron 17 Wdasc 30.49 ...............
10 Josh Cuthbertson 15 Kilmarnock 32.09 ...............
11 Ryan E Blincow 17 Dunoon 32.46 ...............
12 Sean Robinson 17 Dunoon 32.92 ...............
13 Alasdair S Marwick 16 Bo'ness 32.98 ...............
14 Conor Kerr 15 Stirling 33.78 ...............
15 Jamie Leighton 15 Stirling 34.23 ...............
16 Douglas Ormiston 17 Stirling 34.50 ...............
17 Adam Nelson 16 Stirling 35.22 ...............
18 Graham Shaw 15 Stranraer 35.36 ...............
19 Andrew Shaw 16 Larkhall 35.96 ...............
20 Adam T Melville 15 Cumbernauld 39.00 ...............
21 Craig Coull 15 Stirling 42.30 ...............
Event 109 Girls 15 & Over 50 Metre Butterfly
1 Rochelle Callan 16 Cumbernauld 29.10 ...............
2 Nicola Pearson 16 Wdasc 30.24 ...............
3 Hannah Coats 15 Cumbernauld 30.45 ...............
4 Yasmin Khera 16 Bo'ness 30.58 ...............
5 Mhairi McGlashan 17 Wdasc 31.89 ...............
6 Elaine Sherwood 20 Dunoon 31.90 ...............
7 Kirsty Lyall 20 Wdasc 32.90 ...............
8 Vhairi Robertson 16 Kilmarnock 33.74 ...............
9 Rachel Laburn 16 Stranraer 34.43 ...............
10 Kirsty Park 15 Falkirk 34.53 ...............
11 Alexandria Scott 15 Bo'ness 34.98 ...............
12 Lynsay Murray 15 Cumbernauld 35.55 ...............
13 Erin Risk 15 Falkirk 36.09 ...............
14 Seona Corbett 15 Stranraer 38.76 ...............
15 Catlin Purcell 16 Stirling 40.83 ...............
Event 110 Boys 12 & Under 100 Metre Freestyle
1 Connor Macneil 12 Oban 1:04.97 ...............
2 David McLuckie 12 Bellshill 1:07.65 ...............
3 Daniel Fisher 12 Cumbernauld 1:09.02 ...............
4 Callum Lawrie 11 Falkirk 1:09.45 ...............
5 Connor Ridgway 12 Larkhall 1:10.28 ...............
6 David Archibald 12 Larkhall 1:11.93 ...............
7 Warren Grenfell 11 Bellshill 1:12.09 ...............
8 Adam K Airlie 11 Cumbernauld 1:12.67 ...............
9 Angus Barr 11 Larkhall 1:13.89 ...............
10 Cameron Muir 11 Kilmarnock 1:14.48 ...............
11 Jack J Waterson 11 Cumbernauld 1:15.46 ...............
12 Brendan Sloan 11 Bellshill 1:15.81 ...............
13 David Simpson 11 Cumbernauld 1:19.66 ...............
14 Aiden S Waters 12 Cumbernauld 1:19.71 ...............
15 Lewis D Symon 11 Cumbernauld 1:20.36 ...............
16 Scott Cumming 11 Kilmarnock 1:20.54 ...............
17 Kerr McCulloch 11 Kilmarnock 1:21.90 ...............
18 Duncan McKinney 9 Cumbernauld 1:23.24 ...............
19 Ross D Gray 12 Cumbernauld 1:24.88 ...............
20 Campbell Wallace 12 Stranraer 1:25.13 ...............
21 Jordan Crilly 12 Larkhall 1:26.20 ...............
22 Nathan A Paton 12 Cumbernauld 1:26.35 ...............
23 Alistair Kidd 12 Kilmarnock 1:27.62 ...............
24 Morgan Chamberlain 11 Kilmarnock 1:30.05 ...............
25 Calum Manchip 11 Cumbernauld 1:30.22 ...............
26 James Barr 9 Larkhall 1:35.03 ...............
27 Alasdair McGhee 10 Kilmarnock 1:36.13 ...............
28 Nathan Burns 11 Cumbernauld 1:36.20 ...............
29 Cameron Murray 10 Larkhall 1:37.96 ...............
30 Jack T Johnston 11 Cumbernauld 1:39.31 ...............
31 Neil Lamont 11 Dunoon 1:40.03 ...............
32 Iain Allan 10 Kirkintilloch 1:41.04 ...............
33 Nathan P Robinson 11 Dunoon 1:42.20 ...............
34 Euan Leslie 10 Kilmarnock 1:44.39 ...............
35 Joshua McLuckie 12 Larkhall 1:48.45 ...............
Event 111 Girls 12 & Under 100 Metre Freestyle
1 Rebecca Murray 12 Falkirk 1:03.21 ...............
2 Sarah F Frobisher 12 Cumbernauld 1:06.99 ...............
3 Danni Buchanan 12 Bellshill 1:07.90 ...............
4 Kayley Davidson 12 Falkirk 1:08.14 ...............
5 Cara Smith 12 Stirling 1:08.83 ...............
6 Erin Reilly 12 Bellshill 1:09.00 ...............
7 Emma Scobie 12 Kirkintilloch 1:12.66 ...............
8 Ella Shilliday 12 Stirling 1:13.60 ...............
9 Hannah Marshall 12 Dunoon 1:15.16 ...............
10 Mary Morris 12 Kilmarnock 1:16.24 ...............
11 Lucy McGhee 10 Cumbernauld 1:16.39 ...............
12 Katie Scott 11 Larkhall 1:16.55 ...............
13 Amy Lewis 12 Cumbernauld 1:17.38 ...............
14 Abby L Carr 12 Cumbernauld 1:18.06 ...............
15 Sarah Iles 12 Kilmarnock 1:18.13 ...............
16 Eilidh McColm 11 Dunoon 1:18.87 ...............
17 Tammi Park 12 Stirling 1:19.41 ...............
18 Linzi L Sword 10 Cumbernauld 1:19.94 ...............
19 Hollie A Baxter 12 Cumbernauld 1:20.90 ...............
20 Fiona K Stewart 12 Dunoon 1:21.10 ...............
21 Leigh Dunnachie 12 Kilmarnock 1:23.20 ...............
22 Emma Kennedy 10 Larkhall 1:25.55 ...............
23 Eva Wilkie 10 Larkhall 1:25.66 ...............
24 Niamh Allison 12 Cumbernauld 1:27.52 ...............
25 Niamh Reilly 10 Bellshill 1:29.92 ...............
26 Chelsea Lees 11 Stranraer 1:30.66 ...............
27 Natalie L Timothy 12 Cumbernauld 1:31.73 ...............
28 Hannah L Houston 12 Cumbernauld 1:33.92 ...............
29 Rhiannon Barton 11 Larkhall 1:35.46 ...............
30 Tegan Kerr 9 Cumbernauld 1:36.56 ...............
31 Rachel G Mackay 10 Cumbernauld 1:39.18 ...............
32 Katie Hamilton 11 Cumbernauld 1:40.28 ...............
33 Alicia Paton 11 Cumbernauld 1:43.55 ...............
34 Hannah J Davidson 12 Cumbernauld 1:43.64 ...............
35 Jennifer Whitehead 10 Stirling 1:44.02 ...............
36 Rachel Hogg 11 Kirkintilloch 1:44.19 ...............
37 Katie Muir 9 Cumbernauld 1:44.98 ...............
38 Maria Brown 10 Cumbernauld 1:45.57 ...............
39 Heather R Campbell 11 Cumbernauld 1:50.29 ...............
40 Emma D Gray 10 Cumbernauld 1:54.02 ...............
41 Adrianna Bullivant 9 Stranraer 1:59.20 ...............
Event 112 Boys 13 Year Olds 100 Metre Backstroke
1 Zuhayr M Siddiqui 13 Cumbernauld 1:11.59 ...............
2 Graeme Brown 13 Dunoon 1:17.39 ...............
3 Ciaran Nelson 13 Stirling 1:19.66 ...............
4 Christopher I Campbell 13 Cumbernauld 1:21.03 ...............
5 Andrew R Irvine 13 Cumbernauld 1:24.99 ...............
6 Tony Doogan 13 Cumbernauld 1:31.75 ...............
7 Jack Goddard 13 Bellshill 1:38.80 ...............
Event 113 Girls 13 Year Olds 100 Metre Backstroke
1 Jennifer Scott 13 Larkhall 1:09.47 ...............
2 Alex Waterson 13 Falkirk 1:13.70 ...............
3 Katey Hillhouse 13 Cumbernauld 1:19.25 ...............
4 Jodie Davidson 13 Kilmarnock 1:20.26 ...............
5 Samantha Simpson 13 Larkhall 1:21.94 ...............
6 Lois Mawson 13 Stranraer 1:23.68 ...............
7 Kirsty Shaw 13 Larkhall 1:24.64 ...............
8 Rhianne Carroll 13 Cumbernauld 1:34.91 ...............
9 Susannah Sharp 13 Kilmarnock 1:37.78 ...............
Event 114 Boys 14 Year Olds 100 Metre Breaststroke
1 Craig Knight 14 Bo'ness 1:16.62 ...............
2 Scott Campbell 14 Falkirk 1:16.97 ...............
3 Stuart Knight 14 Bo'ness 1:20.32 ...............
4 Martyn Craig 14 Cumbernauld 1:21.90 ...............
5 Cameron Morrison 14 Bo'ness 1:22.87 ...............
6 Gareth Allen 14 Stirling 1:22.87 ...............
7 Colm G Burns 14 Cumbernauld 1:25.97 ...............
8 Jordon Whitehead 14 Stirling 1:28.87 ...............
9 Kieran Lawson 14 Stranraer 1:36.05 ...............
10 Kyle A Blincow 14 Dunoon 1:37.33 ...............
11 Carrick Laburn 14 Stranraer 1:38.49 ...............
12 Connor D Gray 14 Cumbernauld 2:02.79 ...............
Event 115 Girls 14 Year Olds 100 Metre Breaststroke
1 Lauren Forsyth 14 Bo'ness 1:23.54 ...............
2 Carly Johnstone 14 Kilmarnock 1:25.40 ...............
3 Emma Stirling 14 Stirling 1:34.29 ...............
4 Kirsty Stewart 14 Dunoon 1:38.75 ...............
5 Kelly Anne Carmichael 14 Cumbernauld 1:39.61 ...............
Event 116 Boys 15 & Over 100 Metre Breaststroke
1 Ross Murdoch 16 Wdasc 1:07.35 ...............
2 Ryan Davidson 16 Falkirk 1:07.79 ...............
3 Ramsay Elfendi 15 Falkirk 1:14.48 ...............
4 Ryan E Blincow 17 Dunoon 1:14.97 ...............
5 David Symon 16 Cumbernauld 1:19.23 ...............
6 Ryan Tolland 15 Wdasc 1:20.00 ...............
7 Alasdair S Marwick 16 Bo'ness 1:20.62 ...............
8 Craig Coull 15 Stirling 1:22.51 ...............
9 Gregor Birrell 15 Falkirk 1:22.76 ...............
10 Adam Nelson 16 Stirling 1:23.61 ...............
11 Graham Shaw 15 Stranraer 1:26.15 ...............
12 Josh Cuthbertson 15 Kilmarnock 1:26.39 ...............
13 Conor Kerr 15 Stirling 1:27.60 ...............
14 Douglas Ormiston 17 Stirling 1:32.14 ...............
15 Jamie Leighton 15 Stirling 1:33.66 ...............
16 Adam T Melville 15 Cumbernauld 1:35.29 ...............
Event 117 Girls 15 & Over 100 Metre Breaststroke
1 Kirsty Park 15 Falkirk 1:19.92 ...............
2 Kirsty Lyall 20 Wdasc 1:24.19 ...............
3 Erin Risk 15 Falkirk 1:24.34 ...............
4 Nicola Cuthbertson 15 Cumbernauld 1:24.75 ...............
5 Alexandria Scott 15 Bo'ness 1:24.79 ...............
6 Lauren Pettigrew 15 Co Glasgow 1:25.51 ...............
7 Vhairi Robertson 16 Kilmarnock 1:26.72 ...............
8 Rachel Laburn 16 Stranraer 1:28.90 ...............
9 Jennifer Dunsmore 16 Kirkintilloch 1:32.15 ...............
10 Seona Corbett 15 Stranraer 1:34.07 ...............
11 Catlin Purcell 16 Stirling 1:37.04 ...............
Event 201 Boys 400 Metre Freestyle
1 Gregor Birrell 15 Falkirk 4:17.43 ...............
2 Stephen G Lamb 18 Cumbernauld 4:17.72 ...............
3 Ramsay Elfendi 15 Falkirk 4:19.22 ...............
4 Craig Knight 14 Bo'ness 4:20.67 ...............
5 Scott Campbell 14 Falkirk 4:27.76 ...............
6 Graeme McKinney 14 Cumbernauld 4:39.48 ...............
7 Stuart Knight 14 Bo'ness 4:46.10 ...............
8 Alasdair S Marwick 16 Bo'ness 4:48.74 ...............
9 Ross Brown 14 Cumbernauld 4:50.49 ...............
10 Jamie Leighton 15 Stirling 4:56.02 ...............
11 Connor Macneil 12 Oban 4:56.82 ...............
12 Jordon Whitehead 14 Stirling 4:58.32 ...............
13 Cameron Morrison 14 Bo'ness 4:58.47 ...............
14 Oisin Donnelly 14 Co Glasgow 4:59.11 ...............
15 Colm G Burns 14 Cumbernauld 5:00.45 ...............
16 Zuhayr M Siddiqui 13 Cumbernauld 5:04.83 ...............
17 Douglas Ormiston 17 Stirling 5:10.02 ...............
18 Callum Lawrie 11 Falkirk 5:13.37 ...............
19 Adam Nelson 16 Stirling 5:15.02 ...............
20 Kieran Lawson 14 Stranraer 5:15.68 ...............
21 Christopher I Campbell 13 Cumbernauld 5:24.00 ...............
22 Ciaran Nelson 13 Stirling 5:24.83 ...............
23 Graham Shaw 15 Stranraer 5:26.46 ...............
24 Angus Cameron 12 Stirling 5:33.85 ...............
25 Conor Kerr 15 Stirling 5:35.48 ...............
26 Gareth Allen 14 Stirling 5:43.18 ...............
27 Cameron Muir 11 Kilmarnock 5:53.60 ...............
28 David Simpson 11 Cumbernauld 6:08.87 ...............
29 Neil Lamont 11 Dunoon 6:35.49 ...............
30 Craig Coull 15 Stirling 6:36.87 ...............
Event 202 Girls 12 & Under 50 Metre Breaststroke
1 Kayley Davidson 12 Falkirk 37.48 ...............
2 Erin Reilly 12 Bellshill 41.64 ...............
3 Eve Neilson 12 Kilmarnock 42.23 ...............
4 Rebecca Murray 12 Falkirk 42.34 ...............
5 Hannah Marshall 12 Dunoon 43.91 ...............
6 Chloe Wong 12 Cumbernauld 44.08 ...............
7 Fiona K Stewart 12 Dunoon 44.16 ...............
8 Katie Scott 11 Larkhall 44.75 ...............
9 Danni Buchanan 12 Bellshill 45.12 ...............
10 Eilidh McColm 11 Dunoon 46.84 ...............
11 Harris Ritchie 11 Kilmarnock 47.20 ...............
12 Jane Wright 10 Kirkintilloch 47.47 ...............
13 Clare S O'Toole 12 Cumbernauld 47.48 ...............
14 Emma Kennedy 10 Larkhall 47.74 ...............
15 Amy Lewis 12 Cumbernauld 48.90 ...............
16 Niamh Reilly 10 Bellshill 49.00 ...............
17 Chantelle Miller 12 Larkhall 49.42 ...............
18 Cara Smith 12 Stirling 49.67 ...............
19 Lucy McGhee 10 Cumbernauld 49.88 ...............
20 Heather Lees 10 Kirkintilloch 50.03 ...............
21 Hollie A Baxter 12 Cumbernauld 50.25 ...............
22 Niamh Allison 12 Cumbernauld 50.41 ...............
23 Eleanor Romanes 11 Kirkintilloch 51.47 ...............
24 Chelsea Lees 11 Stranraer 53.87 ...............
25 Emma Smith 11 Kirkintilloch 53.90 ...............
26 Linzi L Sword 10 Cumbernauld 53.94 ...............
27 Rebecca Scott 11 Larkhall 54.14 ...............
28 Maria Brown 10 Cumbernauld 54.18 ...............
29 Katie Hamilton 11 Cumbernauld 54.50 ...............
30 Katie McDonald 11 Kirkintilloch 54.75 ...............
31 Natalie L Timothy 12 Cumbernauld 54.81 ...............
32 Erin J Reynolds 11 Cumbernauld 55.22 ...............
33 Laura B Campbell 11 Cumbernauld 55.68 ...............
34 Rachel Hogg 11 Kirkintilloch 56.05 ...............
35 Laura Hartley 9 Larkhall 56.24 ...............
36 Alicia Paton 11 Cumbernauld 56.49 ...............
37 Ellis Dunnachie 12 Kilmarnock 56.82 ...............
38 Tegan Kerr 9 Cumbernauld 56.83 ...............
39 Katie Muir 9 Cumbernauld 57.81 ...............
40 Adrianna Bullivant 9 Stranraer 58.44 ...............
41 Heather R Campbell 11 Cumbernauld 58.67 ...............
42 Tammi Park 12 Stirling 59.05 ...............
43 Rachel G Mackay 10 Cumbernauld 59.38 ...............
44 amy macleod 11 Kirkintilloch 1:00.45 ...............
45 Katie Ritchie 9 Kilmarnock 1:00.75 ...............
46 Caitlin Smith 11 Kirkintilloch 1:01.36 ...............
47 Jennifer Whitehead 10 Stirling 1:01.88 ...............
48 Beth McCulloch 10 Stranraer 1:02.51 ...............
49 Hannah J Davidson 12 Cumbernauld 1:02.63 ...............
50 Mairi A Callan 9 Cumbernauld 1:02.65 ...............
51 Amy Connolly 11 Kirkintilloch 1:05.41 ...............
52 Anna Bowyer 9 Cumbernauld 1:06.02 ...............
53 Kira Motherwell 9 Cumbernauld 1:06.47 ...............
54 Emma Morrison 12 Kirkintilloch 1:09.21 ...............
55 Mary McIntosh 12 Stranraer 1:13.25 ...............
Event 203 Boys 12 & Under 50 Metre Breaststroke
1 Callum Lawrie 11 Falkirk 40.86 ...............
2 Cameron Muir 11 Kilmarnock 41.64 ...............
3 Connor Macneil 12 Oban 42.43 ...............
4 David McLuckie 12 Bellshill 43.32 ...............
5 Angus Cameron 12 Stirling 44.73 ...............
6 Adam K Airlie 11 Cumbernauld 45.10 ...............
7 Josh Mitchell 10 Stranraer 47.15 ...............
8 Connor Gulline 12 Kirkintilloch 47.17 ...............
9 Lewis D Symon 11 Cumbernauld 47.45 ...............
10 Brendan Sloan 11 Bellshill 48.50 ...............
11 Warren Grenfell 11 Bellshill 48.85 ...............
12 Jack J Waterson 11 Cumbernauld 48.93 ...............
13 Neil Lamont 11 Dunoon 49.05 ...............
14 Kerr McCulloch 11 Kilmarnock 49.77 ...............
15 Alistair Kidd 12 Kilmarnock 50.03 ...............
16 Liam Campbell 11 Kirkintilloch 50.37 ...............
17 David Simpson 11 Cumbernauld 50.56 ...............
18 Scott Cumming 11 Kilmarnock 50.72 ...............
19 Alasdair McGhee 10 Kilmarnock 51.33 ...............
20 Euan Leslie 10 Kilmarnock 52.21 ...............
21 Blair Haswell 10 Stranraer 52.53 ...............
22 Calum Brown 10 Cumbernauld 52.68 ...............
23 Nathan Burns 11 Cumbernauld 54.06 ...............
24 Jordan Ridgway 10 Larkhall 54.52 ...............
25 Campbell Wallace 12 Stranraer 55.21 ...............
26 Callum Gibson 10 Kilmarnock 1:00.53 ...............
27 Lewis Macleod 9 Stranraer 1:02.23 ...............
28 Christopher Scobie 10 Kirkintilloch 1:04.68 ...............
