Saturday 17 March:
8/9 years 50s all strokes + 100m IM
10/11 years 50s all strokes + 200 IM + 200 free
Session 1: Warm-up 09.20hrs – 09.50hrs; Start 10.00hrs; Finish 13.00hrs
Session 2: Warm-up 13.50hrs – 14.20hrs; Start 14.30hrs; Finish 17.30hrs
Sunday 18 March:
12/13/14/15&over50 free + 200s all strokes + 200 IM
Session 3: Warm-up 09.20hrs – 09.50hrs; Start 10.00hrs; Finish 13.00hrs
Session 4: Warm-up 13.30hrs – 14.00hrs; Start 14.10hrs; Finish 17.10hrs
Girls
Mareth Burns (11)
# 104 Female 10-11 50 Back SCR
# 108 Female 10-11 50 Fly SCR
# 203 Female 10-11 50 Breast SCR
# 207 Female 10-11 50 Free SCR
Madeleine Gill (12)
# 303A Female 12-12 200 IM SCR
# 305A Female 12-12 200 Fly
# 307A Female 12-12 200 Free SCR
# 402A Female 12-12 200 Breast SCR
# 404A Female 12-12 200 Back
Rachel MacLellan (11)
# 104 Female 10-11 50 Back
# 108 Female 10-11 50 Fly
# 203 Female 10-11 50 Breast
# 207 Female 10-11 50 Free RES
Amy Malone (10)
# 104 Female 10-11 50 Back
# 108 Female 10-11 50 Fly
# 203 Female 10-11 50 Breast
# 207 Female 10-11 50 Free
# 209 Female 10-11 200 IM
# 211 Female 10-11 200 Free
Rebecca Matthewson (12)
# 303A Female 12-12 200 IM SCR
# 307A Female 12-12 200 Free
# 402A Female 12-12 200 Breast RES
# 404A Female 12-12 200 Back SCR
Ellie McGregor (13)
# 301B Female 13-13 50 Free SCR
# 303B Female 13-13 200 IM SCR
# 402B Female 13-13 200 Breast SCR
Catherine Mitchell (10)
# 104 Female 10-11 50 Back
# 203 Female 10-11 50 Breast SCR
# 207 Female 10-11 50 Free SCR
# 211 Female 10-11 200 Free
Helen Mitchell (13)
# 301B Female 13-13 50 Free SCR
# 303B Female 13-13 200 IM SCR
# 307B Female 13-13 200 Free SCR
# 404B Female 13-13 200 Back SCR
Anna Pollock (13)
# 301B Female 13-13 50 Free SCR
# 303B Female 13-13 200 IM SCR
# 305B Female 13-13 200 Fly
# 307B Female 13-13 200 Free SCR
# 402B Female 13-13 200 Breast SCR
# 404B Female 13-13 200 Back SCR
Jennifer Pollock (10)
# 104 Female 10-11 50 Back SCR
# 108 Female 10-11 50 Fly SCR
# 203 Female 10-11 50 Breast
# 207 Female 10-11 50 Free
# 209 Female 10-11 200 IM SCR
# 211 Female 10-11 200 Free SCR
Kim Russell (11)
# 104 Female 10-11 50 Back SCR
# 108 Female 10-11 50 Fly SCR
# 203 Female 10-11 50 Breast SCR
# 207 Female 10-11 50 Free SCR
# 209 Female 10-11 200 IM SCR
# 211 Female 10-11 200 Free SCR
Emma Scott (11)
# 104 Female 10-11 50 Back SCR
# 203 Female 10-11 50 Breast SCR
# 207 Female 10-11 50 Free SCR
Rosie Stanger (13)
# 301B Female 13-13 50 Free
# 305B Female 13-13 200 Fly
# 307B Female 13-13 200 Free SCR
# 402B Female 13-13 200 Breast SCR
# 404B Female 13-13 200 Back SCR
Nina Walden (13)
# 303B Female 13-13 200 IM SCR
# 307B Female 13-13 200 Free SCR
# 402B Female 13-13 200 Breast SCR
# 404B Female 13-13 200 Back SCR
Boys
Coll Anderson (10)
# 103 Male 10-11 50 Back
# 107 Male 10-11 50 Fly
# 204 Male 10-11 50 Breast
# 208 Male 10-11 50 Free SCR
Angus Cameron (14)
# 302C Male 14-14 200 IM SCR
# 306C Male 14-14 200 Free RES
# 401C Male 14-14 50 Free
# 405C Male 14-14 200 Back SCR
Creag Doctor (16)
# 302D Male 15 & Over 200 IM SCR
# 306D Male 15 & Over 200 Free SCR
# 401D Male 15 & Over 50 Free SCR
# 403D Male 15 & Over 200 Breast
Harry Gray (10)
# 103 Male 10-11 50 Back
# 107 Male 10-11 50 Fly
# 111 Male 10-11 200 Free
# 204 Male 10-11 50 Breast
# 208 Male 10-11 50 Free
# 210 Male 10-11 200 IM
Thomas Holloway (13)
# 306B Male 13-13 200 Free SCR
# 405B Male 13-13 200 Back SCR
David Hughes (13)
# 302B Male 13-13 200 IM
# 304B Male 13-13 200 Fly
# 306B Male 13-13 200 Free SCR
Andrew Irvine (15)
# 304D Male 15 & Over 200 Fly
# 401D Male 15 & Over 50 Free RES
# 405D Male 15 & Over 200 Back
Malcolm Jack (10)
# 103 Male 10-11 50 Back RES
# 107 Male 10-11 50 FlyS
# 111 Male 10-11 200 Free SCR
# 204 Male 10-11 50 Breast SCR
# 208 Male 10-11 50 Free SCR
# 210 Male 10-11 200 IM RES
Vincent Jozajtis (13)
# 302B Male 13-13 200 IM
# 306B Male 13-13 200 Free
# 401B Male 13-13 50 Free
# 403B Male 13-13 200 Breast
Sam Leckie (11)
# 103 Male 10-11 50 Back
# 107 Male 10-11 50 Fly
# 111 Male 10-11 200 Free
# 204 Male 10-11 50 Breast
# 208 Male 10-11 50 Free
# 210 Male 10-11 200 IM
Luke Matthewson (13)
# 302B Male 13-13 200 IM SCR
# 306B Male 13-13 200 Free SCR
# 403B Male 13-13 200 Breast SCR
# 405B Male 13-13 200 Back SCR
Luke McGregor (12)
# 401A Male 12-12 50 Free SCR
# 403A Male 12-12 200 Breast
# 405A Male 12-12 200 Back
Jamie Murray (13)
# 302B Male 13-13 200 IM RES
# 304B Male 13-13 200 Fly
# 306B Male 13-13 200 Free RES
# 401B Male 13-13 50 Free
# 403B Male 13-13 200 Breast RES
# 405B Male 13-13 200 Back
Liam Nelson (13)
# 302B Male 13-13 200 IM SCR
# 403B Male 13-13 200 Breast
# 405B Male 13-13 200 Back